2004 W.A STATE TITLES
Results for : 1/10 th Nitro Pro Odd Semi Final_Part_1
Sunday, Jun 6 2004 13:53:32
Pos Car Name Details Laps Total Time B/Lap A/Lap StDev
1 1 Sam Singlee MTX-3 RB (98) 65 00:20:15.305 017.583 018.697 02.108
2 2 Rod Staggard Mugen MTX3-(Hee-aw)JP (88) 64 00:20:03.341 017.270 018.802 02.065
3 3 Harry Tay Mugen MTX3-Zac (45) 60 00:20:08.267 017.938 020.137 04.471
4 5 Norbert Beukesser MTX3-JpNS3 50 00:20:07.199 019.650 024.143 08.748
5 6 Dave Smith Kyosho V1RR-Nova 9 00:06:35.511 018.543 043.945 04.709
6 4 Junior Stevens Mugen MTX3-Jp S3 (11) 0 00:00:00.000 000.000 000.000 000.000
Laptime and Position Listing
Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 18.141(1) 18.496(2) 20.410(4) 23.079(5) 19.471(3)
2 17.668(1) 18.105(2) 19.487(4) 19.826(5) 18.853(3)
3 17.646(1) 17.270(2) 19.049(4) 26.215(5) 19.081(3)
4 18.119(1) 18.401(2) 17.978(4) 21.318(5) 18.795(3)
5 18.074(1) 18.309(2) 18.768(4) 19.869(5) 19.159(3)
6 17.798(1) 22.205(2) 25.857(4) 20.323(5) 18.973(3)
7 17.903(1) 18.034(2) 18.899(4) 21.397(5) 18.543(3)
8 18.104(1) 18.686(2) 18.913(4) 20.295(5) 19.468(3)
9 17.958(1) 17.897(2) 18.980(3) 20.433(4) 243.168(5)
10 18.219(1) 19.078(2) 18.207(3) 20.783(4)
11 17.698(1) 18.187(2) 18.550(3) 24.189(4)
12 18.172(1) 17.987(2) 21.873(3) 152.702(4)
13 23.462(1) 18.347(2) 19.497(3) 20.077(4)
14 18.372(1) 17.890(2) 18.500(3) 20.379(4)
15 18.112(1) 18.111(2) 19.721(3) 21.067(4)
16 18.401(1) 19.537(2) 44.969(3) 20.585(4)
17 18.780(1) 19.525(2) 18.639(3) 20.815(4)
18 28.908(1) 28.375(2) 20.987(3) 19.898(4)
19 17.881(1) 17.719(2) 20.161(3) 21.126(4)
20 18.771(1) 18.298(2) 18.864(3) 20.684(4)
21 18.148(1) 17.533(2) 18.845(3) 20.563(4)
22 18.085(1) 18.266(2) 17.938(3) 20.994(4)
23 18.061(1) 19.095(2) 18.426(3) 21.366(4)
24 18.104(1) 19.160(2) 18.917(3) 31.528(4)
25 17.898(1) 17.987(2) 18.912(3) 20.455(4)
26 18.044(1) 18.418(2) 19.056(3) 21.691(4)
27 18.420(1) 17.685(2) 18.270(3) 20.165(4)
28 17.821(1) 18.455(2) 21.694(3) 20.001(4)
29 18.271(1) 18.022(2) 19.182(3) 24.321(4)
30 17.719(1) 18.913(2) 18.118(3) 21.253(4)
31 18.321(1) 17.882(2) 30.478(3) 21.155(4)
32 18.457(1) 17.557(2) 19.432(3) 20.030(4)
33 18.859(1) 18.049(2) 18.266(3) 20.399(4)
34 26.072(2) 19.027(1) 17.971(3) 21.448(4)
35 18.014(1) 26.730(2) 19.070(3) 23.075(4)
36 18.382(1) 18.199(2) 20.033(3) 21.236(4)
37 18.183(1) 18.710(2) 20.590(3) 34.345(4)
38 18.445(1) 18.465(2) 19.216(3) 19.976(4)
39 18.477(1) 18.972(2) 19.256(3) 21.227(4)
40 17.949(1) 18.758(2) 19.137(3) 20.340(4)
41 18.419(1) 18.095(2) 18.701(3) 20.055(4)
42 18.086(1) 18.181(2) 19.275(3) 19.988(4)
43 17.615(1) 18.008(2) 18.726(3) 19.650(4)
44 18.492(1) 17.523(2) 38.053(3) 20.055(4)
45 18.175(1) 17.636(2) 18.707(3) 20.209(4)
46 18.740(1) 18.316(2) 18.023(3) 20.585(4)
47 17.782(1) 17.976(2) 18.572(3) 20.739(4)
48 18.078(1) 18.063(2) 20.754(3) 23.377(4)
49 18.956(1) 17.766(2) 18.373(3) 20.270(4)
50 27.545(2) 18.675(1) 18.467(3) 21.643(4)
51 17.899(2) 19.073(1) 18.883(3)
52 18.121(1) 27.258(2) 18.157(3)
53 18.083(1) 18.149(2) 19.487(3)
54 18.246(1) 19.317(2) 18.704(3)
55 18.049(1) 18.312(2) 19.212(3)
56 18.092(1) 17.892(2) 19.388(3)
57 17.856(1) 18.042(2) 18.763(3)
58 18.142(1) 17.583(2) 19.069(3)
59 17.583(1) 18.069(2) 18.897(3)
60 19.867(1) 18.616(2) 18.940(3)
61 18.468(1) 18.772(2)
62 18.736(1) 19.343(2)
63 17.907(1) 18.456(2)
64 18.082(1) 17.880(2)
65 18.369(1)

This HTML Page was created by SlyFox Race Management and Timing Software.