|
WALLY JOHNSON CUP Results for : 1/10 Nitro Sport Main Final_Part_1 Sunday, May 2 2004 14:33:44 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Paul Marmino | DISQUALIFIED.....Kyosho V1S2-Nova | 44 | 00:15:01.412 | 018.615 | 020.486 | 02.222 | |
| 2 | 1 | Richard Verran | Tamiya-OS (40) | 41 | 00:14:12.014 | 019.117 | 020.780 | 02.773 | |
| 3 | 3 | Micheal McDonnell | DISQUALIFIED.....Hyper10-Force | 40 | 00:15:20.743 | 020.499 | 023.018 | 04.509 | |
| 4 | 6 | Bruce Jeffares | Kyosho V1S2-Kyosho | 33 | 00:15:07.879 | 022.221 | 027.511 | 09.576 | |
| 5 | 5 | Tom Whitfield | TG10-Fs12lt | 30 | 00:15:18.736 | 022.828 | 030.624 | 09.847 | |
| 6 | 4 | Lloyd Stout | Kyosho V1S-Os cvrx (24) | 16 | 00:08:32.716 | 020.855 | 032.044 | 04.488 | |
| 7 | 7 | John Mann | GV-GV | 2 | 00:06:46.133 | 029.824 | 203.066 | 05.002 | |
| 8 | 8 | Adrian Fogliani | Tornado-Nova | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
|---|---|---|---|---|---|---|---|---|
| 1 | 21.631(3) | 19.755(1) | 20.851(2) | 120.090(6) | 26.629(5) | 25.014(4) | 376.309(7) | |
| 2 | 20.469(2) | 19.419(1) | 23.983(3) | 25.538(6) | 24.473(5) | 25.143(4) | 29.824(7) | |
| 3 | 20.223(2) | 19.656(1) | 21.360(3) | 21.424(6) | 23.916(5) | 24.178(4) | ||
| 4 | 20.550(2) | 19.868(1) | 22.159(3) | 24.430(6) | 23.987(5) | 22.221(4) | ||
| 5 | 19.782(2) | 20.562(1) | 22.373(3) | 24.973(6) | 24.727(5) | 23.594(4) | ||
| 6 | 19.768(2) | 19.754(1) | 21.414(3) | 20.855(6) | 23.751(5) | 25.136(4) | ||
| 7 | 20.576(2) | 20.536(1) | 20.543(3) | 26.437(6) | 23.593(5) | 24.376(4) | ||
| 8 | 19.495(2) | 20.157(1) | 21.904(3) | 25.618(6) | 24.370(5) | 25.452(4) | ||
| 9 | 20.049(2) | 21.585(1) | 21.735(3) | 21.964(6) | 26.754(5) | 23.951(4) | ||
| 10 | 20.986(2) | 19.546(1) | 22.209(3) | 49.020(6) | 24.954(4) | 76.841(5) | ||
| 11 | 20.124(2) | 19.859(1) | 20.499(3) | 35.407(6) | 28.199(4) | 24.158(5) | ||
| 12 | 20.713(2) | 21.091(1) | 21.775(3) | 22.935(6) | 46.133(4) | 29.531(5) | ||
| 13 | 21.029(2) | 22.193(1) | 20.833(3) | 25.545(6) | 24.747(4) | 33.056(5) | ||
| 14 | 19.560(2) | 19.065(1) | 20.904(3) | 23.568(6) | 23.682(4) | 24.682(5) | ||
| 15 | 20.184(1) | 22.467(2) | 20.773(3) | 22.186(6) | 23.297(4) | 30.065(5) | ||
| 16 | 19.514(1) | 20.163(2) | 22.530(3) | 22.726(6) | 23.425(4) | 24.382(5) | ||
| 17 | 21.961(1) | 31.296(2) | 36.440(3) | 23.106(4) | 26.203(5) | |||
| 18 | 20.548(1) | 22.005(2) | 22.135(3) | 22.828(4) | 23.674(5) | |||
| 19 | 20.233(1) | 20.716(2) | 21.640(3) | 24.756(4) | 24.185(5) | |||
| 20 | 19.958(1) | 21.154(2) | 23.715(3) | 187.146(5) | 23.448(4) | |||
| 21 | 19.732(1) | 20.189(2) | 21.507(3) | 25.792(5) | 30.996(4) | |||
| 22 | 20.695(1) | 21.878(2) | 23.497(3) | 24.304(5) | 41.760(4) | |||
| 23 | 37.549(2) | 19.659(1) | 20.962(3) | 24.502(5) | 24.408(4) | |||
| 24 | 20.481(2) | 22.435(1) | 21.551(3) | 24.777(5) | 24.038(4) | |||
| 25 | 20.537(2) | 19.293(1) | 22.685(3) | 24.415(5) | 24.341(4) | |||
| 26 | 20.267(2) | 20.466(1) | 22.502(3) | 23.515(5) | 26.966(4) | |||
| 27 | 19.400(2) | 19.428(1) | 22.543(3) | 24.637(5) | 24.939(4) | |||
| 28 | 21.239(2) | 19.199(1) | 22.334(3) | 24.912(5) | 24.807(4) | |||
| 29 | 20.050(2) | 20.389(1) | 45.745(3) | 23.390(5) | 25.946(4) | |||
| 30 | 20.880(2) | 19.910(1) | 21.949(3) | 24.019(5) | 24.749(4) | |||
| 31 | 20.223(1) | 27.204(2) | 22.347(3) | 24.972(4) | ||||
| 32 | 21.025(1) | 18.696(2) | 21.673(3) | 25.958(4) | ||||
| 33 | 20.184(2) | 19.535(1) | 21.839(3) | 24.709(4) | ||||
| 34 | 19.461(2) | 19.375(1) | 21.278(3) | |||||
| 35 | 22.044(2) | 18.939(1) | 27.347(3) | |||||
| 36 | 20.065(2) | 19.023(1) | 22.606(3) | |||||
| 37 | 19.117(2) | 19.385(1) | 21.381(3) | |||||
| 38 | 19.936(2) | 18.872(1) | 21.139(3) | |||||
| 39 | 20.075(2) | 19.507(1) | 21.328(3) | |||||
| 40 | 19.888(2) | 19.209(1) | 24.755(3) | |||||
| 41 | 21.813(2) | 18.615(1) | ||||||
| 42 | 19.911(1) | |||||||
| 43 | 19.603(1) | |||||||
| 44 | 19.845(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.