|
WALLY JOHNSON CUP Results for : 1/10 th Nitro Pro Odd Semi Final_Part_1 Sunday, May 2 2004 14:02:37 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Keven Mc Dougall | Kyosho V1R-(Hammer) JP S1 (21) | 31 | 00:09:55.773 | 018.296 | 019.218 | 01.572 | |
| 2 | 4 | Zane Mc Quiggin | Mugen MTX3-S3 (92) | 31 | 00:10:01.042 | 017.904 | 019.388 | 02.698 | |
| 3 | 6 | Harry Tay | Mugen MTX3-Jp S3 (45) | 30 | 00:10:00.444 | 017.971 | 020.014 | 03.560 | |
| 4 | 3 | Rod Staggard | Mugen MTX3-(Hee-aw)JP (88) | 29 | 00:10:01.217 | 017.744 | 020.731 | 00.873 | |
| 5 | 2 | Dave Smith | Kyosho V1RR-Nova | 29 | 00:10:11.859 | 018.144 | 021.098 | 03.759 | |
| 6 | 5 | Glen McDougall | Kyosho V1R-(Lollipop)Nova | 28 | 00:10:13.656 | 018.265 | 021.916 | 04.389 | |
| 7 | 7 | Jerome Naidoo | Mugen MTX3-Nova | 12 | 00:07:32.688 | 019.170 | 037.724 | 00.841 | |
| 8 | 8 | Chris Markey | Mugen MTX 3(wallop)- Ns3(61) | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
|---|---|---|---|---|---|---|---|---|
| 1 | 18.640(2) | 23.333(7) | 17.799(1) | 19.877(3) | 21.388(4) | 22.219(5) | 22.574(6) | |
| 2 | 18.888(2) | 19.015(6) | 19.109(1) | 19.963(3) | 20.708(5) | 18.651(4) | 21.908(7) | |
| 3 | 21.263(3) | 20.560(5) | 19.161(1) | 18.012(2) | 20.241(4) | 28.726(7) | 20.547(6) | |
| 4 | 18.760(3) | 19.192(4) | 18.263(1) | 18.436(2) | 22.542(5) | 18.323(7) | 21.046(6) | |
| 5 | 18.327(3) | 19.287(4) | 18.312(1) | 18.100(2) | 21.475(5) | 18.812(6) | 20.681(7) | |
| 6 | 18.432(3) | 18.144(4) | 18.050(1) | 18.241(2) | 22.270(6) | 21.331(5) | 85.772(7) | |
| 7 | 19.055(3) | 19.466(4) | 18.234(1) | 18.591(2) | 28.860(6) | 18.982(5) | 20.974(7) | |
| 8 | 20.307(3) | 19.135(4) | 18.321(1) | 18.736(2) | 25.647(6) | 19.457(5) | 19.906(7) | |
| 9 | 18.395(3) | 23.695(4) | 18.434(1) | 18.803(2) | 19.361(6) | 18.709(5) | 87.862(7) | |
| 10 | 19.382(3) | 19.361(4) | 18.498(1) | 18.812(2) | 18.265(6) | 18.644(5) | 19.533(7) | |
| 11 | 18.309(3) | 24.077(5) | 18.757(1) | 18.153(2) | 19.140(6) | 18.842(4) | 92.715(7) | |
| 12 | 18.601(3) | 37.615(6) | 19.488(1) | 18.247(2) | 19.201(5) | 18.222(4) | 19.170(7) | |
| 13 | 18.362(3) | 18.967(6) | 18.374(1) | 18.599(2) | 19.898(5) | 21.147(4) | ||
| 14 | 18.296(3) | 19.383(6) | 19.111(1) | 18.308(2) | 18.943(5) | 18.532(4) | ||
| 15 | 18.864(3) | 18.550(5) | 18.830(1) | 19.232(2) | 24.122(6) | 19.288(4) | ||
| 16 | 19.367(2) | 18.891(5) | 18.998(1) | 31.704(3) | 27.617(6) | 35.669(4) | ||
| 17 | 25.231(1) | 19.311(4) | 76.891(6) | 18.753(2) | 19.014(5) | 19.522(3) | ||
| 18 | 18.650(1) | 18.882(4) | 19.165(5) | 26.107(2) | 26.878(6) | 18.545(3) | ||
| 19 | 19.049(1) | 18.827(4) | 18.241(5) | 18.264(2) | 19.792(6) | 18.803(3) | ||
| 20 | 18.439(1) | 23.333(4) | 24.818(6) | 19.940(2) | 19.491(5) | 17.971(3) | ||
| 21 | 18.660(1) | 18.848(4) | 18.226(6) | 17.904(2) | 19.128(5) | 18.908(3) | ||
| 22 | 18.405(1) | 19.448(4) | 18.397(5) | 18.300(2) | 21.991(6) | 18.137(3) | ||
| 23 | 18.822(1) | 22.133(4) | 18.446(5) | 19.124(2) | 20.163(6) | 19.013(3) | ||
| 24 | 18.813(1) | 21.778(4) | 18.621(5) | 18.501(2) | 19.641(6) | 18.907(3) | ||
| 25 | 19.136(1) | 21.318(4) | 17.744(5) | 19.360(2) | 19.730(6) | 18.801(3) | ||
| 26 | 18.597(1) | 20.428(4) | 18.044(5) | 19.490(2) | 20.199(6) | 19.209(3) | ||
| 27 | 24.013(1) | 20.350(4) | 18.182(5) | 19.099(2) | 38.990(6) | 18.860(3) | ||
| 28 | 18.603(1) | 25.818(5) | 18.246(4) | 18.338(2) | 18.961(6) | 19.590(3) | ||
| 29 | 18.936(1) | 22.714(5) | 18.457(4) | 18.706(2) | 18.727(3) | |||
| 30 | 18.558(1) | 18.717(2) | 19.897(3) | |||||
| 31 | 18.613(1) | 18.625(2) |
This HTML Page was created by SlyFox Race Management and Timing Software.