|
WALLY JOHNSON CUP Placings After Round 3 1/10 th Nitro Pro Sunday, May 2 2004 13:01:29 |
| Pos | Name | Details | Best Result | Qual. Round 1 | Qual. Round 2 | Qual. Round 3 |
|---|---|---|---|---|---|---|
| 1 | Bernie Schmidt | Serpent 710-RB (25) | 018/00:05:17.850 | 018/00:05:17.850 | 012/00:05:15.402 | 013/00:03:54.802 |
| 2 | Alex Page | Mugen MTX3-JP S3 (13) | 017/00:05:02.829 | 017/00:05:02.829 | 015/00:05:34.213 | 017/00:05:03.387 |
| 3 | Sam Singlee | MTX-3 RB (98) | 017/00:05:06.022 | 017/00:05:06.022 | 008/00:02:24.769 | 017/00:05:08.544 |
| 4 | Tabor Kelly | Mugen MTX3-(Bondy) Nova | 017/00:05:10.073 | 012/00:05:09.094 | 013/00:04:10.424 | 017/00:05:10.073 |
| 5 | Keven Mc Dougall | Kyosho V1R-(Hammer) JP S1 (21) | 016/00:05:06.228 | 010/00:04:43.414 | 016/00:05:06.228 | 000/00:00:00.000 |
| 6 | Dave Smith | Kyosho V1RR-Nova | 016/00:05:08.781 | 016/00:05:08.781 | 001/00:00:21.663 | 000/00:00:00.000 |
| 7 | Rod Staggard | Mugen MTX3-(Hee-aw)JP (88) | 016/00:05:09.341 | 016/00:05:09.341 | 000/00:00:00.000 | 014/00:05:14.111 |
| 8 | Zane Mc Quiggin | Mugen MTX3-S3 (92) | 016/00:05:10.418 | 011/00:05:09.096 | 013/00:04:23.539 | 016/00:05:10.418 |
| 9 | Glen McDougall | Kyosho V1R-(Lollipop)Nova | 016/00:05:14.386 | 014/00:05:02.147 | 016/00:05:20.899 | 016/00:05:14.386 |
| 10 | Harry Tay | Mugen MTX3-Jp S3 (45) | 015/00:05:12.803 | 006/00:01:57.502 | 012/00:05:13.360 | 015/00:05:12.803 |
| 11 | Jerome Naidoo | Mugen MTX3-Nova | 014/00:04:57.728 | 014/00:04:57.728 | 013/00:05:01.031 | 003/00:02:02.425 |
| 12 | Chris Markey | Mugen MTX 3(wallop)- Ns3(61) | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
This HTML Page was created by SlyFox Race Management and Timing Software.