|
WALLY JOHNSON CUP Placings After Round 3 1/8 th. Scale Sunday, May 2 2004 13:01:29 |
| Pos | Name | Details | Best Result | Qual. Round 1 | Qual. Round 2 | Qual. Round 3 |
|---|---|---|---|---|---|---|
| 1 | Ken Isbister | Serpent 905-Nova (53) | 019/00:05:04.971 | 018/00:04:54.648 | 019/00:05:05.378 | 019/00:05:04.971 |
| 2 | Alex Page | Mugen MRX3-Nova | 018/00:05:02.539 | 018/00:05:02.539 | 018/00:05:05.034 | 018/00:05:04.996 |
| 3 | Aaron Friend | Serpent Excel-Nova | 018/00:05:07.736 | 011/00:03:49.393 | 011/00:05:13.130 | 018/00:05:07.736 |
| 4 | Leo Zinni | Mugen MRX2-Nova (60) | 017/00:05:00.569 | 017/00:05:07.496 | 017/00:05:00.569 | 008/00:02:28.622 |
| 5 | William Choe | Mugen MRX3-RB (175) | 017/00:05:11.050 | 016/00:05:18.768 | 016/00:05:09.042 | 017/00:05:11.050 |
| 6 | Peter Taplin | Serpent 950-Rex | 017/00:05:14.699 | 013/00:04:00.019 | 000/00:00:00.000 | 017/00:05:14.699 |
| 7 | Jeff Ray | Serpent 905-RB (34) | 015/00:05:03.951 | 015/00:05:03.951 | 006/00:01:56.621 | 000/00:00:00.000 |
| 8 | Stuart Henderson | Mugen Sting-Rb | 011/00:03:57.052 | 011/00:03:57.052 | 001/00:00:21.712 | 000/00:00:00.000 |
This HTML Page was created by SlyFox Race Management and Timing Software.