|
WALLY JOHNSON CUP Results for : 1/8 th. Scale Main Final_Part_1 Sunday, May 2 2004 15:45:55 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Alex Page | Mugen MRX3-Nova | 69 | 00:20:15.146 | 015.593 | 017.610 | 02.907 | |
| 2 | 3 | Aaron Friend | Serpent Excel-Nova | 65 | 00:19:36.522 | 016.394 | 018.100 | 02.701 | |
| 3 | 6 | Peter Taplin | Serpent 950-Rex | 59 | 00:20:05.837 | 016.347 | 020.437 | 06.306 | |
| 4 | 4 | Leo Zinni | Mugen MRX2-Nova (60) | 54 | 00:18:15.133 | 016.501 | 020.280 | 02.391 | |
| 5 | 5 | William Choe | Mugen MRX3-RB (175) | 53 | 00:20:09.019 | 016.639 | 022.811 | 06.471 | |
| 6 | 7 | Jeff Ray | Serpent 905-RB (34) | 48 | 00:18:17.066 | 016.059 | 022.855 | 04.993 | |
| 7 | 1 | Ken Isbister | Serpent 905-Nova (53) | 35 | 00:09:46.415 | 015.844 | 016.754 | 02.082 | |
| 8 | 8 | Stuart Henderson | Mugen Sting-Rb | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
|---|---|---|---|---|---|---|---|---|
| 1 | 17.779(1) | 21.082(6) | 18.612(4) | 93.264(7) | 19.745(5) | 17.843(2) | 18.173(3) | |
| 2 | 16.955(1) | 17.271(5) | 17.673(3) | 17.567(7) | 21.744(6) | 20.465(4) | 16.849(2) | |
| 3 | 16.584(1) | 15.971(4) | 17.204(3) | 17.675(7) | 18.352(6) | 18.487(5) | 17.134(2) | |
| 4 | 16.307(1) | 15.961(3) | 17.270(4) | 17.655(7) | 24.980(6) | 16.946(5) | 16.342(2) | |
| 5 | 16.198(1) | 17.300(3) | 17.819(4) | 17.780(7) | 18.814(6) | 16.739(5) | 16.059(2) | |
| 6 | 16.176(1) | 16.655(3) | 16.879(4) | 17.638(7) | 22.041(6) | 16.347(5) | 16.203(2) | |
| 7 | 15.844(1) | 15.672(3) | 17.226(4) | 17.255(7) | 18.133(6) | 16.961(5) | 16.605(2) | |
| 8 | 16.271(1) | 15.826(2) | 17.181(3) | 16.794(7) | 18.800(6) | 22.698(4) | 30.859(5) | |
| 9 | 16.384(1) | 16.148(2) | 16.926(3) | 17.892(7) | 26.860(6) | 19.547(4) | 18.386(5) | |
| 10 | 17.952(1) | 16.176(2) | 18.069(3) | 17.080(7) | 18.789(6) | 18.270(5) | 17.112(4) | |
| 11 | 16.544(1) | 16.750(2) | 17.059(3) | 17.029(7) | 17.363(6) | 16.851(5) | 16.260(4) | |
| 12 | 16.184(1) | 16.879(2) | 17.666(3) | 16.660(7) | 17.505(6) | 16.410(5) | 16.607(4) | |
| 13 | 16.134(1) | 16.667(2) | 17.160(3) | 17.450(7) | 17.273(6) | 17.948(5) | 17.055(4) | |
| 14 | 16.402(1) | 15.801(2) | 17.677(3) | 17.585(7) | 25.800(6) | 17.828(5) | 17.587(4) | |
| 15 | 16.056(1) | 17.889(2) | 17.121(3) | 28.951(7) | 23.988(6) | 18.411(5) | 18.945(4) | |
| 16 | 16.551(1) | 16.320(2) | 16.998(3) | 17.190(6) | 19.520(5) | 17.153(4) | 179.903(7) | |
| 17 | 16.355(1) | 29.356(2) | 28.683(3) | 17.205(5) | 81.345(6) | 25.877(4) | 17.841(7) | |
| 18 | 28.456(1) | 23.659(2) | 16.947(3) | 16.883(5) | 20.624(6) | 52.719(4) | 17.198(7) | |
| 19 | 16.093(1) | 15.593(2) | 16.394(3) | 17.245(5) | 16.773(6) | 18.007(4) | 16.495(7) | |
| 20 | 16.562(1) | 16.119(2) | 17.712(3) | 20.758(5) | 21.053(6) | 17.787(4) | 16.760(7) | |
| 21 | 16.281(1) | 16.255(2) | 17.531(3) | 17.465(5) | 19.525(6) | 18.086(4) | 16.928(7) | |
| 22 | 16.257(1) | 16.127(2) | 17.579(3) | 18.813(5) | 18.203(6) | 17.019(4) | 17.374(7) | |
| 23 | 16.571(1) | 16.192(2) | 19.360(3) | 16.977(5) | 19.019(6) | 18.286(4) | 19.937(7) | |
| 24 | 16.252(1) | 15.629(2) | 17.391(3) | 16.991(5) | 17.060(6) | 19.976(4) | 79.964(7) | |
| 25 | 15.907(1) | 16.318(2) | 16.677(3) | 16.532(5) | 18.127(6) | 17.779(4) | 20.013(7) | |
| 26 | 15.998(1) | 16.928(2) | 17.281(3) | 17.285(5) | 22.633(6) | 17.213(4) | 16.795(7) | |
| 27 | 16.424(1) | 15.655(2) | 17.086(3) | 17.260(5) | 19.979(6) | 16.928(4) | 17.841(7) | |
| 28 | 16.151(1) | 15.805(2) | 17.065(3) | 17.345(5) | 19.030(6) | 17.578(4) | 17.576(7) | |
| 29 | 16.907(1) | 15.916(2) | 16.572(3) | 17.288(5) | 25.061(6) | 18.137(4) | 16.303(7) | |
| 30 | 16.005(1) | 15.817(2) | 18.041(3) | 17.901(5) | 18.132(6) | 17.660(4) | 16.822(7) | |
| 31 | 16.381(1) | 16.728(2) | 17.311(3) | 28.476(5) | 31.970(6) | 17.746(4) | 16.804(7) | |
| 32 | 16.266(1) | 16.262(2) | 17.023(3) | 17.572(5) | 18.400(6) | 26.877(4) | 16.703(7) | |
| 33 | 16.525(1) | 15.806(2) | 17.121(3) | 17.034(5) | 17.939(6) | 17.117(4) | 16.595(7) | |
| 34 | 16.258(1) | 16.701(2) | 28.566(3) | 17.727(5) | 17.402(6) | 23.089(4) | 16.397(7) | |
| 35 | 16.445(1) | 25.755(2) | 16.639(3) | 17.595(5) | 18.333(6) | 18.470(4) | 17.231(7) | |
| 36 | 17.365(1) | 17.047(2) | 17.372(4) | 16.639(5) | 18.302(3) | 17.013(6) | ||
| 37 | 16.086(1) | 18.401(2) | 17.541(4) | 19.108(5) | 23.422(3) | 17.465(6) | ||
| 38 | 16.211(1) | 20.387(2) | 16.855(4) | 17.696(5) | 18.501(3) | 21.402(6) | ||
| 39 | 16.098(1) | 17.835(2) | 17.556(4) | 16.903(5) | 17.426(3) | 17.349(6) | ||
| 40 | 16.799(1) | 17.469(2) | 16.501(4) | 17.069(5) | 20.783(3) | 20.751(6) | ||
| 41 | 16.889(1) | 17.783(2) | 17.088(4) | 24.705(5) | 18.494(3) | 28.800(6) | ||
| 42 | 18.025(1) | 18.210(2) | 18.257(4) | 17.302(5) | 18.858(3) | 19.124(6) | ||
| 43 | 16.957(1) | 17.199(2) | 16.520(4) | 20.520(5) | 18.275(3) | 16.885(6) | ||
| 44 | 16.766(1) | 17.045(2) | 18.274(4) | 18.843(5) | 18.401(3) | 16.759(6) | ||
| 45 | 16.844(1) | 29.290(2) | 17.906(4) | 18.222(5) | 17.341(3) | 17.417(6) | ||
| 46 | 16.250(1) | 17.596(2) | 17.262(4) | 17.473(5) | 24.070(3) | 17.549(6) | ||
| 47 | 16.232(1) | 17.729(2) | 67.649(4) | 121.390(6) | 20.849(3) | 17.901(5) | ||
| 48 | 16.624(1) | 17.629(2) | 17.241(4) | 19.573(6) | 20.288(3) | 26.995(5) | ||
| 49 | 16.622(1) | 17.394(2) | 22.616(4) | 17.571(5) | 31.674(3) | |||
| 50 | 24.748(1) | 26.207(2) | 17.108(4) | 21.431(5) | 21.621(3) | |||
| 51 | 18.475(1) | 17.574(2) | 16.770(4) | 18.139(5) | 17.076(3) | |||
| 52 | 28.177(1) | 16.633(2) | 17.004(4) | 19.138(5) | 18.833(3) | |||
| 53 | 17.702(1) | 16.917(2) | 17.608(4) | 16.982(5) | 18.013(3) | |||
| 54 | 17.217(1) | 17.300(2) | 18.188(4) | 18.352(3) | ||||
| 55 | 17.168(1) | 16.700(2) | 17.940(3) | |||||
| 56 | 16.986(1) | 17.254(2) | 42.901(3) | |||||
| 57 | 16.712(1) | 16.902(2) | 18.453(3) | |||||
| 58 | 16.714(1) | 16.900(2) | 27.366(3) | |||||
| 59 | 17.148(1) | 17.598(2) | 33.343(3) | |||||
| 60 | 17.858(1) | 17.528(2) | ||||||
| 61 | 19.625(1) | 17.389(2) | ||||||
| 62 | 17.229(1) | 17.372(2) | ||||||
| 63 | 17.043(1) | 17.107(2) | ||||||
| 64 | 26.015(1) | 19.226(2) | ||||||
| 65 | 17.882(1) | 17.382(2) | ||||||
| 66 | 18.260(1) | |||||||
| 67 | 16.564(1) | |||||||
| 68 | 17.775(1) | |||||||
| 69 | 17.091(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.