UNREGISTERED TRIAL VERSION
Placings After Round 3
1/10 Nitro Sport
Sunday, Aug 15 2004 14:04:10
Pos Name Details Best Result Qual. Round 1 Qual. Round 2 Qual. Round 3
1 Les Ralston Kyosho V1S2-Nova 016/00:05:19.253 016/00:05:19.253 000/00:00:00.000 015/00:05:15.482
2 Richard Verran Tamiya-OS (40) 015/00:05:12.387 015/00:05:12.387 004/00:01:22.084 000/00:00:00.000
3 Lloyd Stout Kyosho V1S-Os cvrx (24) 014/00:05:16.418 013/00:04:26.006 002/00:03:20.242 014/00:05:16.418
4 Colin Judge Kyosho V1s2 013/00:05:02.399 012/00:05:14.452 013/00:05:05.804 013/00:05:02.399
5 Bruce Jeffares Kyosho V1S2-Kyosho (71) 008/00:02:57.038 008/00:02:57.038 004/00:05:08.343 006/00:05:17.249
6 Adrian Fogliani LD3-Nova 008/00:05:06.717 008/00:05:06.717 000/00:00:00.000 002/00:03:21.250
7 Andrew Thompson Kyosho V1s-Sh (58) 007/00:03:45.085 000/00:00:00.000 000/00:00:00.000 007/00:03:45.085

This HTML Page was created by SlyFox Race Management and Timing Software.