|
UNREGISTERED TRIAL VERSION Results for : 1/10 Nitro Sport Main Final_Part_1 Sunday, Aug 15 2004 15:30:17 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Les Ralston | Kyosho V1S2-Nova | 42 | 00:15:11.781 | 019.573 | 021.709 | 06.106 | |
| 2 | 4 | Colin Judge | Kyosho V1s2 | 40 | 00:15:07.437 | 020.401 | 022.685 | 03.030 | |
| 3 | 3 | Lloyd Stout | Kyosho V1S-Os cvrx (24) | 40 | 00:15:08.687 | 020.086 | 022.717 | 04.810 | |
| 4 | 2 | Richard Verran | Tamiya-OS (40) | 29 | 00:10:25.348 | 019.416 | 021.563 | 04.096 | |
| 5 | 5 | Bruce Jeffares | Kyosho V1S2-Kyosho (71) | 27 | 00:11:50.838 | 020.416 | 026.327 | 06.387 | |
| 6 | 6 | Adrian Fogliani | LD3-Nova | 5 | 00:07:03.124 | 020.470 | 084.624 | 09.199 | |
| 7 | 7 | Andrew Thompson | Kyosho V1s-Sh (58) | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
|---|---|---|---|---|---|---|---|
| 1 | 18.859(1) | 19.853(2) | 21.359(3) | 23.731(4) | 25.672(5) | 333.607(6) | |
| 2 | 20.154(1) | 20.200(2) | 20.542(3) | 27.046(5) | 21.122(4) | 25.430(6) | |
| 3 | 19.842(1) | 19.660(2) | 22.059(3) | 21.451(5) | 22.199(4) | 20.470(6) | |
| 4 | 19.790(1) | 22.236(2) | 20.732(3) | 22.146(5) | 22.485(4) | 20.862(6) | |
| 5 | 20.193(1) | 20.920(2) | 21.052(3) | 21.907(5) | 21.295(4) | 22.755(6) | |
| 6 | 20.324(1) | 19.947(2) | 20.470(3) | 21.126(5) | 21.346(4) | ||
| 7 | 20.088(1) | 19.826(2) | 21.829(3) | 21.459(5) | 21.963(4) | ||
| 8 | 20.225(1) | 20.069(2) | 20.620(3) | 21.232(5) | 20.602(4) | ||
| 9 | 20.216(1) | 20.701(2) | 20.086(3) | 20.741(5) | 21.802(4) | ||
| 10 | 19.739(1) | 19.780(2) | 21.475(3) | 20.596(5) | 20.444(4) | ||
| 11 | 19.801(1) | 19.416(2) | 21.570(3) | 23.193(5) | 25.416(4) | ||
| 12 | 20.464(1) | 20.392(2) | 20.811(3) | 26.531(5) | 23.795(4) | ||
| 13 | 20.157(1) | 19.818(2) | 21.629(3) | 22.534(5) | 21.354(4) | ||
| 14 | 20.526(1) | 19.435(2) | 44.739(4) | 21.207(3) | 55.606(5) | ||
| 15 | 21.064(1) | 20.088(2) | 20.729(4) | 22.693(3) | 20.567(5) | ||
| 16 | 30.667(2) | 19.995(1) | 21.258(3) | 34.453(4) | 22.051(5) | ||
| 17 | 20.103(1) | 35.894(2) | 21.039(3) | 21.621(4) | 21.871(5) | ||
| 18 | 20.598(1) | 36.325(2) | 20.317(3) | 25.923(4) | 20.416(5) | ||
| 19 | 21.552(1) | 20.945(2) | 21.738(3) | 20.536(4) | 21.723(5) | ||
| 20 | 30.423(1) | 20.727(2) | 22.248(3) | 23.310(4) | 20.772(5) | ||
| 21 | 20.310(1) | 20.714(2) | 21.883(3) | 22.311(4) | 23.672(5) | ||
| 22 | 19.761(1) | 20.082(2) | 20.944(3) | 21.447(4) | 22.218(5) | ||
| 23 | 20.113(1) | 20.268(2) | 22.105(3) | 22.070(4) | 25.269(5) | ||
| 24 | 20.197(1) | 21.811(2) | 21.727(3) | 21.085(4) | 21.610(5) | ||
| 25 | 19.573(1) | 22.096(2) | 35.273(3) | 27.674(4) | 101.391(5) | ||
| 26 | 19.891(1) | 20.935(2) | 21.054(3) | 21.612(4) | 22.084(5) | ||
| 27 | 20.238(1) | 21.281(2) | 21.359(3) | 30.535(4) | 22.093(5) | ||
| 28 | 20.214(1) | 21.015(2) | 20.705(3) | 21.861(4) | |||
| 29 | 21.250(1) | 20.919(2) | 22.553(3) | 21.107(4) | |||
| 30 | 57.559(1) | 22.030(2) | 20.661(3) | ||||
| 31 | 20.378(1) | 21.265(2) | 20.713(3) | ||||
| 32 | 20.218(1) | 21.003(2) | 21.331(3) | ||||
| 33 | 20.357(1) | 20.936(2) | 21.083(3) | ||||
| 34 | 20.082(1) | 20.677(2) | 26.679(3) | ||||
| 35 | 20.639(1) | 21.528(2) | 20.624(3) | ||||
| 36 | 20.631(1) | 29.946(2) | 20.767(3) | ||||
| 37 | 21.086(1) | 33.585(2) | 20.649(3) | ||||
| 38 | 20.820(1) | 21.726(3) | 20.401(2) | ||||
| 39 | 20.145(1) | 21.430(3) | 20.887(2) | ||||
| 40 | 20.298(1) | 20.656(3) | 20.504(2) | ||||
| 41 | 20.786(1) | ||||||
| 42 | 22.450(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.