|
UNREGISTERED TRIAL VERSION Results for : 1/10 th Nitro Pro Even Semi Final_Part_1 Sunday, Aug 15 2004 14:40:28 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Nick Iannetta | Kyosho V1RR-Nova (75) | 33 | 00:10:15.234 | 017.900 | 018.643 | 01.615 | |
| 2 | 5 | Tabor Kelly | Mugen MTX3-(Bondy) Nova (96) | 32 | 00:10:08.306 | 018.032 | 019.009 | 01.490 | |
| 3 | 3 | Keven Mc Dougall | Kyosho V1R-(Hammer) JP S1 (21) | 31 | 00:10:07.506 | 018.036 | 019.596 | 02.791 | |
| 4 | 2 | Paul Wylie | LD3-Rb | 28 | 00:10:09.501 | 017.661 | 021.767 | 02.399 | |
| 5 | 4 | Chris Markey | Mugen MTX 3(wallop)- Ns3(61) | 12 | 00:03:57.319 | 018.644 | 019.776 | 01.229 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
|---|---|---|---|---|---|
| 1 | 17.304(1) | 18.056(2) | 22.517(5) | 20.801(4) | 20.322(3) |
| 2 | 18.602(1) | 20.799(2) | 22.826(5) | 18.920(4) | 19.230(3) |
| 3 | 18.023(1) | 18.575(2) | 31.680(5) | 19.004(4) | 19.072(3) |
| 4 | 18.189(1) | 18.415(2) | 19.238(5) | 20.625(4) | 20.370(3) |
| 5 | 18.100(1) | 17.848(2) | 18.876(5) | 18.644(4) | 18.558(3) |
| 6 | 18.358(1) | 18.228(2) | 19.975(5) | 19.513(4) | 18.203(3) |
| 7 | 17.924(1) | 18.058(2) | 19.454(5) | 18.989(4) | 19.090(3) |
| 8 | 18.339(1) | 17.661(2) | 19.582(5) | 20.003(4) | 18.742(3) |
| 9 | 17.900(1) | 17.964(2) | 18.476(5) | 18.897(4) | 18.968(3) |
| 10 | 18.196(1) | 18.356(2) | 18.903(5) | 22.941(4) | 19.275(3) |
| 11 | 18.086(1) | 18.383(2) | 18.614(5) | 18.971(4) | 18.559(3) |
| 12 | 18.039(1) | 17.973(2) | 18.708(5) | 20.011(4) | 19.161(3) |
| 13 | 18.374(1) | 19.740(2) | 19.064(4) | 18.623(3) | |
| 14 | 18.042(1) | 20.060(2) | 18.648(4) | 18.836(3) | |
| 15 | 18.630(1) | 18.857(2) | 18.541(4) | 18.660(3) | |
| 16 | 18.098(1) | 19.216(2) | 18.285(4) | 18.324(3) | |
| 17 | 18.934(1) | 30.610(2) | 19.252(4) | 26.561(3) | |
| 18 | 26.707(1) | 18.285(2) | 25.913(4) | 18.199(3) | |
| 19 | 18.395(1) | 24.742(3) | 18.276(4) | 18.356(2) | |
| 20 | 18.354(1) | 83.512(4) | 18.475(3) | 18.724(2) | |
| 21 | 19.028(1) | 17.798(4) | 18.202(3) | 19.035(2) | |
| 22 | 18.306(1) | 19.989(4) | 18.053(3) | 18.259(2) | |
| 23 | 18.206(1) | 18.768(4) | 18.308(3) | 19.436(2) | |
| 24 | 18.184(1) | 18.591(4) | 18.415(3) | 18.246(2) | |
| 25 | 18.108(1) | 17.980(4) | 18.103(3) | 19.293(2) | |
| 26 | 21.972(1) | 22.872(4) | 18.712(3) | 18.213(2) | |
| 27 | 18.545(1) | 20.216(4) | 19.112(3) | 18.373(2) | |
| 28 | 18.564(1) | 17.949(4) | 18.317(3) | 18.411(2) | |
| 29 | 18.577(1) | 18.142(3) | 18.209(2) | ||
| 30 | 18.437(1) | 18.036(3) | 18.301(2) | ||
| 31 | 18.057(1) | 18.803(3) | 18.032(2) | ||
| 32 | 18.241(1) | 18.665(2) | |||
| 33 | 18.415(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.