|
TOTAL SIGN TROPHY DAY Results for : 1/8 th. Scale Main Final_Part_1 Sunday, Aug 15 2004 16:23:52 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | David Braund | Serpent vector-Rex (79) | 73 | 00:20:10.171 | 014.847 | 016.577 | 02.400 | |
| 2 | 1 | Ray Soltoggio | Mugen MRX3-Nova (82) | 72 | 00:20:09.297 | 015.387 | 016.795 | 02.484 | |
| 3 | 3 | Ken Isbister | Serpent 905-Nova (53) | 71 | 00:20:04.138 | 015.506 | 016.959 | 02.420 | |
| 4 | 5 | Chris Schmidt | Serpent Vector-Rb (90) | 61 | 00:20:16.277 | 016.464 | 019.938 | 09.039 | |
| 5 | 10 | Chris Bozich | Mugen MRX4-JR-Jp Racing (55) | 59 | 00:16:12.835 | 014.947 | 016.488 | 02.283 | |
| 6 | 4 | Peter Taplin | Serpent 950-Rex | 54 | 00:16:07.908 | 015.590 | 017.924 | 04.068 | |
| 7 | 6 | Leo Zinni | Mugen MRX2-Nova (60) | 51 | 00:16:54.758 | 016.574 | 019.897 | 06.693 | |
| 8 | 9 | Jeff Ray | Serpent 905-RB (34) | 29 | 00:08:33.110 | 015.532 | 017.693 | 03.549 | |
| 9 | 7 | Lindsay Price | Mugen MRX3-JP Racing (19) | 24 | 00:20:07.859 | 017.315 | 050.327 | 09.924 | |
| 10 | 8 | Chad Peters | Serpent-Nova (46) | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16.077(1) | 22.088(7) | 17.257(4) | 16.302(2) | 50.983(8) | 19.330(5) | 461.484(9) | 17.167(3) | 19.707(6) | |
| 2 | 16.295(1) | 15.903(6) | 16.537(3) | 16.676(2) | 17.094(8) | 18.593(5) | 20.545(9) | 25.760(7) | 17.739(4) | |
| 3 | 15.897(1) | 16.130(5) | 16.203(3) | 15.946(2) | 17.567(8) | 17.019(6) | 25.903(9) | 16.112(7) | 16.186(4) | |
| 4 | 15.680(1) | 16.356(5) | 16.641(3) | 16.230(2) | 17.932(8) | 16.814(6) | 24.064(9) | 16.210(7) | 16.320(4) | |
| 5 | 15.696(1) | 15.673(4) | 15.939(3) | 15.896(2) | 17.064(8) | 16.803(6) | 22.896(9) | 16.059(7) | 17.164(5) | |
| 6 | 15.780(1) | 15.196(4) | 15.506(3) | 16.435(2) | 18.342(8) | 16.765(6) | 49.610(9) | 17.820(7) | 15.698(5) | |
| 7 | 15.871(1) | 15.453(4) | 16.253(3) | 15.835(2) | 16.776(8) | 17.136(6) | 23.956(9) | 16.844(7) | 15.602(5) | |
| 8 | 15.655(1) | 15.314(4) | 16.008(3) | 15.731(2) | 16.576(8) | 17.110(6) | 255.852(9) | 17.014(7) | 15.442(5) | |
| 9 | 15.486(1) | 15.311(4) | 15.932(3) | 15.836(2) | 17.167(8) | 17.085(6) | 19.657(9) | 16.412(7) | 15.487(5) | |
| 10 | 16.276(1) | 15.344(4) | 15.925(3) | 16.332(2) | 16.855(8) | 16.826(6) | 17.702(9) | 16.037(7) | 15.808(5) | |
| 11 | 15.795(1) | 17.003(4) | 16.695(2) | 18.284(3) | 16.796(8) | 17.146(6) | 17.984(9) | 16.447(7) | 16.019(5) | |
| 12 | 16.450(1) | 15.919(3) | 15.572(2) | 16.215(4) | 16.944(8) | 17.289(6) | 22.164(9) | 16.477(7) | 15.831(5) | |
| 13 | 16.091(1) | 15.636(3) | 15.533(2) | 17.108(4) | 16.620(8) | 17.279(7) | 17.315(9) | 16.570(6) | 16.055(5) | |
| 14 | 15.423(1) | 15.377(3) | 16.170(2) | 16.397(5) | 18.930(8) | 17.513(7) | 24.331(9) | 16.398(6) | 15.833(4) | |
| 15 | 16.097(1) | 15.682(2) | 20.722(5) | 16.056(4) | 16.777(8) | 16.744(7) | 26.187(9) | 16.849(6) | 15.605(3) | |
| 16 | 16.162(1) | 15.266(2) | 16.294(5) | 16.013(4) | 22.726(8) | 17.262(7) | 19.730(9) | 16.192(6) | 15.356(3) | |
| 17 | 15.652(1) | 15.316(2) | 15.947(5) | 16.291(4) | 27.014(8) | 16.924(7) | 17.315(9) | 17.151(6) | 15.159(3) | |
| 18 | 16.882(1) | 14.847(2) | 16.548(5) | 16.021(4) | 16.975(8) | 30.586(7) | 18.155(9) | 16.905(6) | 15.846(3) | |
| 19 | 16.076(1) | 16.102(2) | 26.162(5) | 20.164(4) | 17.491(8) | 16.846(7) | 18.411(9) | 31.883(6) | 15.340(3) | |
| 20 | 26.139(3) | 15.616(1) | 16.284(5) | 16.135(4) | 17.472(8) | 17.145(7) | 17.697(9) | 16.189(6) | 16.296(2) | |
| 21 | 15.483(2) | 25.189(1) | 16.029(5) | 15.590(3) | 17.390(8) | 17.578(7) | 31.362(9) | 17.837(6) | 24.736(4) | |
| 22 | 15.952(2) | 15.822(1) | 16.082(5) | 17.329(3) | 16.735(8) | 18.015(7) | 19.975(9) | 16.461(6) | 15.874(4) | |
| 23 | 15.921(2) | 15.801(1) | 16.002(5) | 15.936(3) | 19.062(8) | 16.574(7) | 17.961(9) | 15.899(6) | 16.203(4) | |
| 24 | 17.480(2) | 15.808(1) | 16.026(5) | 16.225(3) | 19.538(8) | 22.714(7) | 17.603(9) | 15.732(6) | 15.841(4) | |
| 25 | 16.746(2) | 15.331(1) | 16.117(5) | 17.537(3) | 17.185(8) | 17.194(7) | 18.256(6) | 18.290(4) | ||
| 26 | 18.594(2) | 15.109(1) | 15.978(4) | 37.832(5) | 17.403(8) | 17.791(7) | 16.575(6) | 17.031(3) | ||
| 27 | 16.228(2) | 15.996(1) | 17.149(4) | 16.089(5) | 17.167(8) | 17.875(7) | 15.532(6) | 15.957(3) | ||
| 28 | 17.181(3) | 15.339(1) | 16.317(4) | 16.458(5) | 16.710(8) | 19.087(7) | 16.042(6) | 15.767(2) | ||
| 29 | 16.442(3) | 15.437(1) | 18.319(4) | 15.814(5) | 18.724(8) | 17.428(7) | 24.280(6) | 15.081(2) | ||
| 30 | 16.144(3) | 16.704(1) | 17.279(4) | 15.670(5) | 17.087(7) | 17.367(6) | 14.947(2) | |||
| 31 | 16.414(3) | 15.540(1) | 16.709(4) | 16.218(5) | 16.596(7) | 16.956(6) | 15.727(2) | |||
| 32 | 15.975(3) | 15.782(1) | 16.841(4) | 21.049(5) | 21.733(7) | 17.563(6) | 15.851(2) | |||
| 33 | 16.187(3) | 15.412(1) | 16.159(4) | 16.051(5) | 26.682(7) | 20.389(6) | 15.625(2) | |||
| 34 | 15.518(3) | 17.192(1) | 16.069(4) | 16.622(5) | 17.562(7) | 17.581(6) | 16.041(2) | |||
| 35 | 16.094(2) | 15.581(1) | 16.327(4) | 16.242(5) | 18.312(7) | 36.208(6) | 25.860(3) | |||
| 36 | 16.048(2) | 16.410(1) | 16.629(4) | 16.011(5) | 17.099(7) | 20.771(6) | 15.759(3) | |||
| 37 | 16.282(2) | 15.730(1) | 28.059(4) | 15.817(5) | 23.430(7) | 19.079(6) | 15.498(3) | |||
| 38 | 17.080(2) | 15.123(1) | 16.550(4) | 16.465(5) | 19.190(7) | 19.090(6) | 16.044(3) | |||
| 39 | 29.059(3) | 16.394(1) | 16.254(4) | 16.841(5) | 17.220(7) | 17.914(6) | 15.423(2) | |||
| 40 | 16.855(3) | 27.844(1) | 16.562(4) | 18.418(5) | 19.056(7) | 17.277(6) | 15.322(2) | |||
| 41 | 16.476(3) | 16.913(1) | 16.121(4) | 21.320(5) | 18.265(7) | 18.763(6) | 15.485(2) | |||
| 42 | 16.281(3) | 15.810(1) | 16.131(4) | 26.396(5) | 16.888(7) | 17.716(6) | 15.722(2) | |||
| 43 | 15.605(3) | 21.457(2) | 16.327(4) | 18.269(5) | 17.284(7) | 19.212(6) | 16.259(1) | |||
| 44 | 16.397(3) | 16.256(2) | 16.319(4) | 19.464(5) | 18.591(7) | 21.864(6) | 15.893(1) | |||
| 45 | 16.083(3) | 15.689(2) | 16.142(4) | 18.109(5) | 17.655(7) | 18.509(6) | 15.519(1) | |||
| 46 | 16.050(3) | 16.399(2) | 15.963(4) | 17.532(5) | 16.464(7) | 22.143(6) | 15.916(1) | |||
| 47 | 15.626(3) | 15.214(2) | 16.504(4) | 34.179(5) | 17.267(7) | 20.425(6) | 15.675(1) | |||
| 48 | 15.523(3) | 15.307(2) | 16.097(4) | 19.675(5) | 16.547(7) | 18.663(6) | 15.355(1) | |||
| 49 | 18.014(3) | 15.394(2) | 16.093(4) | 18.314(5) | 18.609(7) | 20.178(6) | 15.679(1) | |||
| 50 | 16.024(3) | 15.578(2) | 16.021(4) | 16.723(5) | 28.311(6) | 40.016(7) | 15.187(1) | |||
| 51 | 15.387(3) | 21.936(2) | 16.341(4) | 17.303(5) | 17.792(6) | 54.603(7) | 16.076(1) | |||
| 52 | 16.274(3) | 17.657(2) | 15.910(4) | 18.254(5) | 78.559(6) | 15.554(1) | ||||
| 53 | 16.036(3) | 15.604(2) | 16.118(4) | 18.390(5) | 18.967(6) | 15.553(1) | ||||
| 54 | 16.492(3) | 15.165(2) | 16.498(4) | 19.863(5) | 17.604(6) | 15.579(1) | ||||
| 55 | 18.042(3) | 16.224(2) | 16.839(4) | 19.231(5) | 16.953(1) | |||||
| 56 | 16.064(3) | 15.435(2) | 28.949(4) | 17.484(5) | 20.363(1) | |||||
| 57 | 28.975(3) | 15.520(1) | 16.520(4) | 18.163(5) | 25.447(2) | |||||
| 58 | 16.109(3) | 24.874(2) | 16.546(4) | 17.159(5) | 15.698(1) | |||||
| 59 | 18.741(3) | 19.051(2) | 19.525(4) | 19.280(5) | 15.552(1) | |||||
| 60 | 16.621(2) | 17.254(1) | 17.239(3) | 19.288(4) | ||||||
| 61 | 18.332(2) | 16.317(1) | 16.928(3) | 18.887(4) | ||||||
| 62 | 15.894(2) | 16.090(1) | 16.386(3) | |||||||
| 63 | 16.704(2) | 16.399(1) | 16.420(3) | |||||||
| 64 | 16.698(2) | 15.915(1) | 16.536(3) | |||||||
| 65 | 15.960(2) | 15.650(1) | 16.774(3) | |||||||
| 66 | 16.183(2) | 16.004(1) | 16.418(3) | |||||||
| 67 | 15.934(2) | 16.009(1) | 16.448(3) | |||||||
| 68 | 17.097(2) | 16.170(1) | 16.092(3) | |||||||
| 69 | 16.303(2) | 17.603(1) | 16.517(3) | |||||||
| 70 | 15.818(2) | 15.871(1) | 16.087(3) | |||||||
| 71 | 16.143(2) | 15.916(1) | 17.744(3) | |||||||
| 72 | 16.248(2) | 16.141(1) | ||||||||
| 73 | 16.273(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.