1/8 SCALE CHAMPION OF CHAMPIONS TROPHY      
                     
  Drivers     Final Positions         Total   
    Soltoggio Cup Wally Johnson Cup Total Sign Cup Presidents Cup Clubs Championship        
1 David Braund 9 6 1 2 1     19  
2 Tabor Kelly 7 4 5 3 7     26  
3 Chris Bozich 1 1 8 4 15     29  
4 Peter Taplin 3 2 4 10 15     34  
5 Jeff Ray 11 5 7 7 8     38  
6 Ken Isbister 2 15 6 15 2     40  
7 Leo Zinni 6 15 16 8 4     49  
8 Sam Singlee 18 15 2 9 8     52  
9 Ray Soltoggio 4 15 16 15 3     53  
10 John Burns 8 3 16 15 15     57  
11 Chris Schmidt 18 15 3 15 6     57  
12 William Choe 5 15 10 15 15     60  
13 Chad Peters 10 15 9 15 15     64  
14 Sam Carstairs 12 7 16 15 15     65  
15 Bernie Schmidt 18 15 16 1 15     65  
16 Stuart Henderson 18 15 16 5 15     69  
17 Adrian Fogliani 18 15 16 15 5     69  
18 Ian Haley 18 15 16 6 15     70  
19 Jason Pickett 13 15 16 15 15     74  
20 Lindsay Price 18 15 11 15 15     74  
21 Aaron Friend 18 15 16 15 15     79  
22 Hillary Rue 18 15 16 15 15     79  
23   18 15 16 15 15     79  
                     
                     
  NITRO SPORT CHAMPION OF CHAMPIONS TROPHY      
                     
  Drivers     FINAL POSITION         Total   
    Soltoggio Cup Wally Johnson Cup Total Sign Cup Presidents Cup Clubs Championship        
1 Shane Manfield 3 6 1 4 1     15  
2 Anthony Newham 8 5 6 6 4     29  
4 Lloyd Stout 4 7 11 10 3     35  
3 Colin Judge 1 10 4 7 15     37  
5 Bruce Jeffares 17 3 10 1 9     40  
6 Peter Buchanan 5 2 5 20 8     40  
7 David Gordon 6 15 3 2 15     41  
8 Andrew Newham 11 9 7 9 7     43  
9 Paul Pattison 17 15 9 5 2     48  
10 Mark De Gaye 9 4 13 14 15     55  
11 Richard Verran 2 1 20 20 15     58  
12 Liam Fossey 10 15 20 11 5     61  
13 Micheal Wallace 17 15 8 8 15     63  
14 Les Ralston 12 15 2 20 15     64  
15 Derren Cornfield 17 15 14 13 6     65  
16 Norbert Benkesser 17 15 20 3 15     70  
17 Justin Bridge 7 9 20 20 15     71  
19 Steve Webb 17 15 12 15 15     74  
20 Carmel Nottle 17 15 15 12 15     74  
21 Adrian Forliani 17 15 20 20 15     87  
22 Chris Mitchel 17 15 20 20 15     87  
23 Greg Graham 17 15 20 20 15     87  
24 Rob Mitchel 17 15 20 20 15     87  
25 Damian Heasham 17 15 20 20 15     87  
26 Paul Marmino 17 15 20 20 15     87  
27 Tom Whitfield 17 15 20 20 15     87  
28 Ashley Whittaker 17 15 20 20 15     87  
28 Jacob Hammer 17 15 20 20 15     87  
28 Beau Cooke 17 15 20 20 15     87  
28 John Mann 17 15 20 20 15     87  
28   17 15 20 20 15     87  
28   17 15 20 20 15     87  
28   17 15 20 20 15     87  
28   17 15 20 20 15     87  
28   17 15 20 20 15     87  
28   17 15 20 20 15     87  
28   17 15 20 20 15     87  
  NITRO PRO CHAMPION OF CHAMPIONS TROPHY      
                     
  Drivers     Final Positions         Total   
    Soltoggio Cup Wally Johnson Cup Total Sign Cup Presidents Cup Clubs Championship        
1 Alex Page 1 1 1 3 10     16  
2 Nick Iannetta 2 3 2 24 3     34  
3 Brent Lookwood 19 7 3 6 5     40  
4 Bernie Schmidt 3 2 7 30 1     43  
5 Chris Markey 5 4 21 13 8     51  
6 Ashley Whittaker 19 16 4 8 4     51  
7 Zane Mc Quiggin 8 5 11 30 6     60  
8 Keven Mc Dougall 19 9 15 15 2     60  
9 Joseph Hall 19 10 10 5 22     66  
10 Dave Smith 4 8 5 30 22     69  
11 Micheal McDonnell 19 11 21 10 12     73  
12 Eddie Benkesser 12 16 6 18 22     74  
13 Darren Wiese 19 16 21 12 7     75  
14 Chris Bozich 19 16 21 1 22     79  
15 Chris Reade 19 16 21 2 22     80  
16 Tabor Kelly 19 16 21 4 22     82  
17 Justin Bridge 19 16 9 17 22     83  
18 Kerren Nottle 19 16 12 14 22     83  
19 David Chang 19 16 13 22 13     83  
20 Adrian Fogliani 9 16 21 16 22     84  
21 Rod Staggard 19 16 21 7 22     85  
22 Richard Verran 19 16 16 25 9     85  
23 Sam Singlee 19 16 21 9 22     87  
24 Sam Carstairs 19 16 8 23 22     88  
25 Dennis Heller 10 6 21 30 22     89  
26 Ian Haley 19 16 21 11 22     89  
27 Shane Gardiner 19 16 14 20 22     91  
28 Reny Iannetta 7 16 21 30 17     91  
29 Rudy Parisot 6 16 21 30 22     95  
30 Les Ralston 19 16 21 19 22     97  
31 William Shead 19 16 21 30 11     97  
32 Chris Schmidt 19 16 21 21 22     99  
33 Norbert Benkesser 11 16 21 30 22     100  
34 Rakhim Ahmed 19 16 21 30 14     100  
35 Glen Mc Dougall 19 16 21 30 15     101  
36 Micheal Bayliss 13 16 21 30 22     102  
37 Mark Mayhew 19 16 21 30 16     102  
38 Micheal Hansen 14 16 21 30 22     103  
39 Marty Martin 19 16 21 30 22     108  
40 Micheal Schmidt 19 16 21 30 22     108  
41   19 16 21 30 22     108  
42   19 16 21 30 22     108  
43   19 16 21 30 22     108  
44   19 16 21 30 22     108  
45   19 16 21 30 22     108  
46   19 16 21 30 22     108  
47   19 16 21 30 22     108  
48   19 16 21 30 22     108  
49   19 16 21 30 22     108  
50