Final Placings for Season 2003
2003 1/8 Scale Gas
  Drivers
Final Positions
Total  Ajusted Total
    Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
1 Jeff Ray 1 0 2 15 4 1 0 3 3 15 15 15 15     89 44
2 Glen Mc Dougall 15 0 15 15 15 15 0 2 4 2 2 15 15     115 70
3 Chris Bozich 15 0 1 15 15 15 0 1 2 15 15 15 15     124 79
4 Ken Isbister 15 0 15 15 15 15 0 15 15 15 1 2 3     126 81
5 Jeff Parkes 15 0 15 15 15 15 0 15 15 1 15 3 5     129 84
6 David Braund 15 0 15 15 1 3 0 15 15 15 15 15 15     139 94
7 Hillary Rue 15 0 3 15 3 15 0 15 15 15 15 15 15     141 96
=8 Alex Page 15 0 15 15 15 15 0 15 1 15 15 15 15     151 106
=8 Stuart Henderson 15 0 15 15 15 15 0 15 15 15 15 15 1     151 106
=10 Luvin Lim 15 0 15 15 2 15 0 15 15 15 15 15 15     152 107
=10 Leo Zinni 15 0 15 15 15 2 0 15 15 15 15 15 15     152 107
=10 William Choe 15 0 15 15 15 15 0 15 15 15 15 15 2     152 107
13 Chad Peters 15 0 15 15 15 15 0 15 15 15 15 15 4     154 109
                                     
                                     
2003 1/10 Nitro Tourers Sports
  Drivers
Final Positions
Total  Ajusted Total
    Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
1 Tabor Kelly 2 0 1 3 1 1 0 5 2 2 3 1 3     24 13
2 Richard Verran 1 0 2 1 2 2 0 2 3 1 2 3 2     21 13
3 Lloyd Stout 15 0 3 2 3 3 0 4 4 3 5 15 15     72 27
4 Dave Smith 15 0 15 15 15 15 0 3 15 5 4 15 1     118 73
5 Paul Marmino 15 0 15 15 15 15 0 6 5 6 6 15 7     120 75
6 Jed Bayston 15 0 15 15 15 15 0 1 1 15 1 15 15     123 78
7 Leo South 15 0 15 15 15 15 0 15 15 15 15 3 5     143 98
8 Daniel Smith 15 0 4 15 15 15 0 15 6 15 15 15 15     145 100
9 Oliver Horn 15 0 15 15 15 15 0 15 15 15 15 5 6     146 101
10 Les Ralston 15 0 15 15 15 15 0 15 15 15 8 15 4     147 102
11 Tom Whitfield 15 0 15 15 15 15 0 15 15 15 15 2 15     152 107
12 Enio Dicianno 3 0 15 15 15 15 0 15 15 15 15 15 15     153 108
=13 Shane Vranjican 4 0 15 15 15 15 0 15 15 15 15 15 15     154 109
=13 Herdy Handoko 15 0 15 15 15 15 0 15 15 4 15 15 15     154 109
=13 Errun South 15 0 15 15 15 15 0 15 15 15 15 4 15     154 109
=16 Dondy Haudy 15 0 15 15 15 15 0 15 15 7 15 15 15     157 112
=16 Nino Raja 15 0 15 15 15 15 0 15 15 15 7 15 15       157 112
                                       
                                       
2003 1/10 Nitro Tourers Pro
  Drivers
Final Positions
Total  Adjusted Total
    Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
1 Chris Bozich 9 0 1 2 1 1 0 8 2 1 20 1 1     47 10
2 Alex Page 1 0 2 3 3 25 0 1 1 2 1 2 2     43 12
3 Bernie Schmidt 3 0 8 1 2 2 0 9 3 16 2 4 8     58 25
4 Nick Ianneta 4 0 3 5 21 4 0 4 4 4 3 10 4     66 30
5 Sam Singlee 23 0 12 6 6 3 0 3 6 5 6 6 10     86 41
6 Chris Markey 23 0 7 9 8 7 0 2 7 16 20 5 3     107 48
7 Chris Schmidt 2 0 9 8 4 6 0 7 8 16 20 20 17     117 60
8 William Shead 6 0 4 7 14 5 0 18 5 16 13 9 17     114 63
9 Chad May 7 0 6 12 7 9 0 18 12 16 20 20 17     144 69
10 Akhtar Abdullah 5 0 11 11 21 10 0 18 9 10 15 8 17     135 79
11 John Edmonson 10 0 13 15 10 19 0 6 23 7 9 15 17     144 85
12 Keven Mc Dougall 18 0 10 20 11 18 0 5 14 6 12 20 17     151 93
13 Zane Mc Guiggin 11 0 25 17 13 15 0 12 17 9 11 20 6     156 94
14 Rod Staggard 23 0 25 10 9 13 0 18 23 3 20 20 7     171 100
15 Rudy Parisot 16 0 25 4 5 11 0 18 23 16 20 20 17     175 107
16 Suhud Simbolon 23 0 25 25 21 25 0 18 23 8 4 3 9     184 109
17 Micheal Schmidt 8 0 14 13 21 25 0 10 18 16 20 20 17     182 116
18 Neville King 17 0 18 25 16 16 0 18 13 16 7 20 17     183 120
18 Heazry Salim 12 0 17 25 15 14 0 18 23 16 20 11 17     188 120
20 Jeff Trevenen 23 0 25 25 21 25 0 18 23 16 5 20 5     206 131
=21 Jayz Macha 23 0 15 19 21 8 0 18 23 16 20 20 17     200 133
=21 Luvin Lim 14 0 25 16 12 20 0 18 23 16 20 20 17     201 133
23 Haing Tay 23 0 25 25 21 25 0 18 23 11 20 7 12     210 135
=24 John Burns 23 0 5 25 21 25 0 18 23 16 20 20 17     213 140
=24 Herdy Handoko 23 0 25 25 21 25 0 18 23 16 8 14 17     215 140
=24 Junior Stevens 23 0 25 25 21 25 0 18 23 16