|
WALLY JOHNSON CUP Results for : 1/10 th Nitro Pro Odd Semi Final Sunday, May 7 2006 14:00:11 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Brent Lockwood (WA) | Mugen MTX4-Vega-JR (42) | 34 | 00:10:09.103 | 017.020 | 017.914 | 01.973 | |
| 2 | 1 | Bernie Schmidt (WA) | Mugen MTX 4-Vega Pro (25) | 33 | 00:10:10.147 | 017.014 | 018.489 | 02.194 | |
| 3 | 4 | Eddie Benkesser (WA) | G4s -JP 12 FX T 03-KO (23) | 32 | 00:10:12.303 | 017.709 | 019.134 | 02.714 | |
| 4 | 3 | David Chang (WA) | Kyosho V1RRR-Os Tz P-JR (191) | 31 | 00:10:04.170 | 017.145 | 019.489 | 02.208 | |
| 5 | 7 | Anthony Newham (WA) | Mugen MTX3-Os | 30 | 00:10:12.246 | 017.843 | 020.408 | 07.338 | |
| 6 | 5 | Rakhim Ahmed (WA) | Mugen MTX 3 Prospec- Nova (223) | 30 | 00:10:18.577 | 018.188 | 020.619 | 04.179 | |
| 7 | 6 | Danny Marks (WA) | Schumacher-Rossi Axe-Spectrum (247) | 10 | 00:08:32.375 | 024.584 | 051.237 | 01.011 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
|---|---|---|---|---|---|---|---|
| 1 | 26.561(7) | 16.725(1) | 17.779(2) | 20.176(3) | 24.438(6) | 23.964(5) | 21.497(4) |
| 2 | 17.452(5) | 17.209(1) | 17.145(2) | 19.166(3) | 22.984(6) | 25.835(7) | 19.088(4) |
| 3 | 17.014(5) | 17.094(1) | 19.543(2) | 17.784(3) | 19.509(6) | 24.584(7) | 18.452(4) |
| 4 | 17.523(5) | 17.357(1) | 18.903(2) | 18.771(3) | 19.846(6) | 32.516(7) | 18.238(4) |
| 5 | 17.375(4) | 17.408(1) | 18.179(2) | 18.060(3) | 19.122(6) | 27.710(7) | 19.530(5) |
| 6 | 17.400(4) | 17.091(1) | 19.209(2) | 18.089(3) | 19.517(6) | 27.141(7) | 17.843(5) |
| 7 | 17.522(3) | 17.430(1) | 18.491(2) | 19.309(4) | 18.679(6) | 142.738(7) | 19.646(5) |
| 8 | 17.349(3) | 17.697(1) | 18.698(2) | 17.724(4) | 19.200(6) | 28.214(7) | 18.474(5) |
| 9 | 17.628(2) | 17.281(1) | 19.090(3) | 19.005(4) | 19.265(6) | 152.895(7) | 18.831(5) |
| 10 | 17.553(2) | 17.323(1) | 17.895(3) | 19.378(4) | 19.542(6) | 26.778(7) | 20.130(5) |
| 11 | 17.457(2) | 17.324(1) | 17.907(3) | 17.845(4) | 20.044(6) | 18.951(5) | |
| 12 | 17.435(2) | 17.348(1) | 20.942(4) | 17.747(3) | 18.916(6) | 18.882(5) | |
| 13 | 17.845(2) | 17.020(1) | 18.518(4) | 18.986(3) | 20.933(6) | 18.623(5) | |
| 14 | 17.719(2) | 17.271(1) | 19.934(4) | 19.151(3) | 26.541(6) | 18.141(5) | |
| 15 | 17.820(2) | 17.993(1) | 19.883(4) | 18.252(3) | 21.845(6) | 18.690(5) | |
| 16 | 18.527(2) | 17.248(1) | 19.313(4) | 18.305(3) | 40.465(6) | 19.297(5) | |
| 17 | 26.853(3) | 19.247(1) | 27.121(4) | 19.156(2) | 19.039(6) | 58.971(5) | |
| 18 | 17.596(2) | 17.252(1) | 18.832(3) | 32.023(4) | 19.353(6) | 18.470(5) | |
| 19 | 18.500(2) | 18.235(1) | 18.404(3) | 18.585(4) | 20.875(6) | 18.852(5) | |
| 20 | 18.289(2) | 28.600(1) | 18.836(3) | 18.388(4) | 18.582(6) | 18.562(5) | |
| 21 | 18.446(2) | 17.400(1) | 24.155(4) | 18.553(3) | 19.176(6) | 18.292(5) | |
| 22 | 19.530(2) | 17.537(1) | 25.350(4) | 18.504(3) | 20.392(6) | 19.303(5) | |
| 23 | 17.883(2) | 17.100(1) | 17.641(4) | 17.709(3) | 18.532(6) | 20.142(5) | |
| 24 | 17.773(2) | 17.301(1) | 18.353(4) | 17.895(3) | 19.171(6) | 18.122(5) | |
| 25 | 18.023(2) | 18.581(1) | 19.315(4) | 18.481(3) | 19.037(6) | 18.870(5) | |
| 26 | 17.952(2) | 18.884(1) | 19.194(4) | 18.175(3) | 18.762(6) | 20.259(5) | |
| 27 | 18.481(2) | 17.467(1) | 18.597(4) | 19.186(3) | 18.537(6) | 21.286(5) | |
| 28 | 18.027(2) | 17.285(1) | 19.035(4) | 25.375(3) | 18.622(6) | 19.896(5) | |
| 29 | 17.694(2) | 17.501(1) | 20.749(4) | 18.021(3) | 18.188(6) | 18.449(5) | |
| 30 | 19.157(2) | 17.224(1) | 18.646(4) | 18.490(3) | 19.465(6) | 18.459(5) | |
| 31 | 18.897(2) | 18.141(1) | 18.513(4) | 18.187(3) | |||
| 32 | 18.479(2) | 17.878(1) | 17.827(3) | ||||
| 33 | 18.387(2) | 18.668(1) | |||||
| 34 | 17.983(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.