|
WALLY JOHNSON CUP Results for : 1/10 Nitro Sport Main Final Sunday, May 7 2006 14:35:50 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Paul Pattison (WA) | Yokomo GT4-Os 12 Cvx0- (188) | 47 | 00:15:10.278 | 018.220 | 019.367 | 01.974 | |
| 2 | 5 | Liam Fossey (WA) | Kyosho V1 S3-Os12 Cvx (182) | 44 | 00:15:07.265 | 019.139 | 020.619 | 02.445 | |
| 3 | 2 | Heath Johnson (WA) | BV1-Os (227) | 42 | 00:15:06.392 | 019.638 | 021.580 | 04.700 | |
| 4 | 4 | Lloyd Stout (WA) | Kyosho V1S-Os Max (24) | 37 | 00:13:00.727 | 019.274 | 021.100 | 02.533 | |
| 5 | 6 | Nathan Orge (WA) | Hpi-Hpi Outlaw (233) | 37 | 00:15:04.111 | 021.322 | 024.435 | 04.025 | |
| 6 | 7 | Boris Langdon (WA) | Hyper-Hyper 12 (246) | 32 | 00:15:16.415 | 019.535 | 028.637 | 02.798 | |
| 7 | 3 | Norbert Beukesser (WA) | CD 3-Force (176) | 9 | 00:03:17.197 | 019.509 | 021.910 | 04.700 | |
| 8 | 9 | Peter Buchanan (WA) | Kyosho V1S2-Os 12 (97) | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | |
| 9 | 8 | Frank Guildea (WA) | Kyosho V2- Os15 (254) | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 18.134(1) | 24.959(6) | 34.363(7) | 21.226(3) | 19.756(2) | 21.991(4) | 23.970(5) | ||
| 2 | 19.262(1) | 20.529(6) | 20.817(7) | 20.056(3) | 20.251(2) | 21.429(4) | 20.395(5) | ||
| 3 | 19.092(1) | 20.755(4) | 19.509(7) | 20.218(3) | 19.803(2) | 24.798(6) | 23.295(5) | ||
| 4 | 18.490(1) | 20.081(4) | 20.198(7) | 19.856(3) | 20.378(2) | 22.619(6) | 20.701(5) | ||
| 5 | 18.702(1) | 19.991(4) | 20.403(7) | 20.412(3) | 20.477(2) | 24.076(6) | 20.783(5) | ||
| 6 | 18.918(1) | 19.952(4) | 21.257(6) | 20.388(3) | 19.762(2) | 23.082(7) | 20.918(5) | ||
| 7 | 18.563(1) | 20.027(4) | 20.527(6) | 19.696(3) | 19.307(2) | 22.001(7) | 21.134(5) | ||
| 8 | 18.921(1) | 21.213(4) | 20.431(6) | 19.274(3) | 20.719(2) | 26.909(7) | 20.679(5) | ||
| 9 | 18.671(1) | 21.677(4) | 19.692(6) | 22.965(3) | 19.664(2) | 23.397(7) | 20.642(5) | ||
| 10 | 18.949(1) | 19.961(4) | 20.008(3) | 19.656(2) | 23.380(6) | 22.323(5) | |||
| 11 | 18.669(1) | 21.933(4) | 19.650(3) | 19.373(2) | 23.394(5) | 80.288(6) | |||
| 12 | 18.912(1) | 20.881(4) | 19.820(3) | 19.736(2) | 23.005(5) | 21.871(6) | |||
| 13 | 18.784(1) | 20.278(4) | 21.014(3) | 19.518(2) | 27.803(5) | 22.073(6) | |||
| 14 | 18.959(1) | 20.264(4) | 19.868(3) | 19.944(2) | 23.955(5) | 25.282(6) | |||
| 15 | 18.413(1) | 20.364(4) | 21.135(3) | 19.995(2) | 40.439(5) | 22.372(6) | |||
| 16 | 18.949(1) | 46.750(4) | 29.784(3) | 19.296(2) | 22.946(5) | 49.804(6) | |||
| 17 | 18.881(1) | 21.156(4) | 20.065(3) | 28.355(2) | 23.484(5) | 131.581(6) | |||
| 18 | 27.907(1) | 20.232(4) | 20.988(3) | 20.152(2) | 23.004(5) | 21.514(6) | |||
| 19 | 18.803(1) | 19.712(4) | 20.548(3) | 29.309(2) | 24.177(5) | 26.638(6) | |||
| 20 | 20.946(1) | 19.662(4) | 20.215(3) | 19.719(2) | 21.987(5) | 21.656(6) | |||
| 21 | 18.995(1) | 20.966(4) | 19.972(3) | 21.045(2) | 23.434(5) | 19.750(6) | |||
| 22 | 18.675(1) | 20.569(4) | 21.380(3) | 19.727(2) | 23.364(5) | 19.878(6) | |||
| 23 | 18.966(1) | 19.730(4) | 20.527(3) | 19.770(2) | 23.128(5) | 20.131(6) | |||
| 24 | 22.499(1) | 21.361(4) | 20.516(3) | 19.732(2) | 25.624(5) | 20.359(6) | |||
| 25 | 18.388(1) | 20.412(4) | 20.501(3) | 19.250(2) | 21.322(5) | 20.137(6) | |||
| 26 | 18.482(1) | 20.091(4) | 20.900(3) | 20.418(2) | 23.145(5) | 19.948(6) | |||
| 27 | 18.733(1) | 21.355(4) | 19.783(3) | 21.155(2) | 37.671(5) | 19.870(6) | |||
| 28 | 18.423(1) | 20.766(4) | 21.825(3) | 19.781(2) | 24.630(5) | 20.660(6) | |||
| 29 | 19.158(1) | 35.714(4) | 19.978(3) | 19.266(2) | 31.567(5) | 57.406(6) | |||
| 30 | 18.800(1) | 19.992(4) | 32.121(3) | 19.139(2) | 22.929(5) | 19.535(6) | |||
| 31 | 18.366(1) | 21.422(4) | 20.643(3) | 20.101(2) | 22.836(5) | 20.427(6) | |||
| 32 | 18.220(1) | 19.800(4) | 20.892(3) | 30.178(2) | 21.943(5) | 20.395(6) | |||
| 33 | 20.377(1) | 19.921(4) | 19.951(3) | 19.433(2) | 23.417(5) | ||||
| 34 | 18.766(1) | 20.023(4) | 20.326(3) | 19.309(2) | 23.031(5) | ||||
| 35 | 27.627(1) | 19.638(4) | 19.806(3) | 19.443(2) | 23.503(5) | ||||
| 36 | 18.620(1) | 20.373(4) | 22.107(3) | 20.638(2) | 22.165(5) | ||||
| 37 | 21.782(1) | 20.892(4) | 22.313(3) | 19.417(2) | 22.526(5) | ||||
| 38 | 18.656(1) | 19.888(3) | 20.389(2) | ||||||
| 39 | 18.903(1) | 20.502(3) | 20.858(2) | ||||||
| 40 | 19.380(1) | 20.804(3) | 19.690(2) | ||||||
| 41 | 19.369(1) | 21.430(3) | 21.053(2) | ||||||
| 42 | 19.168(1) | 20.366(3) | 20.503(2) | ||||||
| 43 | 18.856(1) | 21.216(2) | |||||||
| 44 | 19.003(1) | 20.584(2) | |||||||
| 45 | 18.353(1) | ||||||||
| 46 | 18.230(1) | ||||||||
| 47 | 18.558(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.