|
WALLY JOHNSON CUP Placings After Round 3 1/10 Nitro Sport Sunday, May 7 2006 13:18:10 |
| Pos | Name | Details | Best Result | Qual. Round 1 | Qual. Round 2 | Qual. Round 3 |
|---|---|---|---|---|---|---|
| 1 | Paul Pattison (WA) | Yokomo GT4-Os 12 Cvx0- (188) | 016/00:05:05.655 | 016/00:05:21.816 | 016/00:05:15.163 | 016/00:05:05.655 |
| 2 | Heath Johnson (WA) | BV1-Os (227) | 015/00:05:05.365 | 014/00:05:16.819 | 000/00:00:00.000 | 015/00:05:05.365 |
| 3 | Norbert Beukesser (WA) | CD 3-Force (176) | 015/00:05:05.598 | 014/00:05:19.623 | 015/00:05:05.598 | 015/00:05:09.480 |
| 4 | Lloyd Stout (WA) | Kyosho V1S-Os Max (24) | 015/00:05:09.299 | 015/00:05:09.299 | 011/00:03:49.953 | 000/00:00:00.000 |
| 5 | Liam Fossey (WA) | Kyosho V1 S3-Os12 Cvx (182) | 015/00:05:11.363 | 015/00:05:11.363 | 015/00:05:19.753 | 009/00:03:18.891 |
| 6 | Nathan Orge (WA) | Hpi-Hpi Outlaw (233) | 013/00:05:08.390 | 010/00:05:13.490 | 008/00:05:15.287 | 013/00:05:08.390 |
| 7 | Boris Langdon (WA) | Hyper-Hyper 12 (246) | 010/00:05:05.929 | 008/00:03:12.262 | 004/00:01:24.031 | 010/00:05:05.929 |
| 8 | Frank Guildea (WA) | Kyosho V2- Os15 (254) | 002/00:01:19.409 | 000/00:00:00.000 | 000/00:00:00.000 | 002/00:01:19.409 |
| 9 | Peter Buchanan (WA) | Kyosho V1S2-Os 12 (97) | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
This HTML Page was created by SlyFox Race Management and Timing Software.