|
WALLY JOHNSON CUP Placings After Finals Scale = 1/10 Nitro Sport Sunday, May 7 2006 |
| Pos | Name | Details | Laps | Time | Final Name |
|---|---|---|---|---|---|
| 1 | Paul Pattison (WA) | Yokomo GT4-Os 12 Cvx0- (188) | 047 | 00:15:10.278 | Main Final |
| 2 | Liam Fossey (WA) | Kyosho V1 S3-Os12 Cvx (182) | 044 | 00:15:07.265 | Main Final |
| 3 | Heath Johnson (WA) | BV1-Os (227) | 042 | 00:15:06.392 | Main Final |
| 4 | Lloyd Stout (WA) | Kyosho V1S-Os Max (24) | 037 | 00:13:00.727 | Main Final |
| 5 | Nathan Orge (WA) | Hpi-Hpi Outlaw (233) | 037 | 00:15:04.111 | Main Final |
| 6 | Boris Langdon (WA) | Hyper-Hyper 12 (246) | 032 | 00:15:16.415 | Main Final |
| 7 | Norbert Beukesser (WA) | CD 3-Force (176) | 009 | 00:03:17.197 | Main Final |
| 8 | Frank Guildea (WA) | Kyosho V2- Os15 (254) | 000 | 00:00:00.000 | Main Final |
| 9 | Peter Buchanan (WA) | Kyosho V1S2-Os 12 (97) | 000 | 00:00:00.000 | Main Final |
This HTML Page was created by SlyFox Race Management and Timing Software.