|
WALLY JOHNSON CUP Placings After Round 3 1/10 th Nitro Pro Sunday, May 7 2006 13:18:10 |
| Pos | Name | Details | Best Result | Qual. Round 1 | Qual. Round 2 | Qual. Round 3 |
|---|---|---|---|---|---|---|
| 1 | Alex Page (WA) | Mugen MTX4-OS Zac (1) | 018/00:05:01.525 | 016/00:04:30.484 | 018/00:05:06.419 | 018/00:05:01.525 |
| 2 | Joseph Hall (WA) | Mugen MT4-Os (113) | 018/00:05:09.166 | 018/00:05:14.752 | 018/00:05:22.809 | 018/00:05:09.166 |
| 3 | Michael McDonnell (WA) | RD Logic Mongoose-Palmaris PS12-KO (39) | 018/00:05:09.775 | 009/00:03:17.926 | 018/00:05:17.301 | 018/00:05:09.775 |
| 4 | Ashley Whittaker (WA) | Mugen MTX 4-OS Zac-JR (48) | 018/00:05:14.039 | 017/00:05:02.754 | 017/00:05:04.138 | 018/00:05:14.039 |
| 5 | Bernie Schmidt (WA) | Mugen MTX 4-Vega Pro (25) | 017/00:04:49.965 | 012/00:03:27.409 | 017/00:04:49.965 | 004/00:01:52.030 |
| 6 | Zane Mc Quiggin (WA) | Mugen MTX4-OS Zac-KO (92) | 017/00:05:03.857 | 017/00:05:12.617 | 017/00:05:03.857 | 017/00:05:09.992 |
| 7 | Brent Lockwood (WA) | Mugen MTX4-Vega-JR (42) | 017/00:05:07.509 | 017/00:05:07.509 | 000/00:00:00.000 | 002/00:00:35.278 |
| 8 | Nick Iannetta (WA) | Kyosho V1RRR-Os (75) | 017/00:05:12.304 | 017/00:05:18.216 | 016/00:04:55.731 | 017/00:05:12.304 |
| 9 | David Chang (WA) | Kyosho V1RRR-Os Tz P-JR (191) | 016/00:05:04.114 | 015/00:05:01.615 | 016/00:05:11.675 | 016/00:05:04.114 |
| 10 | Justin Bridge (WA) | Schumacher R12-Rossi (76) | 016/00:05:06.853 | 016/00:05:17.005 | 016/00:05:06.853 | 016/00:05:07.762 |
| 11 | Eddie Benkesser (WA) | G4s -JP 12 FX T 03-KO (23) | 016/00:05:08.097 | 016/00:05:16.506 | 016/00:05:08.097 | 014/00:05:00.042 |
| 12 | Sam Singlee (WA) | Mugen MTX4-RB Rody V12-Futaba (24) | 015/00:04:23.530 | 000/00:00:00.000 | 015/00:04:45.597 | 015/00:04:23.530 |
| 13 | Rakhim Ahmed (WA) | Mugen MTX 3 Prospec- Nova (223) | 015/00:05:18.706 | 005/00:01:44.559 | 015/00:05:18.706 | 004/00:05:08.833 |
| 14 | Jason Young (WA) | Mugen MTX3- RB (224) | 014/00:05:18.257 | 013/00:05:05.420 | 014/00:05:18.257 | 013/00:05:02.710 |
| 15 | Danny Marks (WA) | Schumacher-Rossi Axe-Spectrum (247) | 006/00:02:25.335 | 006/00:02:25.335 | 001/00:00:36.917 | 001/00:00:31.247 |
| 16 | Adrian Fogliani (WA) | Mugen MTX3-OS Zac TZ 3-KO (81) | 003/00:04:44.793 | 003/00:04:44.793 | 000/00:00:00.000 | 000/00:00:00.000 |
| 17 | Anthony Newham (WA) | Mugen MTX3-Os | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 18 | Richard Verran (WA) | Kyosho - OS (40) | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
This HTML Page was created by SlyFox Race Management and Timing Software.