|
WALLY JOHNSON CUP Placings After Finals Scale = 1/10 th Nitro Pro Sunday, May 7 2006 |
| Pos | Name | Details | Laps | Time | Final Name |
|---|---|---|---|---|---|
| 1 | Alex Page (WA) | Mugen MTX4-OS Zac (1) | 071 | 00:20:11.309 | Main Final |
| 2 | Joseph Hall (WA) | Mugen MT4-Os (113) | 070 | 00:20:13.406 | Main Final |
| 3 | Brent Lockwood (WA) | Mugen MTX4-Vega-JR (42) | 067 | 00:20:00.175 | Main Final |
| 4 | Nick Iannetta (WA) | Kyosho V1RRR-Os (75) | 066 | 00:20:14.060 | Main Final |
| 5 | David Chang (WA) | Kyosho V1RRR-Os Tz P-JR (191) | 060 | 00:20:01.251 | Main Final |
| 6 | Michael McDonnell (WA) | RD Logic Mongoose-Palmaris PS12-KO (39) | 060 | 00:20:02.855 | Main Final |
| 7 | Eddie Benkesser (WA) | G4s -JP 12 FX T 03-KO (23) | 060 | 00:20:19.929 | Main Final |
| 8 | Zane Mc Quiggin (WA) | Mugen MTX4-OS Zac-KO (92) | 047 | 00:16:30.457 | Main Final |
| 9 | Bernie Schmidt (WA) | Mugen MTX 4-Vega Pro (25) | 058 | 00:17:04.902 | Main Final |
| 10 | Ashley Whittaker (WA) | Mugen MTX 4-OS Zac-JR (48) | 023 | 00:07:02.161 | Main Final |
| 11 | Sam Singlee (WA) | Mugen MTX4-RB Rody V12-Futaba (24) | 030 | 00:10:07.991 | Even Semi Final |
| 12 | Anthony Newham (WA) | Mugen MTX3-Os | 030 | 00:10:12.246 | Odd Semi Final |
| 13 | Rakhim Ahmed (WA) | Mugen MTX 3 Prospec- Nova (223) | 030 | 00:10:18.577 | Odd Semi Final |
| 14 | Jason Young (WA) | Mugen MTX3- RB (224) | 025 | 00:10:28.977 | Even Semi Final |
| 15 | Adrian Fogliani (WA) | Mugen MTX3-OS Zac TZ 3-KO (81) | 023 | 00:10:12.200 | Even Semi Final |
| 16 | Danny Marks (WA) | Schumacher-Rossi Axe-Spectrum (247) | 010 | 00:08:32.375 | Odd Semi Final |
| 17 | Justin Bridge (WA) | Schumacher R12-Rossi (76) | 001 | 00:02:19.135 | Even Semi Final |
| 18 | Richard Verran (WA) | Kyosho - OS (40) | 000 | 00:00:00.000 | Even Semi Final |
This HTML Page was created by SlyFox Race Management and Timing Software.