|
WALLY JOHNSON CUP Results for : 1/10 th Nitro Pro Even Semi Final Sunday, May 7 2006 13:44:05 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Nick Iannetta (WA) | Kyosho V1RRR-Os (75) | 34 | 00:10:13.765 | 016.909 | 018.051 | 01.740 | |
| 2 | 1 | Zane Mc Quiggin (WA) | Mugen MTX4-OS Zac-KO (92) | 33 | 00:10:00.065 | 017.263 | 018.183 | 01.693 | |
| 3 | 4 | Sam Singlee (WA) | Mugen MTX4-RB Rody V12-Futaba (24) | 30 | 00:10:07.991 | 017.049 | 020.266 | 01.747 | |
| 4 | 5 | Jason Young (WA) | Mugen MTX3- RB (224) | 25 | 00:10:28.977 | 021.096 | 025.159 | 03.912 | |
| 5 | 6 | Adrian Fogliani (WA) | Mugen MTX3-OS Zac TZ 3-KO (81) | 23 | 00:10:12.200 | 017.532 | 026.617 | 05.834 | |
| 6 | 3 | Justin Bridge (WA) | Schumacher R12-Rossi (76) | 1 | 00:02:19.135 | 000.000 | 139.135 | 000.000 | |
| 7 | 7 | Richard Verran (WA) | Kyosho - OS (40) | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
|---|---|---|---|---|---|---|---|
| 1 | 17.138(1) | 17.436(2) | 139.135(5) | 81.837(4) | 22.852(3) | 190.557(6) | |
| 2 | 17.574(1) | 17.973(2) | 18.338(4) | 32.579(3) | 18.728(5) | ||
| 3 | 17.877(1) | 18.855(2) | 18.684(4) | 24.238(3) | 19.023(5) | ||
| 4 | 18.878(1) | 18.098(2) | 18.719(4) | 23.799(3) | 18.555(5) | ||
| 5 | 17.661(1) | 17.523(2) | 18.205(4) | 22.970(3) | 18.266(5) | ||
| 6 | 17.650(1) | 17.937(2) | 17.615(4) | 21.992(3) | 18.260(5) | ||
| 7 | 17.610(1) | 18.660(2) | 19.023(4) | 22.192(3) | 18.537(5) | ||
| 8 | 17.808(1) | 17.608(2) | 17.486(4) | 22.629(3) | 19.459(5) | ||
| 9 | 17.431(1) | 17.485(2) | 17.775(4) | 25.354(3) | 30.821(5) | ||
| 10 | 18.523(1) | 17.844(2) | 17.988(4) | 21.714(3) | 18.813(5) | ||
| 11 | 17.719(1) | 17.652(2) | 17.572(4) | 21.096(3) | 21.005(5) | ||
| 12 | 18.117(1) | 20.332(2) | 18.251(3) | 21.253(4) | 18.595(5) | ||
| 13 | 17.616(1) | 17.700(2) | 17.596(3) | 28.174(4) | 18.582(5) | ||
| 14 | 18.150(1) | 17.908(2) | 18.100(3) | 37.288(4) | 18.254(5) | ||
| 15 | 17.316(1) | 17.148(2) | 26.557(3) | 23.050(4) | 18.214(5) | ||
| 16 | 17.633(1) | 17.311(2) | 17.270(3) | 29.026(4) | 18.373(5) | ||
| 17 | 18.672(1) | 18.002(2) | 17.767(3) | 24.481(4) | 17.532(5) | ||
| 18 | 27.197(1) | 27.282(2) | 17.595(3) | 23.825(4) | 18.890(5) | ||
| 19 | 18.105(1) | 17.412(2) | 17.819(3) | 22.580(4) | 18.568(5) | ||
| 20 | 18.243(1) | 17.175(2) | 17.653(3) | 23.854(4) | 18.345(5) | ||
| 21 | 17.721(1) | 17.576(2) | 17.298(3) | 23.245(4) | 18.693(5) | ||
| 22 | 17.466(1) | 17.521(2) | 17.049(3) | 27.573(4) | 18.111(5) | ||
| 23 | 18.143(1) | 18.049(2) | 18.660(3) | 25.068(4) | 18.019(5) | ||
| 24 | 17.263(1) | 17.753(2) | 17.245(3) | 27.625(4) | |||
| 25 | 17.497(1) | 17.106(2) | 17.871(3) | 30.520(4) | |||
| 26 | 19.613(2) | 17.619(1) | 17.896(3) | ||||
| 27 | 17.792(2) | 17.857(1) | 17.199(3) | ||||
| 28 | 17.626(2) | 16.909(1) | 17.451(3) | ||||
| 29 | 18.157(2) | 17.581(1) | 17.444(3) | ||||
| 30 | 18.190(2) | 17.667(1) | 18.028(3) | ||||
| 31 | 17.782(2) | 17.266(1) | |||||
| 32 | 18.101(2) | 17.854(1) | |||||
| 33 | 17.796(2) | 17.459(1) | |||||
| 34 | 18.207(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.