|
WALLY JOHNSON CUP Results for : Electric Main Final Sunday, May 7 2006 14:15:07 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Heath Johnson (WA) | Xray Tk01 F05-Putnam (227) | 17 | 00:05:15.108 | 018.031 | 018.535 | 00.559 | |
| 2 | 3 | Marty Martin (WA) | TA05 Tamiya-V2 10 Double (225) | 16 | 00:05:13.815 | 018.717 | 019.613 | 01.607 | |
| 3 | 2 | Vic Malins (WA) | Schumacher-14 Double (252) | 14 | 00:05:09.785 | 021.734 | 022.127 | 00.950 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 |
|---|---|---|---|
| 1 | 17.148(1) | 19.726(3) | 18.227(2) |
| 2 | 19.052(1) | 21.796(3) | 19.245(2) |
| 3 | 18.438(1) | 22.876(3) | 18.717(2) |
| 4 | 18.191(1) | 22.198(3) | 18.943(2) |
| 5 | 19.100(1) | 22.015(3) | 19.103(2) |
| 6 | 18.753(1) | 23.381(3) | 18.923(2) |
| 7 | 18.352(1) | 21.828(3) | 20.097(2) |
| 8 | 19.305(1) | 21.734(3) | 19.334(2) |
| 9 | 18.152(1) | 22.669(3) | 19.511(2) |
| 10 | 18.664(1) | 21.958(3) | 25.380(2) |
| 11 | 18.817(1) | 23.851(3) | 19.980(2) |
| 12 | 18.496(1) | 21.903(3) | 18.920(2) |
| 13 | 18.035(1) | 21.793(3) | 19.050(2) |
| 14 | 18.915(1) | 22.057(3) | 19.189(2) |
| 15 | 18.031(1) | 19.587(2) | |
| 16 | 19.389(1) | 19.609(2) | |
| 17 | 18.270(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.