|
WALLY JOHNSON CUP Results for : 1/8 th. Scale Main Final Sunday, May 7 2006 15:27:35 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Chris Bozich (WA) | Mugen MRX4-JP 21 FX R 03-JR (55) | 77 | 00:20:09.634 | 014.720 | 015.709 | 02.068 | |
| 2 | 5 | David Braund (WA) | Mugen MRX4-Maxpower-Sanwa (83) | 73 | 00:20:14.066 | 014.647 | 016.631 | 03.768 | |
| 3 | 3 | Jeff Ray (WA) | Serpent 950R-Mega ZX21 Race-KO (34) | 71 | 00:20:03.198 | 015.268 | 016.946 | 03.535 | |
| 4 | 7 | Kerren Nottle (WA) | Serpent 950R-Vega (189) | 69 | 00:20:03.947 | 015.701 | 017.448 | 02.861 | |
| 5 | 9 | John Burns (WA) | Mugen MRX 4-JP(10) | 59 | 00:20:00.651 | 015.849 | 020.350 | 02.587 | |
| 6 | 4 | Tabor Kelly (WA) | Mugen MRX4-JP 21 FX R 03-KO (44) | 58 | 00:17:49.884 | 015.443 | 018.446 | 01.991 | |
| 7 | 8 | Dennis Heller (WA) | Serpent 950-Vega (49) | 55 | 00:19:11.180 | 016.160 | 020.930 | 07.592 | |
| 8 | 6 | Chris Schmidt (WA) | Serpent 960-Mega-KO (90) | 43 | 00:12:13.062 | 015.331 | 017.047 | 02.643 | |
| 9 | 2 | Ken Isbister (WA) | Serpent 960-Mega ZX21 Race-Futaba (94) | 2 | 00:00:33.696 | 018.384 | 016.848 | 02.172 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15.123(1) | 15.312(2) | 16.547(4) | 19.442(8) | 16.223(3) | 17.039(5) | 17.852(6) | 18.781(7) | 110.107(9) |
| 2 | 15.128(1) | 18.384(5) | 16.109(3) | 16.431(7) | 16.403(2) | 16.050(4) | 16.340(6) | 17.439(8) | 21.617(9) |
| 3 | 15.139(1) | 16.285(3) | 16.400(6) | 15.366(2) | 17.008(4) | 16.418(5) | 16.759(7) | 17.489(8) | |
| 4 | 15.154(1) | 15.508(3) | 16.950(6) | 15.702(2) | 15.331(4) | 16.289(5) | 17.298(7) | 18.366(8) | |
| 5 | 15.246(1) | 15.838(3) | 15.858(5) | 15.180(2) | 23.315(6) | 15.996(4) | 21.774(7) | 16.843(8) | |
| 6 | 15.101(1) | 16.033(3) | 16.027(5) | 15.278(2) | 16.759(6) | 15.989(4) | 16.939(7) | 16.465(8) | |
| 7 | 15.150(1) | 15.812(3) | 15.988(5) | 16.128(2) | 16.571(6) | 16.166(4) | 16.713(7) | 16.233(8) | |
| 8 | 15.447(1) | 16.273(3) | 16.045(5) | 15.737(2) | 17.323(6) | 16.464(4) | 17.227(7) | 20.706(8) | |
| 9 | 14.854(1) | 16.551(3) | 16.280(5) | 14.882(2) | 16.089(6) | 16.019(4) | 17.010(7) | 16.686(8) | |
| 10 | 14.909(1) | 15.673(3) | 16.557(5) | 15.472(2) | 15.585(6) | 16.230(4) | 17.470(7) | 17.176(8) | |
| 11 | 15.414(1) | 15.894(3) | 16.037(5) | 14.899(2) | 17.872(6) | 15.915(4) | 16.595(7) | 16.921(8) | |
| 12 | 15.064(1) | 16.974(3) | 15.878(5) | 15.618(2) | 21.141(6) | 15.964(4) | 18.110(7) | 17.183(8) | |
| 13 | 14.826(1) | 15.794(3) | 15.443(5) | 17.301(2) | 16.051(6) | 16.679(4) | 20.546(7) | 23.028(8) | |
| 14 | 14.887(1) | 15.662(3) | 16.067(5) | 14.985(2) | 15.948(6) | 16.076(4) | 17.749(7) | 26.886(8) | |
| 15 | 15.098(1) | 15.851(3) | 15.886(5) | 17.667(2) | 16.254(6) | 16.520(4) | 16.672(7) | 19.003(8) | |
| 16 | 15.169(1) | 16.304(3) | 18.134(5) | 15.617(2) | 15.568(6) | 18.158(4) | 17.035(7) | 37.612(8) | |
| 17 | 15.040(1) | 15.480(3) | 16.147(5) | 15.510(2) | 16.821(6) | 15.907(4) | 16.791(7) | 16.413(8) | |
| 18 | 15.141(1) | 20.857(3) | 15.811(5) | 15.511(2) | 27.697(6) | 15.853(4) | 17.549(7) | 15.849(8) | |
| 19 | 15.192(1) | 26.665(4) | 16.259(3) | 16.071(2) | 15.660(6) | 28.895(5) | 36.970(7) | 16.492(8) | |
| 20 | 15.364(1) | 15.892(4) | 15.947(2) | 34.937(3) | 16.242(6) | 16.094(5) | 16.678(7) | 16.747(8) | |
| 21 | 25.710(1) | 16.116(3) | 30.669(5) | 15.072(2) | 16.276(6) | 16.496(4) | 18.938(7) | 16.883(8) | |
| 22 | 15.324(1) | 15.746(3) | 17.564(5) | 14.863(2) | 15.764(6) | 16.408(4) | 17.549(7) | 15.972(8) | |
| 23 | 15.047(1) | 15.603(3) | 15.461(5) | 15.012(2) | 15.703(6) | 16.674(4) | 18.691(7) | 15.858(8) | |
| 24 | 15.676(1) | 15.581(3) | 15.655(5) | 15.101(2) | 15.913(6) | 16.819(4) | 16.789(7) | 16.294(8) | |
| 25 | 15.380(1) | 15.532(3) | 17.235(5) | 15.471(2) | 15.511(6) | 17.489(4) | 18.469(7) | 22.578(8) | |
| 26 | 14.798(1) | 15.492(3) | 16.984(5) | 15.294(2) | 16.012(6) | 16.326(4) | 145.042(8) | 21.163(7) | |
| 27 | 15.254(1) | 15.964(3) | 15.883(5) | 15.086(2) | 16.070(6) | 16.765(4) | 17.115(8) | 17.587(7) | |
| 28 | 14.875(1) | 16.053(3) | 15.877(5) | 15.150(2) | 16.918(6) | 15.701(4) | 17.666(8) | 21.037(7) | |
| 29 | 14.988(1) | 15.415(3) | 15.829(5) | 15.368(2) | 16.662(6) | 16.104(4) | 17.461(8) | 19.194(7) | |
| 30 | 14.997(1) | 15.573(2) | 15.884(4) | 23.657(3) | 16.023(6) | 16.456(5) | 17.438(8) | 16.397(7) | |
| 31 | 16.559(1) | 15.394(2) | 16.126(4) | 15.302(3) | 16.212(6) | 16.428(5) | 18.068(8) | 16.609(7) | |
| 32 | 15.530(1) | 15.494(2) | 15.601(4) | 14.828(3) | 15.618(6) | 16.009(5) | 17.195(8) | 16.003(7) | |
| 33 | 14.952(1) | 15.457(2) | 15.482(4) | 14.947(3) | 17.486(6) | 16.390(5) | 16.160(8) | 27.461(7) | |
| 34 | 15.355(1) | 16.590(3) | 15.526(4) | 14.850(2) | 16.391(6) | 17.457(5) | 16.983(8) | 17.230(7) | |
| 35 | 16.578(1) | 15.822(2) | 15.534(3) | 30.697(4) | 16.353(6) | 15.929(5) | 16.380(8) | 17.244(7) | |
| 36 | 15.997(1) | 15.769(2) | 15.760(3) | 15.290(4) | 16.121(5) | 25.613(6) | 16.659(8) | 16.643(7) | |
| 37 | 14.760(1) | 16.620(2) | 15.631(3) | 16.501(4) | 26.396(5) | 27.133(6) | 17.460(7) | 28.989(8) | |
| 38 | 15.354(1) | 32.818(3) | 15.715(2) | 28.230(4) | 16.132(5) | 16.711(6) | 17.213(7) | 16.565(8) | |
| 39 | 15.399(1) | 16.188(3) | 15.696(2) | 16.234(4) | 16.441(5) | 16.578(6) | 35.970(8) | 19.375(7) | |
| 40 | 26.328(1) | 16.245(2) | 106.007(6) | 17.145(3) | 15.768(4) | 16.660(5) | 17.064(8) | 17.288(7) | |
| 41 | 15.290(1) | 15.698(2) | 17.077(6) | 15.229(3) | 15.612(4) | 16.376(5) | 17.188(8) | 15.859(7) | |
| 42 | 15.713(1) | 16.518(2) | 17.470(6) | 15.435(3) | 16.569(4) | 17.202(5) | 16.641(8) | 16.534(7) | |
| 43 | 15.548(1) | 15.997(2) | 15.831(6) | 19.063(3) | 16.787(4) | 17.234(5) | 17.101(8) | 16.022(7) | |
| 44 | 15.562(1) | 15.620(2) | 15.783(5) | 15.537(3) | 16.323(4) | 20.627(7) | 16.980(6) | ||
| 45 | 15.010(1) | 15.791(2) | 20.519(5) | 15.171(3) | 16.092(4) | 17.444(7) | 16.208(6) | ||
| 46 | 15.675(1) | 15.670(2) | 16.462(5) | 15.188(3) | 18.194(4) | 16.863(7) | 21.203(6) | ||
| 47 | 15.233(1) | 16.229(2) | 17.837(5) | 15.858(3) | 16.750(4) | 17.318(7) | 22.330(6) | ||
| 48 | 15.328(1) | 16.235(2) | 15.789(5) | 14.647(3) | 16.140(4) | 26.659(7) | 17.999(6) | ||
| 49 | 15.021(1) | 17.110(2) | 15.512(5) | 15.561(3) | 16.916(4) | 32.666(7) | 28.892(6) | ||
| 50 | 14.971(1) | 17.076(2) | 20.945(5) | 17.488(3) | 27.246(4) | 16.939(7) | 16.236(6) | ||
| 51 | 15.460(1) | 15.859(2) | 15.848(5) | 17.219(3) | 16.467(4) | 16.957(7) | 16.370(6) | ||
| 52 | 15.067(1) | 15.752(2) | 16.256(5) | 15.837(3) | 17.091(4) | 17.131(7) | 16.359(6) | ||
| 53 | 15.491(1) | 16.613(2) | 16.713(5) | 16.175(3) | 26.855(4) | 16.162(7) | 17.029(6) | ||
| 54 | 15.303(1) | 15.618(2) | 27.871(5) | 16.469(3) | 16.573(4) | 16.921(7) | 16.704(6) | ||
| 55 | 15.133(1) | 16.116(2) | 15.932(5) | 30.704(3) | 21.333(4) | 18.148(7) | 16.476(6) | ||
| 56 | 14.980(1) | 15.972(2) | 18.440(5) | 15.268(3) | 17.368(4) | 16.673(6) | |||
| 57 | 15.222(1) | 34.280(2) | 17.126(5) | 15.478(3) | 16.591(4) | 16.159(6) | |||
| 58 | 14.976(1) | 16.336(2) | 16.767(5) | 15.550(3) | 16.508(4) | 24.078(6) | |||
| 59 | 15.613(1) | 15.827(2) | 15.012(3) | 18.018(4) | 18.348(5) | ||||
| 60 | 24.778(1) | 15.590(2) | 15.052(3) | 16.345(4) | |||||
| 61 | 15.133(1) | 16.405(2) | 16.643(3) | 16.165(4) | |||||
| 62 | 15.038(1) | 15.582(2) | 15.558(3) | 17.569(4) | |||||
| 63 | 14.924(1) | 15.618(2) | 17.404(3) | 16.682(4) | |||||
| 64 | 14.720(1) | 16.178(2) | 15.199(3) | 17.854(4) | |||||
| 65 | 15.066(1) | 15.503(2) | 16.071(3) | 16.387(4) | |||||
| 66 | 15.217(1) | 15.268(2) | 14.890(3) | 17.014(4) | |||||
| 67 | 16.008(1) | 16.152(2) | 15.122(3) | 16.740(4) | |||||
| 68 | 15.489(1) | 16.542(2) | 15.250(3) | 17.014(4) | |||||
| 69 | 16.127(1) | 22.495(3) | 15.519(2) | 16.930(4) | |||||
| 70 | 18.207(1) | 27.386(3) | 15.417(2) | ||||||
| 71 | 15.054(1) | 16.688(3) | 15.194(2) | ||||||
| 72 | 15.245(1) | 15.283(2) | |||||||
| 73 | 15.597(1) | 15.990(2) | |||||||
| 74 | 15.355(1) | ||||||||
| 75 | 15.240(1) | ||||||||
| 76 | 15.536(1) | ||||||||
| 77 | 14.997(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.