|
WALLY JOHNSON CUP Placings After Round 3 1/8 th. Scale Sunday, May 7 2006 13:18:09 |
| Pos | Name | Details | Best Result | Qual. Round 1 | Qual. Round 2 | Qual. Round 3 |
|---|---|---|---|---|---|---|
| 1 | Chris Bozich (WA) | Mugen MRX4-JP 21 FX R 03-JR (55) | 020/00:05:07.362 | 003/00:05:11.924 | 020/00:05:07.362 | 012/00:03:14.527 |
| 2 | Ken Isbister (WA) | Serpent 960-Mega ZX21 Race-Futaba (94) | 020/00:05:13.748 | 016/00:05:13.428 | 017/00:05:03.229 | 020/00:05:13.748 |
| 3 | Jeff Ray (WA) | Serpent 950R-Mega ZX21 Race-KO (34) | 019/00:05:09.894 | 014/00:04:12.198 | 019/00:05:09.894 | 018/00:05:01.172 |
| 4 | Tabor Kelly (WA) | Mugen MRX4-JP 21 FX R 03-KO (44) | 019/00:05:10.249 | 002/00:00:32.968 | 007/00:02:09.806 | 019/00:05:10.249 |
| 5 | David Braund (WA) | Mugen MRX4-Maxpower-Sanwa (83) | 018/00:04:46.419 | 018/00:04:46.419 | 000/00:05:00.847 | 011/00:02:59.812 |
| 6 | Chris Schmidt (WA) | Serpent 960-Mega-KO (90) | 018/00:05:03.433 | 018/00:05:03.433 | 018/00:05:04.641 | 018/00:05:13.944 |
| 7 | Kerren Nottle (WA) | Serpent 950R-Vega (189) | 018/00:05:16.943 | 000/00:00:00.000 | 018/00:05:16.943 | 017/00:05:15.496 |
| 8 | Dennis Heller (WA) | Serpent 950-Vega (49) | 016/00:05:13.141 | 000/00:00:00.000 | 016/00:05:13.141 | 011/00:05:17.058 |
| 9 | John Burns (WA) | Mugen MRX 4-JP(10) | 015/00:05:14.820 | 011/00:05:09.386 | 014/00:05:07.135 | 015/00:05:14.820 |
| 10 | Rob Mould (WA) | Kyosho Phanthom-JP (253) | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
This HTML Page was created by SlyFox Race Management and Timing Software.