|
WALLY JOHNSON CUP Placings After Finals Scale = 1/8 th. Scale Sunday, May 7 2006 |
| Pos | Name | Details | Laps | Time | Final Name |
|---|---|---|---|---|---|
| 1 | Chris Bozich (WA) | Mugen MRX4-JP 21 FX R 03-JR (55) | 077 | 00:20:09.634 | Main Final |
| 2 | David Braund (WA) | Mugen MRX4-Maxpower-Sanwa (83) | 073 | 00:20:14.066 | Main Final |
| 3 | Jeff Ray (WA) | Serpent 950R-Mega ZX21 Race-KO (34) | 071 | 00:20:03.198 | Main Final |
| 4 | Kerren Nottle (WA) | Serpent 950R-Vega (189) | 069 | 00:20:03.947 | Main Final |
| 5 | John Burns (WA) | Mugen MRX 4-JP(10) | 059 | 00:20:00.651 | Main Final |
| 6 | Tabor Kelly (WA) | Mugen MRX4-JP 21 FX R 03-KO (44) | 058 | 00:17:49.884 | Main Final |
| 7 | Dennis Heller (WA) | Serpent 950-Vega (49) | 055 | 00:19:11.180 | Main Final |
| 8 | Chris Schmidt (WA) | Serpent 960-Mega-KO (90) | 043 | 00:12:13.062 | Main Final |
| 9 | Ken Isbister (WA) | Serpent 960-Mega ZX21 Race-Futaba (94) | 002 | 00:00:33.696 | Main Final |
This HTML Page was created by SlyFox Race Management and Timing Software.