|
TOTAL SIGN CUP Results for : 1/8 th. Scale Main Final Sunday, Aug 20 2006 16:30:23 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Chris Bozich (WA) | Mugen MRX4 R-Ninja MR21 RO1-JR (55) | 77 | 00:20:08.736 | 014.749 | 015.697 | 01.971 | |
| 2 | 2 | Jeff Ray (WA) | Serpent 950R-Mega ZX21 Race-KO (34) | 61 | 00:20:07.500 | 015.314 | 019.795 | 09.543 | |
| 3 | 1 | David Braund (WA) | Mugen MRX4-Maxpower-Sanwa (83) | 50 | 00:13:20.380 | 014.464 | 016.007 | 02.858 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 |
|---|---|---|---|
| 1 | 15.656(2) | 17.113(3) | 15.089(1) |
| 2 | 16.104(2) | 16.959(3) | 16.550(1) |
| 3 | 15.686(2) | 16.590(3) | 15.522(1) |
| 4 | 15.923(2) | 16.248(3) | 15.416(1) |
| 5 | 15.145(2) | 16.883(3) | 15.371(1) |
| 6 | 15.306(2) | 16.509(3) | 15.123(1) |
| 7 | 16.806(2) | 16.398(3) | 15.555(1) |
| 8 | 14.869(2) | 16.635(3) | 15.313(1) |
| 9 | 15.031(2) | 16.463(3) | 15.284(1) |
| 10 | 14.875(2) | 15.976(3) | 15.064(1) |
| 11 | 15.209(2) | 16.137(3) | 15.043(1) |
| 12 | 15.180(2) | 15.591(3) | 15.305(1) |
| 13 | 14.721(2) | 16.711(3) | 15.100(1) |
| 14 | 14.560(2) | 17.245(3) | 15.035(1) |
| 15 | 15.400(2) | 16.335(3) | 15.330(1) |
| 16 | 15.199(2) | 16.386(3) | 14.859(1) |
| 17 | 19.159(2) | 23.038(3) | 15.214(1) |
| 18 | 14.793(2) | 16.666(3) | 15.170(1) |
| 19 | 15.590(2) | 27.388(3) | 15.214(1) |
| 20 | 26.303(2) | 17.109(3) | 15.681(1) |
| 21 | 14.666(2) | 16.156(3) | 24.722(1) |
| 22 | 15.235(2) | 15.949(3) | 15.504(1) |
| 23 | 15.015(2) | 16.709(3) | 14.841(1) |
| 24 | 14.868(2) | 16.151(3) | 15.363(1) |
| 25 | 14.783(2) | 16.278(3) | 14.980(1) |
| 26 | 14.981(2) | 16.637(3) | 14.982(1) |
| 27 | 15.051(2) | 16.509(3) | 15.063(1) |
| 28 | 15.211(2) | 16.418(3) | 14.861(1) |
| 29 | 15.357(2) | 16.644(3) | 15.363(1) |
| 30 | 15.112(2) | 25.194(3) | 14.898(1) |
| 31 | 14.960(2) | 16.391(3) | 15.102(1) |
| 32 | 14.464(2) | 16.693(3) | 14.788(1) |
| 33 | 14.989(2) | 16.427(3) | 15.027(1) |
| 34 | 14.571(2) | 19.090(3) | 14.937(1) |
| 35 | 14.641(2) | 16.640(3) | 15.216(1) |
| 36 | 14.813(2) | 17.066(3) | 14.955(1) |
| 37 | 15.248(2) | 168.635(3) | 15.032(1) |
| 38 | 18.825(2) | 17.604(3) | 15.263(1) |
| 39 | 15.700(2) | 16.339(3) | 15.043(1) |
| 40 | 28.077(2) | 16.394(3) | 15.207(1) |
| 41 | 15.045(2) | 20.874(3) | 15.319(1) |
| 42 | 15.271(2) | 15.567(3) | 23.801(1) |
| 43 | 15.027(2) | 20.700(3) | 15.451(1) |
| 44 | 15.208(2) | 16.877(3) | 15.098(1) |
| 45 | 14.892(2) | 16.297(3) | 15.039(1) |
| 46 | 14.732(2) | 16.575(3) | 15.060(1) |
| 47 | 15.210(2) | 16.166(3) | 15.029(1) |
| 48 | 14.778(2) | 15.987(3) | 15.127(1) |
| 49 | 16.736(2) | 23.688(3) | 14.889(1) |
| 50 | 25.399(2) | 16.142(3) | 15.249(1) |
| 51 | 16.225(2) | 15.513(1) | |
| 52 | 25.886(2) | 20.310(1) | |
| 53 | 16.192(2) | 15.495(1) | |
| 54 | 16.356(2) | 15.171(1) | |
| 55 | 15.982(2) | 16.557(1) | |
| 56 | 17.382(2) | 14.812(1) | |
| 57 | 15.787(2) | 15.667(1) | |
| 58 | 15.981(2) | 14.860(1) | |
| 59 | 15.615(2) | 15.375(1) | |
| 60 | 15.603(2) | 14.839(1) | |
| 61 | 15.314(2) | 15.531(1) | |
| 62 | 25.769(1) | ||
| 63 | 14.997(1) | ||
| 64 | 15.253(1) | ||
| 65 | 15.024(1) | ||
| 66 | 15.236(1) | ||
| 67 | 14.873(1) | ||
| 68 | 15.138(1) | ||
| 69 | 15.112(1) | ||
| 70 | 14.749(1) | ||
| 71 | 15.061(1) | ||
| 72 | 16.851(1) | ||
| 73 | 15.855(1) | ||
| 74 | 15.819(1) | ||
| 75 | 15.551(1) | ||
| 76 | 15.645(1) | ||
| 77 | 16.226(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.