TOTAL SIGN CUP
Placings After Round 3
1/10 Nitro Sport
Sunday, Aug 20 2006 13:47:40
Pos Name Details Best Result Qual. Round 1 Qual. Round 2 Qual. Round 3
1 Heath Johnson (WA) Kyosho V1S 111-Kyosho (227) 016/00:05:03.081 016/00:05:17.716 016/00:05:03.081 009/00:02:57.908
2 Liam Fossey (WA) Kyosho V1 S3-Os12 Cvx (182) 016/00:05:16.765 013/00:04:54.692 016/00:05:16.765 016/00:05:17.821
3 Lloyd Stout (WA) Kyosho V1S-Os Max (24) 015/00:05:02.630 014/00:04:53.755 000/00:00:00.000 015/00:05:02.630
4 Norbert Benkesser (WA) CD 3-Force (176) 015/00:05:03.941 015/00:05:03.941 015/00:05:05.045 015/00:05:07.345
5 John Aldis (WA) Kyosho FW 05-Nova- Hitec (264) 015/00:05:07.895 014/00:05:05.827 015/00:05:07.895 015/00:05:10.277
6 Danny Marks (WA) Shumacher -Nova- (72) 015/00:05:08.868 015/00:05:08.868 007/00:03:15.152 000/00:00:00.000
7 Glen McDougall (WA) Kyosho V1S3-Os Cv 12- 015/00:05:16.670 015/00:05:16.670 008/00:05:12.360 007/00:05:04.385
8 David Gordon (WA) Kyosho V1S2-Os (183) 014/00:05:01.076 014/00:05:01.076 013/00:05:05.506 006/00:05:02.302
9 Andrew Newham (WA) NTC3- Os 12 (89) 014/00:05:06.498 002/00:00:55.713 000/00:00:00.000 014/00:05:06.498
10 Michael Moule (WA) Kyosho FW05RR-Nova-KO (261) 014/00:05:16.794 014/00:05:16.794 012/00:05:24.590 014/00:05:17.081
11 Trevor Blyth (WA) Kyosho V1S2-Nova- (263) 013/00:05:08.855 000/00:00:00.000 012/00:05:03.911 013/00:05:08.855
12 Brett Peters (WA) Ofna CD3-Force12 (265) 012/00:05:18.416 010/00:04:39.491 012/00:05:18.416 001/00:00:41.221
13 Mick Rickerby (WA) Associated TC3-Nova-KO (268) 011/00:05:13.012 009/00:04:02.583 011/00:05:13.012 000/00:00:00.000
14 Frank Guildea (WA) Kyosho V2- Os15 (254) 005/00:03:59.011 000/00:00:00.000 001/00:04:51.066 005/00:03:59.011

This HTML Page was created by SlyFox Race Management and Timing Software.