|
TOTAL SIGN CUP Placings After Round 3 1/10 th Nitro Pro Sunday, Aug 20 2006 13:47:40 |
| Pos | Name | Details | Best Result | Qual. Round 1 | Qual. Round 2 | Qual. Round 3 |
|---|---|---|---|---|---|---|
| 1 | Brent Lockwood (WA) | Mugen MTX4-OS-JR (42) | 018/00:05:01.926 | 018/00:05:06.888 | 018/00:05:05.055 | 018/00:05:01.926 |
| 2 | Michael McDonnell (WA) | Team Magic G4s-OS 12 Tz-KO (39) | 018/00:05:02.119 | 015/00:05:00.436 | 006/00:05:01.221 | 018/00:05:02.119 |
| 3 | Joseph Hall (WA) | Mugen MT4-Os (113) | 018/00:05:05.184 | 018/00:05:05.184 | 017/00:05:24.737 | 010/00:05:04.085 |
| 4 | Alex Page (WA) | Team Magic G4s-JP-KO(1) | 018/00:05:08.687 | 017/00:05:10.088 | 018/00:05:08.687 | 008/00:02:41.428 |
| 5 | Ashley Whittaker (WA) | Mugen MTX 4-OS Zac-JR (48) | 018/00:05:10.274 | 018/00:05:16.857 | 017/00:05:07.365 | 018/00:05:10.274 |
| 6 | Chris Schmidt (WA) | Serpent 720-Mega-KO (31) | 018/00:05:17.064 | 017/00:05:11.494 | 016/00:05:01.990 | 018/00:05:17.064 |
| 7 | Sam Singlee (WA) | Mugen MTX4-RB Rody V12-Futaba (24) | 017/00:05:02.427 | 014/00:04:50.600 | 017/00:05:09.773 | 017/00:05:02.427 |
| 8 | Keven Mc Dougall (WA) | Mugen MTX3-JP 12 FX T 03-Sanwa (21) | 017/00:05:03.229 | 017/00:05:03.229 | 000/00:00:00.000 | 017/00:05:08.747 |
| 9 | Eddie Benkesser (WA) | G4s -JP 12 FX T 03-KO (23) | 017/00:05:12.887 | 016/00:05:06.770 | 016/00:05:07.827 | 017/00:05:12.887 |
| 10 | Les Ralston (WA) | Mugen MTX4-Os Speed-JR (12) | 017/00:05:15.995 | 016/00:05:00.243 | 016/00:05:02.728 | 017/00:05:15.995 |
| 11 | Paul Pattison (WA) | Casaval RDL Mongoose G4-Mega ZX12-JR (188) | 016/00:05:03.831 | 010/00:05:03.306 | 014/00:05:15.061 | 016/00:05:03.831 |
| 12 | Zane Mc Quiggin (WA) | Mugen MTX4-OS Zac-KO (92) | 016/00:05:06.974 | 016/00:05:06.974 | 010/00:05:10.996 | 013/00:05:08.465 |
| 13 | David Chang (WA) | Kyosho V1RRR-Os Tz P-JR (191) | 016/00:05:11.315 | 016/00:05:19.658 | 016/00:05:11.315 | 015/00:05:00.915 |
| 14 | Rakhim Ahmed (WA) | Mugen MTX 3 Prospec-Os Tz12 (223) | 015/00:05:17.800 | 013/00:05:05.010 | 015/00:05:17.800 | 012/00:05:18.013 |
| 15 | Jason Young (WA) | Mugen MTX3- RB (224) | 014/00:05:06.424 | 014/00:05:14.902 | 014/00:05:06.424 | 005/00:05:15.217 |
| 16 | Paul Cornwell (WA) | Kyosho -Os- (269) | 013/00:05:20.659 | 010/00:05:30.394 | 013/00:05:20.659 | 008/00:05:03.696 |
| 17 | Danny Marks (WA) | Team Magic G4s-Nova- (72) | 011/00:05:09.379 | 003/00:01:00.206 | 010/00:03:56.779 | 011/00:05:09.379 |
| 18 | Anthony Newham (WA) | Mugen MTX3-Os | 006/00:02:04.983 | 006/00:02:04.983 | 000/00:00:00.000 | 000/00:00:00.000 |
| 19 | Tabor Kelly (WA) | Mugen MTX4-ZAC OS TZ 3-KO (44) | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
This HTML Page was created by SlyFox Race Management and Timing Software.