|
TOTAL SIGN CUP Placings After Round 3 Electric Sunday, Aug 20 2006 13:47:40 |
| Pos | Name | Details | Best Result | Qual. Round 1 | Qual. Round 2 | Qual. Round 3 |
|---|---|---|---|---|---|---|
| 1 | Craig Malpas (WA) | Losi Jrx3- Putnam (226) | 016/00:05:03.008 | 016/00:05:19.071 | 016/00:05:03.008 | 016/00:05:17.945 |
| 2 | Heath Johnson (WA) | Xray T1FK-LRP 4 Star (227) | 016/00:05:07.114 | 011/00:03:35.046 | 011/00:03:44.144 | 016/00:05:07.114 |
| 3 | Daniel Kinson (WA) | Associated Rc10 l3-Reedy- (267) | 014/00:05:09.907 | 011/00:05:27.782 | 014/00:05:13.350 | 014/00:05:09.907 |
| 4 | Dallas Millward (WA) | Losi JRX-3-Trinity-KO (271 | 013/00:05:01.558 | 013/00:05:02.674 | 013/00:05:06.910 | 013/00:05:01.558 |
| 5 | Shane Gillies (WA) | Associated Rc10 l30-Nosram-(266) | 013/00:05:04.208 | 012/00:05:08.518 | 012/00:05:03.402 | 013/00:05:04.208 |
| 6 | Brenda Moule (WA) | Associated TC3-Mabuchi-KO (262) | 009/00:05:08.086 | 000/00:00:00.000 | 005/00:05:10.264 | 009/00:05:08.086 |
| 7 | Sheridan Ball (WA) | Losi Jrx s-Putnam (229) | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
This HTML Page was created by SlyFox Race Management and Timing Software.