|
TOTAL SIGN CUP Results for : 1/10 Nitro Sport Odd Semi Final Sunday, Aug 20 2006 14:15:08 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | David Gordon (WA) | Kyosho V1S2-Os (183) | 30 | 00:10:29.765 | 019.302 | 020.992 | 03.434 | |
| 2 | 3 | Glen McDougall (WA) | Kyosho V1S3-Os Cv 12- | 29 | 00:10:00.825 | 019.121 | 020.718 | 02.182 | |
| 3 | 1 | John Aldis (WA) | Kyosho FW 05-Nova- Hitec (264) | 29 | 00:10:09.484 | 018.987 | 021.016 | 02.996 | |
| 4 | 5 | Andrew Newham (WA) | NTC3- Os 12 (89) | 28 | 00:10:21.480 | 020.071 | 022.195 | 03.309 | |
| 5 | 7 | Trevor Blyth (WA) | Kyosho V1S2-Nova- (263) | 21 | 00:10:21.053 | 020.332 | 029.573 | 06.346 | |
| 6 | 6 | Michael Moule (WA) | Kyosho FW05RR-Nova-KO (261) | 16 | 00:07:52.080 | 021.089 | 029.505 | 08.376 | |
| 7 | 2 | Danny Marks (WA) | Shumacher -Nova- (72) | 16 | 00:10:07.869 | 019.256 | 037.991 | 42.790 | |
| 8 | 10 | Frank Guildea (WA) | Kyosho V2- Os15 (254) | 7 | 00:10:13.663 | 023.448 | 087.666 | 01.717 | |
| 9 | 9 | Mick Rickerby (WA) | Associated TC3-Nova-KO (268) | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | |
| 10 | 8 | Brett Peters (WA) | Ofna CD3-Force12 (265) | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18.696(1) | 31.392(7) | 19.192(2) | 20.197(3) | 26.845(6) | 22.712(5) | 22.423(4) | 47.350(8) | ||
| 2 | 21.151(1) | 27.401(6) | 20.869(2) | 20.808(3) | 21.167(5) | 95.467(7) | 23.387(4) | 87.463(8) | ||
| 3 | 31.948(4) | 22.124(6) | 23.393(2) | 20.142(1) | 26.479(5) | 21.898(7) | 22.665(3) | 183.395(8) | ||
| 4 | 19.961(3) | 27.159(6) | 20.299(2) | 20.112(1) | 20.376(4) | 25.849(7) | 29.855(5) | 23.448(8) | ||
| 5 | 19.036(3) | 183.055(7) | 19.765(2) | 19.650(1) | 20.543(4) | 25.164(6) | 22.380(5) | 220.063(8) | ||
| 6 | 20.387(3) | 28.813(7) | 20.752(2) | 20.245(1) | 21.472(4) | 27.602(6) | 24.525(5) | 28.363(8) | ||
| 7 | 20.878(3) | 22.617(7) | 19.121(2) | 20.354(1) | 20.590(4) | 21.848(6) | 21.710(5) | 23.581(8) | ||
| 8 | 19.552(3) | 95.077(7) | 20.179(2) | 19.956(1) | 20.375(4) | 24.727(6) | 27.535(5) | |||
| 9 | 20.232(3) | 20.852(7) | 20.335(2) | 19.629(1) | 21.240(4) | 22.242(6) | 22.208(5) | |||
| 10 | 20.241(3) | 19.911(7) | 20.598(2) | 19.639(1) | 23.281(4) | 23.555(6) | 21.749(5) | |||
| 11 | 19.595(3) | 19.369(7) | 21.470(2) | 20.279(1) | 20.071(4) | 43.353(6) | 21.515(5) | |||
| 12 | 23.387(3) | 19.256(7) | 19.983(2) | 20.099(1) | 20.338(4) | 21.089(6) | 23.021(5) | |||
| 13 | 18.987(3) | 20.673(7) | 20.643(2) | 19.705(1) | 22.705(4) | 27.285(5) | 143.350(6) | |||
| 14 | 19.753(3) | 20.293(7) | 20.055(2) | 19.874(1) | 35.569(4) | 22.068(5) | 21.345(6) | |||
| 15 | 20.835(3) | 20.216(7) | 20.101(2) | 19.729(1) | 21.010(4) | 26.100(5) | 21.077(6) | |||
| 16 | 30.619(3) | 29.661(7) | 21.261(2) | 20.384(1) | 22.202(4) | 21.121(5) | 36.337(6) | |||
| 17 | 19.789(3) | 30.450(2) | 34.386(1) | 21.254(4) | 21.929(5) | |||||
| 18 | 19.481(3) | 19.445(2) | 19.709(1) | 20.435(4) | 28.602(5) | |||||
| 19 | 20.460(3) | 20.571(2) | 20.425(1) | 21.236(4) | 23.986(5) | |||||
| 20 | 20.377(3) | 19.133(2) | 20.169(1) | 21.397(4) | 20.332(5) | |||||
| 21 | 20.054(3) | 19.446(2) | 19.954(1) | 21.446(4) | 21.122(5) | |||||
| 22 | 19.791(3) | 20.192(2) | 21.481(1) | 20.708(4) | ||||||
| 23 | 20.512(3) | 19.643(2) | 19.540(1) | 20.542(4) | ||||||
| 24 | 20.446(3) | 24.183(2) | 19.302(1) | 20.797(4) | ||||||
| 25 | 19.731(3) | 20.376(2) | 20.148(1) | 21.062(4) | ||||||
| 26 | 20.612(3) | 19.373(2) | 19.759(1) | 20.392(4) | ||||||
| 27 | 21.217(3) | 19.841(2) | 21.724(1) | 20.248(4) | ||||||
| 28 | 19.744(3) | 20.170(2) | 19.969(1) | 27.700(4) | ||||||
| 29 | 22.012(3) | 19.986(2) | 19.880(1) | |||||||
| 30 | 32.517(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.