|
TOTAL SIGN CUP Results for : 1/10 Nitro Sport Main Final Sunday, Aug 20 2006 15:39:04 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Norbert Benkesser (WA) | CD 3-Force (176) | 43 | 00:15:04.987 | 019.066 | 021.046 | 02.731 | |
| 2 | 7 | John Aldis (WA) | Kyosho FW 05-Nova- Hitec (264) | 42 | 00:15:08.682 | 018.839 | 021.635 | 04.929 | |
| 3 | 1 | Heath Johnson (WA) | Kyosho V1S 111-Kyosho (227) | 42 | 00:15:12.317 | 018.728 | 021.721 | 04.336 | |
| 4 | 6 | Glen McDougall (WA) | Kyosho V1S3-Os Cv 12- | 41 | 00:14:20.301 | 018.614 | 020.982 | 03.282 | |
| 5 | 9 | Trevor Blyth (WA) | Kyosho V1S2-Nova- (263) | 30 | 00:15:22.482 | 021.438 | 030.749 | 08.606 | |
| 6 | 2 | Liam Fossey (WA) | Kyosho V1 S3-Os12 Cvx (182) | 26 | 00:09:03.162 | 018.659 | 020.890 | 03.143 | |
| 7 | 3 | Lloyd Stout (WA) | Kyosho V1S-Os Max (24) | 22 | 00:08:25.789 | 020.527 | 022.990 | 03.452 | |
| 8 | 5 | David Gordon (WA) | Kyosho V1S2-Os (183) | 15 | 00:11:00.840 | 019.038 | 044.056 | 00.622 | |
| 9 | 8 | Andrew Newham (WA) | NTC3- Os 12 (89) | 14 | 00:05:20.483 | 019.763 | 022.891 | 04.316 | |
| 10 | 10 | Michael Moule (WA) | Kyosho FW05RR-Nova-KO (261) | 7 | 00:03:09.220 | 022.369 | 027.031 | 04.055 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33.265(9) | 18.141(1) | 26.488(8) | 20.594(2) | 87.238(10) | 23.227(3) | 23.831(4) | 26.112(7) | 24.520(5) | 25.116(6) |
| 2 | 31.272(9) | 20.159(1) | 22.717(6) | 20.455(2) | 20.899(10) | 19.325(3) | 19.828(4) | 20.837(5) | 28.260(7) | 31.364(8) |
| 3 | 25.935(9) | 19.446(1) | 20.819(6) | 19.066(2) | 19.677(10) | 22.879(4) | 19.431(3) | 21.770(5) | 21.438(7) | 23.075(8) |
| 4 | 19.757(9) | 20.575(1) | 20.897(6) | 20.382(2) | 21.292(10) | 20.945(4) | 18.839(3) | 20.091(5) | 22.182(7) | 22.369(8) |
| 5 | 21.017(8) | 19.713(1) | 20.527(6) | 19.650(2) | 20.322(10) | 20.538(4) | 20.258(3) | 20.362(5) | 33.999(7) | 29.579(9) |
| 6 | 21.915(7) | 18.927(1) | 23.384(6) | 25.523(3) | 21.032(10) | 20.629(4) | 22.451(2) | 23.286(5) | 36.241(9) | 25.276(8) |
| 7 | 21.497(7) | 19.736(1) | 23.605(5) | 20.344(3) | 19.843(10) | 19.721(4) | 19.116(2) | 26.567(6) | 22.067(8) | 32.441(9) |
| 8 | 20.317(7) | 20.279(1) | 22.725(6) | 19.317(3) | 19.905(8) | 19.799(4) | 20.092(2) | 21.326(5) | 102.288(9) | |
| 9 | 19.068(7) | 19.359(1) | 21.872(6) | 20.175(3) | 27.339(8) | 28.420(4) | 21.021(2) | 19.763(5) | 23.556(9) | |
| 10 | 19.529(7) | 30.374(3) | 21.055(6) | 20.540(2) | 291.757(9) | 19.172(4) | 19.863(1) | 20.636(5) | 42.130(8) | |
| 11 | 20.086(7) | 20.343(2) | 21.298(6) | 21.279(3) | 19.038(9) | 19.251(4) | 21.784(1) | 21.435(5) | 22.905(8) | |
| 12 | 19.793(7) | 19.804(2) | 25.188(6) | 20.281(3) | 25.871(9) | 18.912(4) | 19.756(1) | 20.151(5) | 21.597(8) | |
| 13 | 22.795(7) | 20.214(2) | 22.425(6) | 20.254(3) | 19.902(9) | 24.901(4) | 19.442(1) | 22.180(5) | 21.512(8) | |
| 14 | 34.156(7) | 19.126(2) | 37.064(6) | 19.770(3) | 20.520(9) | 21.579(4) | 19.343(1) | 35.967(5) | 22.957(8) | |
| 15 | 29.552(6) | 18.979(1) | 21.769(5) | 20.855(3) | 26.205(8) | 20.142(4) | 21.004(2) | 22.646(7) | ||
| 16 | 25.882(6) | 21.348(1) | 21.707(5) | 21.104(3) | 28.461(4) | 21.089(2) | 25.317(7) | |||
| 17 | 19.500(6) | 28.229(2) | 22.099(5) | 21.033(1) | 19.335(4) | 28.487(3) | 25.299(7) | |||
| 18 | 19.796(6) | 19.363(1) | 21.724(5) | 28.327(3) | 19.649(4) | 19.215(2) | 40.416(7) | |||
| 19 | 18.750(6) | 18.804(1) | 21.580(5) | 20.046(3) | 19.094(4) | 19.825(2) | 89.382(7) | |||
| 20 | 19.387(6) | 19.709(1) | 21.434(5) | 20.496(3) | 19.677(4) | 19.685(2) | 30.409(7) | |||
| 21 | 26.968(6) | 18.873(1) | 22.008(5) | 23.318(3) | 19.176(4) | 21.326(2) | 29.425(7) | |||
| 22 | 19.617(6) | 18.715(1) | 23.404(5) | 19.977(3) | 18.614(4) | 20.032(2) | 22.137(7) | |||
| 23 | 20.109(5) | 18.659(1) | 19.900(3) | 19.845(4) | 19.497(2) | 23.586(6) | ||||
| 24 | 20.187(5) | 26.826(2) | 23.702(4) | 19.282(3) | 20.100(1) | 23.938(6) | ||||
| 25 | 19.058(5) | 24.569(2) | 19.674(4) | 19.602(3) | 19.512(1) | 22.587(6) | ||||
| 26 | 21.313(5) | 22.892(3) | 20.730(4) | 20.055(2) | 19.422(1) | 22.782(6) | ||||
| 27 | 32.268(4) | 20.281(2) | 19.292(1) | 39.067(3) | 28.820(5) | |||||
| 28 | 19.352(4) | 20.329(2) | 19.435(1) | 43.467(3) | 24.070(5) | |||||
| 29 | 19.348(4) | 20.048(2) | 19.355(1) | 19.854(3) | 23.073(5) | |||||
| 30 | 19.943(4) | 19.841(1) | 28.423(2) | 20.933(3) | 22.943(5) | |||||
| 31 | 19.155(4) | 20.132(1) | 19.043(2) | 21.045(3) | ||||||
| 32 | 19.174(4) | 21.306(2) | 18.937(1) | 20.341(3) | ||||||
| 33 | 19.184(4) | 21.144(2) | 20.331(1) | 20.568(3) | ||||||
| 34 | 18.970(4) | 34.930(2) | 19.006(1) | 20.021(3) | ||||||
| 35 | 18.879(4) | 20.295(2) | 18.845(1) | 20.433(3) | ||||||
| 36 | 18.883(4) | 19.626(2) | 22.195(1) | 19.793(3) | ||||||
| 37 | 19.684(4) | 19.358(2) | 20.310(1) | 29.218(3) | ||||||
| 38 | 19.120(4) | 20.594(2) | 20.530(1) | 19.818(3) | ||||||
| 39 | 18.728(4) | 19.745(2) | 19.013(1) | 20.164(3) | ||||||
| 40 | 20.735(4) | 20.114(2) | 19.560(1) | 19.434(3) | ||||||
| 41 | 19.109(4) | 20.340(2) | 33.796(1) | 19.907(3) | ||||||
| 42 | 19.264(3) | 20.091(1) | 20.370(2) | |||||||
| 43 | 20.021(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.