|
TOTAL SIGN CUP Results for : 1/10 th Nitro Pro Odd Semi Final Sunday, Aug 20 2006 14:46:22 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Ashley Whittaker (WA) | Mugen MTX 4-OS Zac-JR (48) | 34 | 00:10:05.048 | 017.031 | 017.795 | 02.210 | |
| 2 | 2 | Sam Singlee (WA) | Mugen MTX4-RB Rody V12-Futaba (24) | 34 | 00:10:14.498 | 016.962 | 018.073 | 01.803 | |
| 3 | 3 | Eddie Benkesser (WA) | G4s -JP 12 FX T 03-KO (23) | 33 | 00:10:07.417 | 017.131 | 018.406 | 01.829 | |
| 4 | 5 | David Chang (WA) | Kyosho V1RRR-Os Tz P-JR (191) | 29 | 00:10:01.037 | 018.267 | 020.725 | 04.016 | |
| 5 | 7 | Danny Marks (WA) | Team Magic G4s-Nova- (72) | 27 | 00:10:29.090 | 019.134 | 023.299 | 04.595 | |
| 6 | 6 | Jason Young (WA) | Mugen MTX3- RB (224) | 24 | 00:10:15.836 | 019.116 | 025.659 | 07.321 | |
| 7 | 4 | Paul Pattison (WA) | Casaval RDL Mongoose G4-Mega ZX12-JR (188) | 12 | 00:07:48.075 | 018.485 | 039.006 | 01.021 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
|---|---|---|---|---|---|---|---|
| 1 | 16.222(1) | 17.204(2) | 18.587(3) | 118.927(7) | 26.345(6) | 21.185(4) | 21.257(5) |
| 2 | 17.229(1) | 18.545(2) | 19.044(3) | 27.099(7) | 19.101(5) | 27.784(6) | 19.948(4) |
| 3 | 17.239(1) | 18.025(2) | 18.574(3) | 133.633(7) | 20.192(5) | 41.682(6) | 19.825(4) |
| 4 | 17.222(1) | 17.593(2) | 17.915(3) | 19.674(7) | 25.734(5) | 19.116(6) | 24.769(4) |
| 5 | 17.810(1) | 17.841(2) | 17.931(3) | 19.414(7) | 18.960(5) | 20.442(6) | 20.055(4) |
| 6 | 17.130(1) | 17.216(2) | 18.076(3) | 29.299(7) | 20.956(5) | 31.548(6) | 20.768(4) |
| 7 | 17.173(1) | 17.374(2) | 20.383(3) | 20.439(7) | 20.193(5) | 27.412(6) | 20.117(4) |
| 8 | 17.421(1) | 17.386(2) | 18.549(3) | 19.853(7) | 28.804(5) | 19.557(6) | 20.581(4) |
| 9 | 17.568(1) | 17.032(2) | 17.813(3) | 19.093(7) | 19.049(5) | 21.007(6) | 19.134(4) |
| 10 | 17.054(1) | 17.507(2) | 18.084(3) | 18.485(7) | 18.267(5) | 20.058(6) | 19.551(4) |
| 11 | 17.318(1) | 17.073(2) | 17.637(3) | 19.935(7) | 18.494(4) | 20.251(6) | 36.423(5) |
| 12 | 17.576(1) | 18.674(2) | 18.376(3) | 22.224(7) | 18.693(4) | 19.394(6) | 20.261(5) |
| 13 | 18.150(1) | 17.691(2) | 18.113(3) | 18.721(4) | 22.491(6) | 20.419(5) | |
| 14 | 17.818(1) | 17.043(2) | 17.466(3) | 18.524(4) | 43.266(6) | 22.242(5) | |
| 15 | 17.233(1) | 17.729(2) | 17.755(3) | 20.182(4) | 41.168(6) | 33.438(5) | |
| 16 | 17.740(1) | 18.653(2) | 18.293(3) | 36.896(4) | 21.799(6) | 20.611(5) | |
| 17 | 17.233(1) | 17.773(2) | 28.017(3) | 18.616(4) | 21.143(6) | 22.262(5) | |
| 18 | 17.302(1) | 27.763(2) | 18.227(3) | 19.393(4) | 26.781(6) | 26.509(5) | |
| 19 | 30.081(1) | 17.562(2) | 17.952(3) | 19.092(4) | 32.020(6) | 19.391(5) | |
| 20 | 17.293(1) | 16.962(2) | 18.167(3) | 18.624(4) | 27.979(6) | 20.934(5) | |
| 21 | 17.031(1) | 17.230(2) | 18.223(3) | 18.693(4) | 22.126(6) | 21.108(5) | |
| 22 | 17.074(1) | 17.930(2) | 17.376(3) | 18.528(4) | 22.524(6) | 27.854(5) | |
| 23 | 17.298(1) | 17.891(2) | 17.613(3) | 20.525(4) | 22.930(6) | 27.279(5) | |
| 24 | 17.403(1) | 18.275(2) | 18.415(3) | 19.075(4) | 22.173(6) | 29.148(5) | |
| 25 | 17.496(1) | 18.042(2) | 17.694(3) | 18.954(4) | 21.473(5) | ||
| 26 | 17.161(1) | 17.801(2) | 17.499(3) | 22.013(4) | 24.051(5) | ||
| 27 | 17.566(1) | 17.415(2) | 17.131(3) | 19.626(4) | 29.682(5) | ||
| 28 | 17.399(1) | 17.468(2) | 19.116(3) | 19.185(4) | |||
| 29 | 17.523(1) | 17.863(2) | 17.708(3) | 19.602(4) | |||
| 30 | 18.478(1) | 19.565(2) | 17.621(3) | ||||
| 31 | 17.576(1) | 17.867(2) | 17.963(3) | ||||
| 32 | 18.506(1) | 17.623(2) | 17.739(3) | ||||
| 33 | 17.219(1) | 18.444(2) | 18.360(3) | ||||
| 34 | 17.506(1) | 18.438(2) |
This HTML Page was created by SlyFox Race Management and Timing Software.