|
W.A STATE TITLES Results for : 1/10 Nitro Sport Main Final Sunday, Jun 4 2006 14:11:23 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Paul Pattison (WA) | Yokomo GT4-Rtr Cvx- (188) | 47 | 00:15:06.885 | 018.344 | 019.295 | 01.738 | |
| 2 | 4 | Liam Fossey (WA) | Kyosho V1 S3-Os12 Cvx (182) | 46 | 00:15:17.584 | 018.659 | 019.947 | 02.439 | |
| 3 | 2 | Heath Johnson (WA) | Kyosho V1S3-Gxr 15 (227) | 45 | 00:15:09.804 | 017.313 | 020.217 | 08.834 | |
| 4 | 3 | Lloyd Stout (WA) | Kyosho V1S-Os Max (24) | 45 | 00:15:12.914 | 018.638 | 020.286 | 02.423 | |
| 5 | 5 | Boris Langdon (WA) | Hyper-Hyper 12 (246) | 37 | 00:15:12.989 | 019.341 | 024.675 | 14.170 | |
| 6 | 8 | Norbert Benkesser (WA) | CD 3-Force (176) | 19 | 00:06:39.546 | 019.527 | 021.028 | 02.499 | |
| 7 | 7 | Andrew Newham (WA) | NTC3- Cvx12 (89) | 5 | 00:03:06.602 | 022.960 | 037.320 | 00.544 | |
| 8 | 6 | Glen McDougall (WA) | Kyosho V1S3-Os Cv 12- | 2 | 00:01:05.901 | 024.467 | 032.950 | 01.997 | |
| 9 | 9 | Steve Webb (WA) | Kyosho FW05- Kyosho (185) | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 18.136(2) | 17.859(1) | 20.146(4) | 18.484(3) | 32.798(7) | 41.434(8) | 21.325(6) | 20.634(5) | |
| 2 | 19.079(2) | 18.277(1) | 19.551(4) | 19.284(3) | 24.253(7) | 24.467(8) | 23.152(6) | 20.138(5) | |
| 3 | 18.532(2) | 18.358(1) | 24.427(5) | 19.505(3) | 20.405(6) | 55.444(7) | 20.065(4) | ||
| 4 | 18.732(2) | 17.883(1) | 19.555(5) | 19.934(3) | 20.534(6) | 63.721(7) | 19.704(4) | ||
| 5 | 18.519(2) | 17.875(1) | 19.470(5) | 18.708(3) | 20.845(6) | 22.960(7) | 20.177(4) | ||
| 6 | 18.979(2) | 18.005(1) | 18.638(5) | 19.750(3) | 20.352(6) | 19.690(4) | |||
| 7 | 18.470(2) | 17.584(1) | 19.449(5) | 19.813(3) | 50.326(6) | 19.527(4) | |||
| 8 | 18.489(2) | 18.027(1) | 19.408(5) | 19.629(3) | 19.780(6) | 20.030(4) | |||
| 9 | 19.457(2) | 18.064(1) | 19.544(4) | 19.387(3) | 19.403(6) | 22.031(5) | |||
| 10 | 18.947(2) | 18.660(1) | 20.013(4) | 18.876(3) | 19.819(6) | 19.533(5) | |||
| 11 | 19.053(2) | 18.031(1) | 19.227(4) | 20.361(3) | 19.918(6) | 21.028(5) | |||
| 12 | 18.785(2) | 18.435(1) | 21.778(4) | 19.375(3) | 19.523(6) | 19.676(5) | |||
| 13 | 18.614(2) | 17.421(1) | 19.910(4) | 19.919(3) | 22.141(6) | 20.163(5) | |||
| 14 | 18.693(2) | 17.846(1) | 19.576(4) | 20.526(3) | 20.383(6) | 20.101(5) | |||
| 15 | 18.344(2) | 17.313(1) | 20.005(4) | 19.704(3) | 19.477(6) | 20.935(5) | |||
| 16 | 18.460(2) | 17.835(1) | 19.986(4) | 20.156(3) | 19.651(6) | 29.921(5) | |||
| 17 | 19.634(2) | 18.519(1) | 28.906(4) | 31.955(3) | 22.980(6) | 20.121(5) | |||
| 18 | 27.713(2) | 19.778(1) | 18.942(4) | 19.015(3) | 20.278(6) | 20.990(5) | |||
| 19 | 18.947(2) | 30.125(1) | 26.735(4) | 18.725(3) | 21.584(6) | 25.082(5) | |||
| 20 | 18.771(2) | 19.250(1) | 20.483(4) | 18.910(3) | 57.662(5) | ||||
| 21 | 19.016(2) | 20.940(1) | 19.376(4) | 18.813(3) | 19.341(5) | ||||
| 22 | 18.643(2) | 19.157(1) | 19.269(4) | 19.408(3) | 19.992(5) | ||||
| 23 | 18.702(2) | 18.701(1) | 19.573(4) | 19.558(3) | 19.946(5) | ||||
| 24 | 18.690(2) | 18.410(1) | 19.274(4) | 20.925(3) | 20.824(5) | ||||
| 25 | 18.820(2) | 18.073(1) | 18.754(4) | 18.659(3) | 20.631(5) | ||||
| 26 | 18.691(2) | 20.020(1) | 19.091(4) | 19.906(3) | 20.242(5) | ||||
| 27 | 19.046(2) | 18.668(1) | 19.519(4) | 19.343(3) | 20.492(5) | ||||
| 28 | 18.752(2) | 18.805(1) | 18.753(4) | 19.281(3) | 21.184(5) | ||||
| 29 | 18.657(2) | 19.207(1) | 19.302(4) | 18.747(3) | 20.206(5) | ||||
| 30 | 18.746(2) | 18.768(1) | 19.308(4) | 19.441(3) | 94.097(5) | ||||
| 31 | 18.977(2) | 18.218(1) | 19.223(4) | 18.734(3) | 20.087(5) | ||||
| 32 | 18.756(2) | 18.805(1) | 19.748(4) | 19.872(3) | 20.452(5) | ||||
| 33 | 19.111(2) | 18.100(1) | 29.841(4) | 29.728(3) | 21.042(5) | ||||
| 34 | 26.529(2) | 18.387(1) | 19.685(4) | 19.095(3) | 19.913(5) | ||||
| 35 | 19.008(1) | 75.992(3) | 19.860(4) | 19.370(2) | 20.471(5) | ||||
| 36 | 18.960(1) | 18.261(3) | 19.645(4) | 19.130(2) | 19.970(5) | ||||
| 37 | 19.016(1) | 18.868(3) | 19.134(4) | 19.767(2) | 21.987(5) | ||||
| 38 | 19.037(1) | 18.691(3) | 19.092(4) | 21.570(2) | |||||
| 39 | 19.396(1) | 17.972(3) | 19.546(4) | 19.201(2) | |||||
| 40 | 19.235(1) | 28.774(4) | 19.689(3) | 19.621(2) | |||||
| 41 | 21.311(1) | 18.972(4) | 19.207(3) | 20.060(2) | |||||
| 42 | 19.641(1) | 18.776(4) | 19.313(3) | 19.447(2) | |||||
| 43 | 19.100(1) | 17.822(4) | 19.422(3) | 18.911(2) | |||||
| 44 | 18.918(1) | 18.169(3) | 20.697(4) | 19.241(2) | |||||
| 45 | 19.080(1) | 18.103(3) | 20.844(4) | 18.779(2) | |||||
| 46 | 19.391(1) | 18.961(2) | |||||||
| 47 | 19.302(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.