W.A STATE TITLES
Placings After Round 5
1/10 th Nitro Pro
Sunday, Jun 4 2006 11:07:12
Pos Name Details Best Result Qual. Round 1 Qual. Round 2 Qual. Round 3 Qual. Round 4 Qual. Round 5
1 Alex Page (WA) G4s Team Magic-JP (1) 036/00:10:00.167 035/00:09:40.224 013/00:04:06.028 036/00:10:04.042 036/00:10:00.167 006/00:01:50.272
2 Michael McDonnell (WA) Team Magic G4s-Os-KO (39) 036/00:10:09.538 034/00:10:09.632 035/00:10:09.108 035/00:10:02.159 036/00:10:12.273 036/00:10:09.538
3 Brent Lockwood (WA) Mugen MTX4-OS-JR (42) 036/00:10:11.024 034/00:10:02.747 035/00:10:07.717 035/00:10:03.825 035/00:10:01.481 036/00:10:11.024
4 Joseph Hall (WA) Mugen MT4-Os (113) 036/00:10:11.114 021/00:10:01.340 035/00:10:05.116 036/00:10:12.058 000/00:00:00.000 036/00:10:11.114
5 Ashley Whittaker (WA) Mugen MTX 4-OS TZ-JR (48) 035/00:10:02.577 032/00:10:01.983 017/00:05:06.271 010/00:03:25.446 035/00:10:15.119 035/00:10:02.577
6 Zane Mc Quiggin (WA) Mugen MTX4-OS Zac-KO (92) 035/00:10:13.583 012/00:10:15.884 035/00:10:14.540 035/00:10:13.583 013/00:03:58.745 034/00:10:02.583
7 Dave Smith (WA) Mugen MTX3-RB-JR (29) 034/00:09:52.390 026/00:10:03.175 000/00:00:00.000 022/00:06:29.743 034/00:09:52.390 023/00:10:15.660
8 Adrian Fogliani (WA) Mugen MTX3-Vega-KO (81) 034/00:10:21.637 000/00:00:00.000 027/00:10:17.542 034/00:10:21.637 033/00:10:11.847 014/00:10:16.043
9 Eddie Benkesser (WA) G4s Team Magic -JP 12 FX T 03-KO (23) 033/00:10:16.785 031/00:09:26.778 031/00:10:00.645 032/00:10:13.490 033/00:10:16.785 004/00:01:25.099
10 David Chang (WA) Kyosho V1RRR-Os Tz P-JR (191) 032/00:10:07.307 029/00:10:18.174 031/00:10:06.492 031/00:10:14.277 032/00:10:07.307 032/00:10:12.315
11 Les Ralston (WA) Mugen MTX4-JP 12 FX T 03-JR (12) 032/00:10:12.176 032/00:10:14.778 031/00:10:02.042 032/00:10:12.176 016/00:10:14.984 032/00:10:16.606
12 Justin Bridge (WA) Schumacher R12-Rossi (76) 030/00:10:01.996 008/00:02:42.034 030/00:10:01.996 024/00:10:09.617 000/00:00:00.000 020/00:10:01.453
13 Anthony Newham (WA) Mugen MTX3-Os (91) 030/00:10:12.279 029/00:09:29.685 000/00:00:00.000 023/00:10:08.747 030/00:10:12.279 013/00:10:07.579
14 Rakhim Ahmed (WA) Mugen MTX 3 Prospec-Os Tz12 (223) 029/00:10:04.218 005/00:10:17.743 003/00:01:08.930 006/00:02:37.679 012/00:10:06.330 029/00:10:04.218
15 Danny Marks (WA) Schumacher-Rossi Axe- (247) 028/00:10:23.451 007/00:02:46.167 000/00:00:00.000 004/00:01:35.324 028/00:10:23.451 009/00:03:31.911
16 Jason Young (WA) Mugen MTX3- RB (224) 027/00:10:08.730 026/00:10:02.086 027/00:10:08.730 023/00:10:13.236 012/00:05:27.236 026/00:10:11.946

This HTML Page was created by SlyFox Race Management and Timing Software.