W.A STATE TITLES
Placings After Round 5
1/8 th. Scale
Sunday, Jun 4 2006 11:07:12
Pos Name Details Best Result Qual. Round 1 Qual. Round 2 Qual. Round 3 Qual. Round 4 Qual. Round 5
1 Chris Bozich (WA) Mugen MRX4 R-Ninja MR21 RO1-JR (55) 041/00:10:12.895 040/00:10:06.483 040/00:10:05.418 040/00:10:07.147 041/00:10:14.584 041/00:10:12.895
2 Bernie Schmidt (WA) Serpent 960-RB (25) 040/00:10:15.483 000/00:10:02.469 020/00:05:05.406 038/00:09:48.980 018/00:04:39.850 040/00:10:15.483
3 David Braund (WA) Mugen MRX4-Maxpower-Sanwa (83) 039/00:09:52.347 000/00:00:00.000 000/00:10:11.475 030/00:10:00.427 039/00:09:52.347 021/00:10:13.091
4 Ken Isbister (WA) Serpent 960-Maxpower-Futaba (94) 039/00:10:11.784 034/00:10:09.601 039/00:10:11.784 029/00:08:15.815 000/00:00:00.000 009/00:02:21.409
5 Jeff Ray (WA) Serpent 950R-Mega ZX21 Race-KO (34) 038/00:10:12.967 010/00:03:27.012 035/00:10:00.966 037/00:10:13.775 023/00:06:47.671 038/00:10:12.967
6 Kerren Nottle (WA) Serpent 950R-Vega (189) 038/00:10:14.954 036/00:10:02.921 036/00:10:06.241 037/00:10:12.925 037/00:10:04.537 038/00:10:14.954
7 Brent Lockwood (WA) Mugen MRX4- Ninja- (54) 037/00:10:03.701 023/00:09:29.593 037/00:10:03.807 033/00:10:12.760 035/00:10:09.345 037/00:10:03.701
8 John Burns (WA) Mugen MRX 4-JP(10) 037/00:10:11.789 034/00:10:15.368 036/00:10:16.223 033/00:09:19.801 037/00:10:11.789 022/00:10:13.901
9 Logan Bruecher (WA) Mugen MRX4-Vega- (256) 036/00:10:02.676 010/00:07:53.539 025/00:08:31.549 035/00:10:00.548 036/00:10:10.003 036/00:10:02.676
10 Ashley Whittaker (WA) Mugen MRX4- Ninja - (48) 032/00:10:05.513 016/00:06:18.617 008/00:02:23.233 000/00:00:00.000 032/00:10:05.513 014/00:08:16.673
11 Ray Soltoggio Mugen MRX3-Nova (82) 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
12 Leo Zinni (WA) Mugen MRX2-Nova (60) 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000

This HTML Page was created by SlyFox Race Management and Timing Software.