ROUND 9
Results for : 1/10 Nitro Sport A Final
Sunday, Jul 16 2006 15:08:29
Pos Car Name Details Laps Total Time B/Lap A/Lap StDev
1 3 Liam Fossey (WA) Kyosho V1 S3-Os12 Cvx (182) 31 00:10:16.658 018.384 019.892 02.687
2 1 Heath Johnson (WA) BV1-Os (227) 30 00:10:08.408 018.402 020.280 03.460
3 2 Lloyd Stout (WA) Kyosho V1S-Os Max (24) 30 00:10:08.770 018.690 020.292 02.211
4 4 Peter Buchanan (WA) Kyosho V1S2-Os 12 (97) 28 00:10:08.117 019.305 021.718 03.286
5 5 Glen McDougall (WA) Kyosho V1S3-Os Cv 12- 18 00:10:07.605 019.316 033.755 09.027
Laptime and Position Listing
Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 19.251(1) 21.471(4) 19.410(2) 19.964(3) 229.531(5)
2 19.200(1) 19.091(4) 19.285(2) 19.906(3) 19.937(5)
3 19.702(1) 19.866(4) 20.311(2) 20.047(3) 24.790(5)
4 19.139(1) 19.938(3) 18.798(2) 20.608(4) 20.055(5)
5 19.283(1) 19.715(3) 19.521(2) 19.575(4) 20.547(5)
6 19.623(1) 19.802(3) 19.528(2) 20.593(4) 22.976(5)
7 19.419(1) 20.197(3) 19.021(2) 22.507(4) 19.316(5)
8 18.552(1) 19.045(3) 19.015(2) 20.605(4) 19.612(5)
9 19.005(1) 18.789(3) 18.991(2) 19.305(4) 23.613(5)
10 23.286(1) 20.646(2) 29.525(4) 20.017(3) 19.629(5)
11 22.146(2) 19.516(1) 20.528(3) 25.271(4) 20.170(5)
12 18.640(1) 21.862(2) 18.556(3) 19.950(4) 21.714(5)
13 18.477(1) 19.680(2) 18.750(3) 20.357(4) 22.119(5)
14 25.572(3) 19.718(1) 19.576(2) 22.934(4) 22.940(5)
15 18.967(2) 28.155(3) 18.741(1) 34.544(4) 22.324(5)
16 35.800(3) 19.770(2) 19.306(1) 23.237(4) 19.581(5)
17 19.331(3) 19.155(1) 28.795(2) 20.221(4) 37.164(5)
18 19.108(3) 19.103(1) 19.240(2) 19.517(4) 21.587(5)
19 18.830(3) 19.170(1) 18.818(2) 28.998(4)
20 19.493(3) 19.358(1) 18.913(2) 20.199(4)
21 19.287(3) 19.112(1) 18.813(2) 21.361(4)
22 19.014(3) 18.871(1) 18.809(2) 20.741(4)
23 19.650(3) 24.718(2) 24.251(1) 23.382(4)
24 18.642(3) 18.775(2) 18.514(1) 20.080(4)
25 18.467(3) 20.227(2) 19.162(1) 19.573(4)
26 18.402(3) 19.218(2) 18.560(1) 22.798(4)
27 18.916(3) 19.581(2) 19.199(1) 19.738(4)
28 18.545(3) 18.690(2) 18.507(1) 22.089(4)
29 19.444(2) 26.058(3) 18.958(1)
30 25.217(2) 19.473(3) 18.873(1)
31 18.384(1)

This HTML Page was created by SlyFox Race Management and Timing Software.