|
ROUND 9 Results for : 1/8 th. Scale A Final Sunday, Jul 16 2006 15:38:32 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Chris Bozich (WA) | Mugen MRX4 R-Ninja MR21 RO1-JR (55) | 39 | 00:10:08.764 | 014.315 | 015.609 | 02.853 | |
| 2 | 2 | Ken Isbister (WA) | Serpent 960-Maxpower-Futaba (94) | 37 | 00:10:07.896 | 014.895 | 016.429 | 02.839 | |
| 3 | 4 | Marty Martin (WA) | Mugen MRX3-Rb S7-Futaba (225) | 28 | 00:10:04.542 | 015.768 | 021.590 | 04.212 | |
| 4 | 5 | Kerren Nottle (WA) | Serpent 950R-Vega (189) | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | |
| 5 | 3 | David Braund (WA) | Mugen MRX4-Maxpower-Sanwa (83) | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
|---|---|---|---|---|---|
| 1 | 19.889(2) | 25.549(3) | 17.234(1) | ||
| 2 | 15.172(2) | 15.479(3) | 16.667(1) | ||
| 3 | 14.873(1) | 15.462(3) | 18.282(2) | ||
| 4 | 14.796(1) | 15.223(3) | 16.590(2) | ||
| 5 | 14.596(1) | 15.493(3) | 16.284(2) | ||
| 6 | 14.416(1) | 15.396(3) | 16.307(2) | ||
| 7 | 14.415(1) | 15.172(3) | 15.903(2) | ||
| 8 | 14.612(1) | 26.789(2) | 28.996(3) | ||
| 9 | 15.016(1) | 16.444(2) | 19.035(3) | ||
| 10 | 14.580(1) | 16.801(2) | 16.443(3) | ||
| 11 | 18.990(1) | 15.604(2) | 16.392(3) | ||
| 12 | 14.633(1) | 16.425(2) | 16.047(3) | ||
| 13 | 14.332(1) | 15.809(2) | 15.857(3) | ||
| 14 | 14.780(1) | 16.090(2) | 16.341(3) | ||
| 15 | 15.320(1) | 15.750(2) | 16.065(3) | ||
| 16 | 14.693(1) | 15.968(2) | 16.238(3) | ||
| 17 | 14.563(1) | 16.850(2) | 15.926(3) | ||
| 18 | 14.315(1) | 16.448(2) | 16.029(3) | ||
| 19 | 15.008(1) | 24.649(3) | 16.979(2) | ||
| 20 | 14.792(1) | 15.959(3) | 16.536(2) | ||
| 21 | 14.873(1) | 15.205(2) | 144.482(3) | ||
| 22 | 29.878(1) | 15.468(2) | 16.481(3) | ||
| 23 | 14.931(1) | 16.462(2) | 16.442(3) | ||
| 24 | 14.798(1) | 15.044(2) | 16.100(3) | ||
| 25 | 15.887(1) | 15.222(2) | 16.031(3) | ||
| 26 | 14.430(1) | 15.469(2) | 15.768(3) | ||
| 27 | 14.545(1) | 15.005(2) | 16.257(3) | ||
| 28 | 15.001(1) | 15.148(2) | 18.830(3) | ||
| 29 | 14.317(1) | 15.489(2) | |||
| 30 | 14.592(1) | 15.168(2) | |||
| 31 | 14.773(1) | 15.547(2) | |||
| 32 | 15.071(1) | 14.895(2) | |||
| 33 | 14.577(1) | 15.282(2) | |||
| 34 | 15.165(1) | 14.995(2) | |||
| 35 | 14.673(1) | 14.947(2) | |||
| 36 | 15.006(1) | 15.613(2) | |||
| 37 | 15.172(1) | 15.577(2) | |||
| 38 | 14.719(1) | ||||
| 39 | 22.565(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.