ROUND 8
Results for : 1/10 Nitro Sport A Final
Sunday, Jul 2 2006 14:50:40
Pos Car Name Details Laps Total Time B/Lap A/Lap StDev
1 4 Lloyd Stout (WA) Kyosho V1S-Os Max (24) 30 00:10:19.317 019.004 020.643 02.416
2 2 Andrew Newham (WA) NTC3- Os 12 (89) 29 00:10:11.503 018.653 021.086 03.282
3 3 Boris Langdon (WA) Hyper-Hyper 12 (246) 24 00:10:16.884 019.187 025.703 02.128
4 1 Heath Johnson (WA) BV1-Os (227) 4 00:01:39.986 019.112 024.996 00.723
Laptime and Position Listing
Lap Car 1 Car 2 Car 3 Car 4
1 41.050(4) 27.311(3) 19.854(1) 24.575(2)
2 19.229(4) 19.652(2) 20.025(1) 25.794(3)
3 19.112(4) 18.969(2) 19.471(1) 19.004(3)
4 20.595(4) 19.310(2) 19.777(1) 19.347(3)
5 18.653(2) 20.721(1) 20.287(3)
6 19.053(2) 21.710(1) 19.295(3)
7 19.024(2) 19.771(1) 20.982(3)
8 19.035(2) 19.187(1) 19.238(3)
9 19.333(1) 30.669(3) 20.194(2)
10 19.325(1) 23.373(3) 19.368(2)
11 19.908(1) 20.926(3) 20.024(2)
12 19.166(1) 26.577(3) 19.754(2)
13 28.355(1) 22.111(3) 19.776(2)
14 20.172(1) 46.240(3) 20.104(2)
15 31.911(2) 26.270(3) 30.877(1)
16 19.150(2) 21.229(3) 19.542(1)
17 19.279(1) 23.357(3) 20.514(2)
18 19.437(1) 22.461(3) 19.649(2)
19 19.924(1) 20.543(3) 19.515(2)
20 19.959(1) 22.559(3) 19.218(2)
21 20.648(1) 25.865(3) 21.168(2)
22 19.387(1) 23.981(3) 20.078(2)
23 19.530(1) 76.268(3) 20.622(2)
24 25.850(2) 23.939(3) 20.126(1)
25 20.385(2) 19.852(1)
26 20.233(2) 20.800(1)
27 22.936(2) 19.862(1)
28 23.677(2) 20.002(1)
29 21.931(2) 19.222(1)
30 20.528(1)

This HTML Page was created by SlyFox Race Management and Timing Software.