|
ROUND 8 Results for : 1/10 th Nitro Pro A Final Sunday, Jul 2 2006 15:05:23 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Michael McDonnell (WA) | Team Magic G4s-OS 12 Tz-KO (39) | 35 | 00:10:17.694 | 016.481 | 017.648 | 01.602 | |
| 2 | 2 | Brent Lockwood (WA) | Mugen MTX4-OS-JR (42) | 34 | 00:10:09.260 | 016.673 | 017.919 | 02.362 | |
| 3 | 5 | Zane Mc Quiggin (WA) | Mugen MTX4-OS Zac-KO (92) | 34 | 00:10:14.796 | 017.116 | 018.082 | 01.624 | |
| 4 | 6 | Paul Pattison (WA) | Casaval RDL Mongoose G4-Os TZ- (188) | 33 | 00:10:06.344 | 017.313 | 018.374 | 01.799 | |
| 5 | 7 | Anthony Newham (WA) | Mugen MTX3-Os | 31 | 00:10:16.782 | 018.140 | 019.896 | 02.231 | |
| 6 | 8 | Richard Verran (WA) | Kyosho - OS (40) | 30 | 00:10:05.411 | 017.883 | 020.180 | 04.315 | |
| 7 | 10 | Rakhim Ahmed (WA) | Mugen MTX 3 Prospec-Os Tz12 (223) | 21 | 00:07:38.571 | 018.042 | 021.836 | 05.336 | |
| 8 | 1 | Alex Page (WA) | Mugen MTX4-JP (1) | 20 | 00:06:02.794 | 016.447 | 018.139 | 04.025 | |
| 9 | 9 | David Chang (WA) | Kyosho V1RRR-Os Tz P-JR (191) | 17 | 00:10:13.317 | 017.854 | 036.077 | 01.476 | |
| 10 | 4 | Ashley Whittaker (WA) | Mugen MTX 4-OS Zac-JR (48) | 11 | 00:03:27.272 | 017.511 | 018.842 | 01.965 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16.421(1) | 18.115(4) | 17.294(2) | 23.442(6) | 17.448(3) | 22.027(5) | 26.222(8) | 29.241(9) | 58.308(10) | 23.900(7) |
| 2 | 16.794(1) | 16.673(3) | 16.619(2) | 17.721(6) | 18.598(4) | 18.608(5) | 18.587(8) | 18.844(9) | 19.965(10) | 19.124(7) |
| 3 | 16.658(1) | 16.791(3) | 16.511(2) | 17.884(6) | 18.238(4) | 18.293(5) | 18.836(8) | 18.567(9) | 101.389(10) | 18.876(7) |
| 4 | 16.847(1) | 18.064(3) | 16.849(2) | 17.903(6) | 17.909(4) | 17.752(5) | 20.065(8) | 19.238(9) | 19.508(10) | 18.683(7) |
| 5 | 16.698(1) | 17.870(3) | 16.840(2) | 17.922(6) | 17.765(4) | 17.858(5) | 19.651(8) | 18.723(9) | 17.854(10) | 18.929(7) |
| 6 | 16.647(1) | 18.299(3) | 16.481(2) | 18.570(6) | 17.794(4) | 17.699(5) | 18.695(8) | 19.292(9) | 19.169(10) | 20.392(7) |
| 7 | 16.535(1) | 17.473(3) | 16.873(2) | 17.511(6) | 17.592(4) | 18.315(5) | 18.852(7) | 18.820(9) | 20.470(10) | 22.100(8) |
| 8 | 16.447(1) | 18.310(3) | 16.969(2) | 18.049(6) | 18.006(4) | 17.797(5) | 19.492(7) | 17.938(8) | 173.947(10) | 19.653(9) |
| 9 | 16.519(1) | 17.223(3) | 16.791(2) | 21.996(6) | 17.738(4) | 17.932(5) | 23.156(7) | 33.702(8) | 19.563(10) | 36.362(9) |
| 10 | 20.000(2) | 17.555(3) | 17.311(1) | 17.867(6) | 17.396(4) | 17.942(5) | 20.248(7) | 19.492(8) | 18.461(10) | 18.601(9) |
| 11 | 17.094(2) | 17.265(3) | 16.780(1) | 18.407(6) | 17.957(4) | 20.296(5) | 19.520(7) | 18.715(8) | 18.106(10) | 18.860(9) |
| 12 | 17.179(2) | 17.274(3) | 17.015(1) | 17.521(4) | 18.739(5) | 18.880(6) | 18.144(7) | 18.276(9) | 20.542(8) | |
| 13 | 16.448(2) | 17.400(3) | 17.046(1) | 17.215(4) | 17.744(5) | 18.835(6) | 18.133(7) | 19.951(9) | 18.701(8) | |
| 14 | 17.230(2) | 17.620(3) | 16.723(1) | 17.523(4) | 18.101(5) | 19.245(6) | 30.484(7) | 20.353(9) | 25.392(8) | |
| 15 | 16.861(2) | 17.506(3) | 17.240(1) | 17.252(4) | 17.796(5) | 28.440(6) | 17.901(7) | 18.141(9) | 19.025(8) | |
| 16 | 16.469(2) | 17.097(3) | 16.693(1) | 17.116(4) | 18.015(5) | 20.934(6) | 19.339(7) | 30.431(9) | 32.045(8) | |
| 17 | 16.958(2) | 17.794(3) | 16.999(1) | 17.832(4) | 17.977(5) | 20.933(6) | 29.888(7) | 19.425(9) | 18.550(8) | |
| 18 | 16.914(2) | 30.952(4) | 17.315(1) | 26.831(3) | 27.144(5) | 18.140(6) | 18.343(7) | 19.161(8) | ||
| 19 | 24.984(2) | 17.538(4) | 24.094(1) | 17.546(3) | 18.109(5) | 18.792(6) | 18.445(7) | 18.042(8) | ||
| 20 | 33.091(2) | 17.458(4) | 17.588(1) | 17.885(3) | 17.891(5) | 18.632(6) | 18.431(7) | 18.995(8) | ||
| 21 | 19.507(3) | 17.678(1) | 17.790(2) | 17.868(4) | 19.157(5) | 18.446(6) | 32.638(7) | |||
| 22 | 17.519(3) | 18.603(1) | 17.627(2) | 17.621(4) | 19.784(5) | 18.485(6) | ||||
| 23 | 17.149(3) | 16.986(1) | 18.259(2) | 18.078(4) | 19.017(5) | 18.353(6) | ||||
| 24 | 17.271(3) | 17.307(1) | 17.556(2) | 17.507(4) | 19.502(5) | 18.504(6) | ||||
| 25 | 17.151(3) | 17.001(1) | 17.854(2) | 17.561(4) | 19.886(5) | 18.303(6) | ||||
| 26 | 17.534(3) | 17.040(1) | 17.546(2) | 17.792(4) | 18.935(5) | 17.999(6) | ||||
| 27 | 17.373(3) | 16.719(1) | 17.578(2) | 17.895(4) | 19.272(5) | 18.340(6) | ||||
| 28 | 18.172(2) | 18.735(1) | 20.034(3) | 17.552(4) | 18.308(5) | 18.658(6) | ||||
| 29 | 17.466(2) | 22.445(1) | 17.977(3) | 17.564(4) | 19.549(5) | 18.760(6) | ||||
| 30 | 17.136(2) | 17.109(1) | 18.069(3) | 17.863(4) | 18.180(5) | 17.883(6) | ||||
| 31 | 17.036(2) | 17.435(1) | 17.881(3) | 18.014(4) | 19.037(5) | |||||
| 32 | 17.347(2) | 17.515(1) | 17.854(3) | 17.681(4) | ||||||
| 33 | 17.227(2) | 19.948(1) | 17.639(3) | 17.313(4) | ||||||
| 34 | 17.095(2) | 18.584(1) | 17.970(3) | |||||||
| 35 | 18.558(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.