|
ROUND 6 Results for : 1/10 th Nitro Pro B Final Sunday, May 21 2006 14:41:01 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Rakhim Ahmed (WA) | Mugen MTX 3 Prospec-Os Tz12 (223) | 16 | 00:05:00.082 | 017.913 | 018.755 | 00.750 | |
| 2 | 1 | Anthony Newham (WA) | Mugen MTX3-Os | 15 | 00:05:19.028 | 018.581 | 021.268 | 02.384 | |
| 3 | 3 | Jason Young (WA) | Mugen MTX3- RB (224) | 14 | 00:05:21.340 | 020.153 | 022.952 | 03.474 | |
| 4 | 5 | Danny Marks (WA) | Schumacher-Rossi Axe-Spectrum (247) | 13 | 00:05:00.651 | 017.438 | 023.127 | 03.279 | |
| 5 | 4 | Les Ralston (WA) | Mugen MTX3-JP 12 FX T 03-JR (12) | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
|---|---|---|---|---|---|
| 1 | 20.264(2) | 17.567(1) | 29.571(4) | 26.013(3) | |
| 2 | 22.730(2) | 18.516(1) | 20.927(4) | 23.848(3) | |
| 3 | 19.316(2) | 19.078(1) | 26.428(4) | 25.312(3) | |
| 4 | 19.114(2) | 19.365(1) | 21.328(3) | 27.215(4) | |
| 5 | 24.630(2) | 18.234(1) | 20.651(3) | 17.438(4) | |
| 6 | 18.581(2) | 17.913(1) | 20.428(3) | 21.515(4) | |
| 7 | 19.095(2) | 18.223(1) | 21.295(3) | 20.874(4) | |
| 8 | 20.850(2) | 18.301(1) | 21.595(3) | 27.360(4) | |
| 9 | 19.351(2) | 18.330(1) | 20.553(3) | 22.456(4) | |
| 10 | 21.391(2) | 18.671(1) | 20.153(3) | 20.616(4) | |
| 11 | 20.374(2) | 20.178(1) | 20.349(3) | 21.061(4) | |
| 12 | 27.217(2) | 20.148(1) | 28.694(3) | 19.635(4) | |
| 13 | 21.059(2) | 19.387(1) | 21.629(3) | 27.308(4) | |
| 14 | 23.372(2) | 19.284(1) | 27.739(3) | ||
| 15 | 21.684(2) | 18.480(1) | |||
| 16 | 18.407(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.