|
ROUND 4 Results for : 1/10 th Nitro Pro A Final Sunday, Apr 2 2006 15:30:09 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Bernie Schmidt (WA) | Mugen MTX 4-Vega Pro (25) | 35 | 00:10:08.558 | 016.587 | 017.387 | 01.619 | |
| 2 | 4 | Sam Carstairs (WA) | Mugen MTX3-ZAC OS TZ 3-KO (33) | 35 | 00:10:20.265 | 016.699 | 017.721 | 01.739 | |
| 3 | 8 | Zane Mc Quiggin (WA) | Mugen MTX4-OS Zac-KO (92) | 33 | 00:10:11.307 | 017.422 | 018.524 | 01.836 | |
| 4 | 2 | Brent Lockwood (WA) | Mugen MTX4-RB Rody V 12-JR (42) | 33 | 00:10:16.713 | 016.635 | 018.688 | 07.645 | |
| 5 | 5 | Nick Iannetta (WA) | Kyosho V1RRR-Nova (75) | 32 | 00:10:06.455 | 017.044 | 018.951 | 02.719 | |
| 6 | 9 | Richard Verran (WA) | Kyosho - OS (40) | 31 | 00:10:02.036 | 017.418 | 019.420 | 03.953 | |
| 7 | 3 | Joseph Hall (WA) | Mugen MT4-Os (113) | 31 | 00:10:07.418 | 017.229 | 019.594 | 02.457 | |
| 8 | 6 | Chris Markey (WA) | Mugen MTX3- Novarossi Ns3-JR (61) | 28 | 00:09:10.803 | 016.911 | 019.671 | 04.750 | |
| 9 | 7 | Michael McDonnell (WA) | RD Logic Mongoose-Palmaris PS12-KO (39) | 25 | 00:10:05.411 | 017.367 | 024.216 | 07.202 | |
| 10 | 10 | Marty Martin (WA) | Kyosho V1RR-Os (225) | 17 | 00:05:38.062 | 018.009 | 019.886 | 02.933 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18.064(3) | 17.491(1) | 17.655(2) | 18.387(4) | 21.390(9) | 25.937(10) | 18.692(5) | 19.069(6) | 20.028(7) | 21.221(8) |
| 2 | 22.167(8) | 17.212(1) | 18.880(3) | 17.552(2) | 18.644(7) | 17.631(10) | 19.403(5) | 18.730(4) | 19.327(6) | 19.665(9) |
| 3 | 17.485(7) | 17.215(1) | 18.933(4) | 17.340(2) | 17.140(6) | 16.911(9) | 154.429(10) | 17.658(3) | 17.654(5) | 18.568(8) |
| 4 | 17.201(5) | 17.196(1) | 18.149(4) | 17.149(2) | 18.094(7) | 20.452(9) | 17.526(10) | 17.539(3) | 18.204(6) | 19.534(8) |
| 5 | 17.243(5) | 17.164(1) | 18.365(4) | 17.326(2) | 18.386(6) | 17.215(9) | 21.782(10) | 18.120(3) | 21.167(7) | 18.707(8) |
| 6 | 16.829(3) | 17.223(1) | 18.968(5) | 17.628(2) | 17.872(6) | 17.086(8) | 17.698(10) | 17.974(4) | 18.419(7) | 18.618(9) |
| 7 | 16.587(3) | 17.101(1) | 18.747(6) | 16.699(2) | 17.353(5) | 17.512(8) | 17.436(10) | 17.982(4) | 17.737(7) | 18.786(9) |
| 8 | 17.491(3) | 16.970(1) | 17.673(6) | 16.914(2) | 17.044(5) | 17.925(7) | 19.869(10) | 17.687(4) | 20.286(8) | 18.580(9) |
| 9 | 16.658(3) | 16.796(1) | 21.482(6) | 16.942(2) | 17.572(5) | 23.108(9) | 18.808(10) | 17.854(4) | 20.144(8) | 18.009(7) |
| 10 | 16.639(3) | 17.628(1) | 18.042(6) | 17.057(2) | 17.771(5) | 17.722(9) | 17.981(10) | 18.034(4) | 17.926(8) | 18.811(7) |
| 11 | 17.267(3) | 16.944(1) | 21.014(6) | 16.886(2) | 17.411(5) | 26.192(9) | 18.135(10) | 17.817(4) | 18.453(7) | 21.040(8) |
| 12 | 16.674(3) | 16.635(1) | 18.142(6) | 17.245(2) | 20.531(4) | 17.226(9) | 17.874(10) | 21.724(5) | 18.970(7) | 19.005(8) |
| 13 | 17.422(3) | 17.256(1) | 17.882(6) | 16.950(2) | 18.080(4) | 17.308(9) | 17.477(10) | 17.629(5) | 17.418(7) | 18.311(8) |
| 14 | 16.940(3) | 16.882(1) | 21.966(7) | 17.106(2) | 17.876(4) | 17.128(9) | 17.599(10) | 17.981(5) | 18.181(6) | 18.145(8) |
| 15 | 16.775(3) | 17.003(1) | 22.428(9) | 16.759(2) | 17.477(4) | 17.712(8) | 18.190(10) | 17.438(5) | 18.334(6) | 19.566(7) |
| 16 | 16.802(3) | 17.493(1) | 19.190(8) | 17.217(2) | 17.151(4) | 24.705(9) | 26.377(10) | 17.825(5) | 19.149(6) | 20.905(7) |
| 17 | 17.105(3) | 17.186(1) | 19.875(7) | 17.638(2) | 18.847(4) | 27.011(9) | 19.838(10) | 27.254(5) | 18.755(6) | 30.591(8) |
| 18 | 24.979(3) | 17.202(1) | 29.473(7) | 24.328(2) | 27.200(4) | 19.126(8) | 17.783(9) | 18.045(5) | 18.184(6) | |
| 19 | 17.196(3) | 17.482(1) | 19.463(8) | 17.478(2) | 19.348(4) | 17.548(7) | 18.502(9) | 19.561(5) | 20.945(6) | |
| 20 | 17.718(2) | 61.125(5) | 23.672(8) | 17.680(1) | 19.182(4) | 17.156(6) | 17.531(9) | 18.385(3) | 39.974(7) | |
| 21 | 17.277(2) | 17.368(5) | 17.690(8) | 17.069(1) | 28.187(4) | 17.101(6) | 21.831(9) | 19.888(3) | 18.006(7) | |
| 22 | 17.178(2) | 17.786(5) | 18.377(8) | 17.319(1) | 18.528(4) | 17.478(6) | 17.849(9) | 20.737(3) | 18.420(7) | |
| 23 | 16.707(2) | 18.868(5) | 18.589(8) | 17.865(1) | 17.680(4) | 17.154(6) | 17.704(9) | 17.836(3) | 18.167(7) | |
| 24 | 16.748(2) | 17.151(5) | 21.519(8) | 18.002(1) | 18.773(4) | 17.233(6) | 17.367(9) | 17.612(3) | 18.915(7) | |
| 25 | 17.075(2) | 17.027(4) | 20.700(8) | 16.995(1) | 24.461(6) | 17.379(5) | 17.730(9) | 18.150(3) | 17.994(7) | |
| 26 | 16.910(2) | 17.415(4) | 17.889(8) | 17.463(1) | 18.335(6) | 17.010(5) | 17.422(3) | 20.969(7) | ||
| 27 | 16.869(1) | 16.936(4) | 19.144(8) | 17.776(2) | 17.449(6) | 17.157(5) | 17.725(3) | 18.010(7) | ||
| 28 | 17.032(1) | 19.268(4) | 17.229(8) | 16.977(2) | 17.999(5) | 37.680(7) | 17.789(3) | 18.325(6) | ||
| 29 | 16.645(1) | 16.830(4) | 20.523(7) | 17.189(2) | 17.674(5) | 17.811(3) | 17.850(6) | |||
| 30 | 16.663(1) | 17.330(4) | 17.472(7) | 18.506(2) | 17.628(5) | 18.073(3) | 18.192(6) | |||
| 31 | 16.942(1) | 17.240(4) | 18.287(7) | 17.269(2) | 17.685(5) | 17.499(3) | 17.933(6) | |||
| 32 | 17.021(1) | 16.855(4) | 17.047(2) | 17.687(5) | 18.473(3) | |||||
| 33 | 16.975(1) | 19.435(4) | 17.049(2) | 17.986(3) | ||||||
| 34 | 16.682(1) | 16.840(2) | ||||||||
| 35 | 16.592(1) | 24.618(2) |
This HTML Page was created by SlyFox Race Management and Timing Software.