|
ROUND 3 Results for : 1/10 Nitro Sport A Final Sunday, Mar 19 2006 14:58:45 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Paul Pattison (WA) | Yokomo GT4-Os 12 Cvx0- (188) | 30 | 00:10:16.089 | 019.315 | 020.536 | 01.911 | |
| 2 | 3 | Liam Fossey (WA) | Kyosho V1 S3-Kyosho (182) | 29 | 00:10:18.185 | 019.342 | 021.316 | 02.332 | |
| 3 | 4 | Heath Johnson (WA) | 27 | 00:10:00.337 | 019.341 | 022.234 | 04.643 | ||
| 4 | 5 | Lloyd Stout (WA) | Kyosho V1S-Os cvrx (24) | 27 | 00:10:03.815 | 019.948 | 022.363 | 03.709 | |
| 5 | 2 | Shane Manfield (WA) | OB4-Force 12 (95) | 26 | 00:08:54.830 | 018.591 | 020.570 | 03.010 | |
| 6 | 8 | Nathan Orge (WA) | Hpi-Hpi Outlaw (233) | 16 | 00:10:03.247 | 023.336 | 037.702 | 09.135 | |
| 7 | 6 | Ivan Orge (WA) | Hpi- Hpi Outlaw (232) | 12 | 00:04:49.424 | 020.821 | 024.118 | 03.909 | |
| 8 | 7 | Peter Buchanan (WA) | Kyosho V1S2-Force 12 (97) | 6 | 00:06:50.825 | 020.285 | 068.470 | 04.611 | |
| 9 | 9 | Russell Hamilton | BV1-OS-HITEC | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25.066(7) | 19.225(1) | 19.809(2) | 21.354(4) | 20.614(3) | 22.716(5) | 302.413(8) | 24.731(6) | |
| 2 | 20.137(5) | 24.498(2) | 21.118(1) | 23.331(4) | 23.675(3) | 26.479(7) | 20.285(8) | 23.523(6) | |
| 3 | 19.719(4) | 19.818(2) | 20.099(1) | 21.050(5) | 20.494(3) | 29.921(7) | 21.556(8) | 24.500(6) | |
| 4 | 20.106(3) | 20.579(2) | 20.184(1) | 20.344(4) | 21.752(5) | 22.303(7) | 21.801(8) | 23.840(6) | |
| 5 | 19.612(1) | 27.321(4) | 24.310(2) | 20.602(3) | 26.916(5) | 21.424(6) | 22.986(8) | 29.053(7) | |
| 6 | 19.315(1) | 19.412(4) | 20.566(2) | 20.633(3) | 19.948(5) | 20.821(6) | 21.784(8) | 23.800(7) | |
| 7 | 19.787(1) | 19.699(3) | 25.733(4) | 21.641(2) | 20.185(5) | 30.718(6) | 36.396(7) | ||
| 8 | 19.904(1) | 19.521(3) | 20.852(4) | 20.549(2) | 29.372(5) | 20.920(6) | 221.544(7) | ||
| 9 | 19.730(1) | 19.781(3) | 20.037(4) | 19.891(2) | 21.234(5) | 21.240(6) | 23.541(7) | ||
| 10 | 19.754(1) | 20.604(2) | 20.186(3) | 25.156(4) | 20.513(5) | 21.329(6) | 25.282(7) | ||
| 11 | 20.034(1) | 19.183(2) | 19.342(3) | 20.441(4) | 20.506(5) | 21.900(6) | 23.547(7) | ||
| 12 | 19.599(1) | 18.591(2) | 20.418(3) | 20.569(4) | 20.731(5) | 29.653(6) | 24.125(7) | ||
| 13 | 19.756(1) | 19.382(2) | 20.214(3) | 20.720(4) | 20.678(5) | 24.021(6) | |||
| 14 | 21.618(1) | 19.348(2) | 21.438(3) | 20.808(4) | 23.078(5) | 23.336(6) | |||
| 15 | 19.654(1) | 20.136(2) | 19.537(3) | 43.845(4) | 36.581(5) | 24.747(6) | |||
| 16 | 28.532(1) | 32.354(3) | 19.948(2) | 20.539(4) | 21.005(5) | 27.261(6) | |||
| 17 | 19.633(1) | 19.278(3) | 20.633(2) | 23.228(4) | 23.215(5) | ||||
| 18 | 19.898(1) | 19.929(2) | 29.910(3) | 21.483(4) | 20.889(5) | ||||
| 19 | 19.745(1) | 19.667(2) | 22.200(3) | 19.341(4) | 20.230(5) | ||||
| 20 | 19.953(1) | 19.308(2) | 20.125(3) | 19.564(4) | 20.625(5) | ||||
| 21 | 19.942(1) | 19.209(2) | 19.892(3) | 26.391(4) | 20.937(5) | ||||
| 22 | 23.266(1) | 20.062(2) | 25.719(3) | 20.655(4) | 27.111(5) | ||||
| 23 | 19.913(1) | 19.256(2) | 21.563(3) | 20.022(4) | 20.318(5) | ||||
| 24 | 19.923(1) | 19.716(2) | 22.029(3) | 22.091(4) | 20.400(5) | ||||
| 25 | 19.595(1) | 19.510(2) | 19.608(3) | 24.465(4) | 21.752(5) | ||||
| 26 | 20.288(1) | 19.443(2) | 21.415(3) | 20.478(4) | 20.855(5) | ||||
| 27 | 20.757(1) | 20.000(2) | 21.146(3) | 20.201(4) | |||||
| 28 | 20.227(1) | 20.708(2) | |||||||
| 29 | 19.969(1) | 20.592(2) | |||||||
| 30 | 20.657(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.