|
ROUND 3 Results for : 1/10 th Nitro Pro A Final Sunday, Mar 19 2006 15:13:33 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Alex Page (WA) | Mugen MTX4-Vega Pro (1) | 36 | 00:10:10.829 | 016.121 | 016.967 | 01.178 | |
| 2 | 2 | Bernie Schmidt (WA) | Mugen MTX 4-Vega Pro (25) | 36 | 00:10:13.423 | 016.415 | 017.039 | 01.329 | |
| 3 | 3 | Brent Lockwood (WA) | Mugen MTX4-RB Rody V 12-JR (42) | 35 | 00:10:10.423 | 016.733 | 017.440 | 01.394 | |
| 4 | 8 | Nick Iannetta (WA) | Kyosho V1RRR-Nova (75) | 32 | 00:10:01.949 | 017.294 | 018.810 | 04.525 | |
| 5 | 7 | Darren Johnson (UK) | Team Magic G4-Palmaris PS12-KO (241) | 31 | 00:10:07.255 | 016.831 | 019.588 | 09.968 | |
| 6 | 4 | Chris Markey (WA) | Mugen MTX3- Novarossi Ns3-JR (61) | 30 | 00:10:00.821 | 016.907 | 020.027 | 00.646 | |
| 7 | 5 | Dave Smith (WA) | Mugen MTX3-JP S3-JR (29) | 14 | 00:04:36.626 | 017.125 | 019.759 | 03.902 | |
| 8 | 6 | Zane Mc Quiggin (WA) | Mugen MTX4-OS Zac-KO (92) | 9 | 00:03:53.458 | 018.324 | 025.939 | 07.711 | |
| 9 | 10 | Justin Bridge (WA) | Schumacher R12-Rossi (76) | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | |
| 10 | 9 | Joseph Hall (WA) | Mugen MT4-Os (113) | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16.203(1) | 16.433(2) | 17.198(3) | 18.427(5) | 18.195(4) | 27.253(7) | 18.824(6) | 41.854(8) | ||
| 2 | 17.788(2) | 17.100(1) | 17.307(3) | 18.587(5) | 22.199(6) | 18.906(7) | 17.837(4) | 18.223(8) | ||
| 3 | 17.029(2) | 16.980(1) | 17.350(3) | 17.979(5) | 18.471(6) | 19.878(7) | 17.636(4) | 17.651(8) | ||
| 4 | 16.664(2) | 16.783(1) | 17.011(3) | 17.250(5) | 17.125(6) | 19.872(7) | 17.556(4) | 17.400(8) | ||
| 5 | 16.863(2) | 16.818(1) | 17.390(3) | 17.128(5) | 22.661(6) | 72.596(8) | 16.874(4) | 17.917(7) | ||
| 6 | 16.576(2) | 16.617(1) | 17.507(3) | 17.177(5) | 18.104(6) | 18.547(8) | 17.290(4) | 17.327(7) | ||
| 7 | 16.536(2) | 16.719(1) | 17.168(3) | 18.695(4) | 18.302(6) | 19.170(8) | 20.059(5) | 17.598(7) | ||
| 8 | 16.744(2) | 16.765(1) | 16.733(3) | 17.496(4) | 17.635(6) | 18.324(8) | 17.228(5) | 17.529(7) | ||
| 9 | 16.971(2) | 16.587(1) | 17.350(3) | 17.519(4) | 17.791(6) | 18.912(8) | 17.456(5) | 17.542(7) | ||
| 10 | 16.825(2) | 16.881(1) | 16.826(3) | 16.907(4) | 17.689(6) | 16.847(5) | 18.579(7) | |||
| 11 | 17.036(2) | 16.592(1) | 17.355(3) | 17.758(4) | 18.015(6) | 17.623(5) | 18.388(7) | |||
| 12 | 16.453(2) | 16.863(1) | 17.552(3) | 17.063(4) | 18.424(6) | 17.264(5) | 17.607(7) | |||
| 13 | 16.768(2) | 16.556(1) | 17.341(3) | 17.618(4) | 20.003(6) | 17.234(5) | 17.871(7) | |||
| 14 | 16.333(2) | 16.802(1) | 17.363(3) | 17.306(4) | 32.012(7) | 18.774(5) | 17.948(6) | |||
| 15 | 16.771(2) | 16.809(1) | 16.981(3) | 17.075(4) | 18.693(5) | 17.980(6) | ||||
| 16 | 17.416(2) | 17.031(1) | 16.853(3) | 18.452(4) | 17.995(5) | 27.023(6) | ||||
| 17 | 16.622(2) | 17.227(1) | 16.993(3) | 17.772(4) | 73.034(6) | 18.218(5) | ||||
| 18 | 17.619(1) | 24.610(3) | 17.336(2) | 27.176(4) | 17.079(6) | 17.428(5) | ||||
| 19 | 23.520(1) | 17.483(3) | 17.689(2) | 18.035(4) | 17.293(6) | 17.294(5) | ||||
| 20 | 16.852(1) | 16.938(2) | 25.319(3) | 17.463(4) | 18.206(6) | 17.652(5) | ||||
| 21 | 16.452(1) | 16.656(2) | 17.079(3) | 17.198(4) | 18.212(6) | 17.804(5) | ||||
| 22 | 16.524(1) | 16.728(2) | 17.347(3) | 17.398(4) | 17.369(6) | 17.832(5) | ||||
| 23 | 16.578(1) | 16.875(2) | 17.369(3) | 17.645(4) | 17.343(6) | 17.309(5) | ||||
| 24 | 16.374(1) | 16.771(2) | 16.951(3) | 17.281(4) | 17.518(6) | 17.717(5) | ||||
| 25 | 16.485(1) | 16.903(2) | 17.289(3) | 16.940(4) | 16.831(6) | 17.788(5) | ||||
| 26 | 16.897(1) | 16.578(2) | 17.154(3) | 16.957(4) | 17.621(6) | 17.379(5) | ||||
| 27 | 16.956(1) | 17.034(2) | 17.131(3) | 17.827(4) | 17.344(6) | 18.594(5) | ||||
| 28 | 16.453(1) | 16.662(2) | 17.165(3) | 75.301(6) | 17.292(5) | 17.761(4) | ||||
| 29 | 16.121(1) | 16.676(2) | 17.295(3) | 23.543(6) | 17.657(5) | 17.571(4) | ||||
| 30 | 17.181(1) | 16.575(2) | 17.033(3) | 17.848(6) | 21.647(5) | 17.992(4) | ||||
| 31 | 16.836(1) | 16.647(2) | 16.820(3) | 17.619(5) | 17.531(4) | |||||
| 32 | 16.808(1) | 16.792(2) | 17.723(3) | 17.642(4) | ||||||
| 33 | 16.996(1) | 16.518(2) | 16.747(3) | |||||||
| 34 | 17.024(1) | 16.415(2) | 17.187(3) | |||||||
| 35 | 16.851(1) | 17.174(2) | 17.511(3) | |||||||
| 36 | 16.704(1) | 17.825(2) |
This HTML Page was created by SlyFox Race Management and Timing Software.