|
ROUND 3 Results for : Electric A Final Sunday, Mar 19 2006 14:41:26 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Boris Langdon | Tamiya-Noram | 22 | 00:05:11.210 | 012.961 | 014.145 | 00.878 | |
| 2 | 1 | Paul Jones | 22 | 00:05:12.378 | 012.406 | 014.199 | 04.299 | ||
| 3 | 2 | Heath Johnson (WA) | Xray T1F05-Putnam (227) | 20 | 00:05:11.798 | 013.058 | 015.589 | 03.584 | |
| 4 | 6 | David Tripoli | Tamiya Evo 3-Peak Mod- Ko | 19 | 00:05:18.457 | 014.626 | 016.760 | 02.523 | |
| 5 | 7 | Mark Waring (WA) | TTO1-Phantom (237) | 18 | 00:05:08.386 | 016.036 | 017.132 | 01.311 | |
| 6 | 9 | Scotty Illingworth (WA) | Schumacher Mission- | 16 | 00:05:07.682 | 018.085 | 019.230 | 00.685 | |
| 7 | 3 | Nick Iannetta (WA) | Tamiya-N1-KO (75) | 15 | 00:05:00.163 | 013.776 | 020.010 | 09.555 | |
| 8 | 8 | Wilson Mezriky (WA) | Hpi pro 4-Stock (238) | 13 | 00:05:15.613 | 017.228 | 024.277 | 00.571 | |
| 9 | 4 | Adrian Fogliani (WA) | mission-19 | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12.053(1) | 26.898(7) | 90.465(8) | 12.951(2) | 19.670(6) | 16.946(3) | 17.535(4) | 19.229(5) | |
| 2 | 12.968(1) | 13.912(7) | 14.671(8) | 13.006(2) | 16.150(5) | 16.729(3) | 17.456(4) | 21.022(6) | |
| 3 | 13.889(1) | 14.435(6) | 14.343(8) | 15.108(2) | 15.065(4) | 16.603(3) | 19.163(5) | 19.378(7) | |
| 4 | 13.440(1) | 13.200(5) | 13.795(8) | 14.950(2) | 15.467(3) | 16.821(4) | 19.131(6) | 18.820(7) | |
| 5 | 13.561(1) | 13.619(4) | 14.239(7) | 13.698(2) | 15.602(3) | 16.674(5) | 92.656(8) | 18.752(6) | |
| 6 | 12.827(1) | 16.451(4) | 14.941(7) | 14.249(2) | 16.046(3) | 17.331(5) | 18.415(8) | 19.216(6) | |
| 7 | 13.012(1) | 14.020(3) | 14.160(7) | 14.380(2) | 14.780(4) | 20.663(5) | 17.228(8) | 19.096(6) | |
| 8 | 13.482(1) | 13.058(3) | 14.988(7) | 13.777(2) | 14.626(4) | 16.065(5) | 18.313(8) | 18.085(6) | |
| 9 | 13.084(1) | 13.060(3) | 19.986(7) | 12.961(2) | 23.743(4) | 16.301(5) | 19.133(8) | 18.944(6) | |
| 10 | 12.905(1) | 15.485(3) | 14.076(7) | 13.138(2) | 17.708(4) | 19.531(5) | 20.824(8) | 20.160(6) | |
| 11 | 12.852(1) | 17.357(3) | 14.246(7) | 14.423(2) | 15.351(4) | 16.641(5) | 17.822(8) | 19.462(6) | |
| 12 | 12.570(1) | 18.309(3) | 17.048(7) | 13.917(2) | 15.412(4) | 16.523(5) | 19.930(8) | 18.755(6) | |
| 13 | 13.810(1) | 14.188(3) | 14.779(7) | 13.817(2) | 15.980(4) | 16.291(5) | 18.007(8) | 19.666(6) | |
| 14 | 33.067(2) | 13.615(3) | 14.650(7) | 15.999(1) | 15.493(4) | 16.219(5) | 19.487(6) | ||
| 15 | 13.468(2) | 13.831(3) | 13.776(7) | 14.405(1) | 16.184(4) | 19.212(5) | 18.458(6) | ||
| 16 | 12.406(2) | 13.728(3) | 13.526(1) | 15.646(4) | 17.433(5) | 19.152(6) | |||
| 17 | 12.877(2) | 13.712(3) | 13.118(1) | 16.691(4) | 16.036(5) | ||||
| 18 | 12.965(2) | 13.927(3) | 14.378(1) | 16.303(4) | 16.367(5) | ||||
| 19 | 13.067(2) | 23.150(3) | 15.598(1) | 22.540(4) | |||||
| 20 | 15.553(2) | 15.843(3) | 13.742(1) | ||||||
| 21 | 12.949(2) | 15.037(1) | |||||||
| 22 | 15.573(2) | 15.032(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.