|
Round 2 Results for : Electric A Final Sunday, Feb 19 2006 16:02:48 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Craig Malpas (WA) | Losi Jrx3- Putnam (226) | 23 | 00:05:12.935 | 013.156 | 013.605 | 00.546 | |
| 2 | 5 | Tabor Kelly (WA) | Tamiya TB Evo3-Hacka | 22 | 00:05:03.142 | 013.293 | 013.779 | 00.293 | |
| 3 | 3 | Sheridan Ball (WA) | Losi Jrx s-Putnam (229) | 20 | 00:05:02.340 | 013.727 | 015.117 | 02.081 | |
| 4 | 2 | Heath Johnson (WA) | Xray T1F05-Putnam (227) | 20 | 00:05:05.175 | 013.742 | 015.258 | 02.796 | |
| 5 | 9 | Kurt Standley (WA) | Schumacher-Putman (239) | 20 | 00:05:07.181 | 013.779 | 015.359 | 01.871 | |
| 6 | 7 | David Farrell (WA) | Xray- Putnam | 19 | 00:05:08.026 | 015.001 | 016.211 | 00.808 | |
| 7 | 10 | Scotty Illingworth (WA) | Schumacher Mission- | 15 | 00:05:11.714 | 018.548 | 020.780 | 02.661 | |
| 8 | 4 | Max Hill (WA) | Hpi - Hacka (230) | 7 | 00:01:38.580 | 012.734 | 014.082 | 00.824 | |
| 9 | 6 | Wilson Mezriky (WA) | Hpi pro 4-Stock (238) | 7 | 00:05:05.419 | 015.114 | 043.631 | 00.712 | |
| 10 | 8 | Mark Waring (WA) | TTO1-Phantom (237) | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12.131(1) | 14.428(3) | 19.084(6) | 15.174(4) | 13.859(2) | 203.921(9) | 15.923(5) | 22.316(8) | 19.958(7) | |
| 2 | 13.187(1) | 14.766(3) | 14.272(6) | 14.765(4) | 13.870(2) | 15.114(9) | 16.272(5) | 14.508(7) | 18.989(8) | |
| 3 | 13.528(1) | 14.053(3) | 14.757(5) | 14.115(4) | 13.713(2) | 15.704(9) | 16.037(6) | 14.182(7) | 19.036(8) | |
| 4 | 13.312(1) | 14.267(3) | 14.904(5) | 14.239(4) | 13.348(2) | 15.199(9) | 16.293(6) | 13.779(7) | 18.972(8) | |
| 5 | 13.452(1) | 13.944(3) | 13.946(5) | 14.217(4) | 13.478(2) | 15.933(9) | 15.592(6) | 16.006(7) | 20.034(8) | |
| 6 | 13.557(1) | 13.742(3) | 14.981(5) | 13.336(4) | 13.384(2) | 20.632(9) | 15.001(6) | 14.428(7) | 22.002(8) | |
| 7 | 13.596(1) | 13.793(4) | 14.733(5) | 12.734(3) | 14.356(2) | 18.916(9) | 15.883(7) | 14.320(6) | 18.550(8) | |
| 8 | 13.393(1) | 13.969(3) | 14.393(4) | 13.656(2) | 16.045(6) | 15.101(5) | 18.548(7) | |||
| 9 | 13.633(1) | 14.406(3) | 13.984(4) | 13.759(2) | 19.018(6) | 13.999(5) | 25.521(7) | |||
| 10 | 13.412(1) | 14.784(3) | 14.087(4) | 13.644(2) | 15.734(6) | 14.192(5) | 19.125(7) | |||
| 11 | 13.443(1) | 14.063(3) | 13.727(4) | 13.547(2) | 15.848(6) | 14.467(5) | 21.028(7) | |||
| 12 | 13.893(1) | 16.442(3) | 14.071(4) | 13.910(2) | 16.301(6) | 15.419(5) | 21.787(7) | |||
| 13 | 13.156(1) | 25.445(5) | 14.334(3) | 13.511(2) | 15.893(6) | 14.663(4) | 27.699(7) | |||
| 14 | 13.566(1) | 14.695(5) | 14.289(3) | 13.949(2) | 15.745(6) | 14.616(4) | 21.277(7) | |||
| 15 | 13.811(1) | 13.910(3) | 22.428(5) | 13.933(2) | 16.403(6) | 15.669(4) | 19.188(7) | |||
| 16 | 14.444(1) | 20.228(5) | 14.572(3) | 13.944(2) | 16.461(6) | 17.334(4) | ||||
| 17 | 13.301(1) | 15.248(5) | 16.094(3) | 13.926(2) | 15.958(6) | 15.217(4) | ||||
| 18 | 14.038(1) | 14.745(5) | 14.160(3) | 13.617(2) | 17.135(6) | 14.586(4) | ||||
| 19 | 15.188(1) | 14.318(5) | 15.496(3) | 13.293(2) | 16.484(6) | 16.048(4) | ||||
| 20 | 13.654(1) | 13.929(4) | 14.028(3) | 14.301(2) | 16.331(5) | |||||
| 21 | 13.890(1) | 14.211(2) | ||||||||
| 22 | 13.864(1) | 13.933(2) | ||||||||
| 23 | 13.486(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.