|
ROUND 1 Results for : Nitro Sport A Final Sunday, Feb 5 2006 16:17:03 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Shane Manfield (WA) | OB4-Force 12 (95) | 30 | 00:10:12.815 | 018.889 | 020.427 | 02.203 | |
| 2 | 1 | Paul Pattison (WA) | Yokomo GT4-OS 12 Cvx (188) | 30 | 00:10:15.694 | 019.159 | 020.523 | 04.659 | |
| 3 | 3 | Liam Fossey (WA) | Kyosho V1S3-OS Cvx 12- 182) | 29 | 00:10:15.126 | 019.242 | 021.211 | 03.066 | |
| 4 | 8 | Lloyd Stout (WA) | Kyosho V1S-Os Max (24) | 28 | 00:10:11.109 | 019.929 | 021.825 | 03.233 | |
| 5 | 5 | Shane Manfield Jnr (WA) | OB4- Force 12- (235) | 26 | 00:10:06.812 | 020.010 | 023.338 | 04.402 | |
| 6 | 9 | Steve Webb (WA) | Kyosho FW05- Kyosho (185) | 23 | 00:10:00.174 | 021.527 | 026.094 | 07.534 | |
| 7 | 4 | Heath Johnson (WA) | BV1- OS (229) | 21 | 00:10:26.018 | 019.968 | 029.810 | 04.997 | |
| 8 | 6 | Peter Buchanan (WA) | Hyper 10 RTR-Hyper 12 (97) | 6 | 00:10:33.780 | 021.760 | 105.630 | 04.544 | |
| 9 | 7 | Ivan Orge (WA) | HPI-HPI Outlaw- (225) | 3 | 00:01:42.486 | 029.854 | 034.162 | 03.819 | |
| 10 | 10 | Andrew Newham (WA) | NTC3-(89) | 1 | 00:00:35.497 | 000.000 | 035.497 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19.062(2) | 18.430(1) | 20.612(3) | 21.906(4) | 22.970(6) | 29.859(8) | 37.132(10) | 22.533(5) | 25.367(7) | 35.497(9) |
| 2 | 19.211(2) | 19.384(1) | 21.275(3) | 21.315(4) | 24.938(6) | 22.348(8) | 35.500(9) | 22.200(5) | 24.402(7) | |
| 3 | 19.445(1) | 20.874(2) | 20.048(3) | 20.157(4) | 22.014(6) | 21.760(8) | 29.854(9) | 21.380(5) | 23.381(7) | |
| 4 | 19.264(1) | 19.756(2) | 20.515(3) | 19.968(4) | 21.263(6) | 23.935(8) | 22.133(5) | 23.544(7) | ||
| 5 | 20.108(1) | 19.773(2) | 20.423(3) | 22.343(4) | 20.574(6) | 33.245(8) | 20.991(5) | 23.210(7) | ||
| 6 | 19.233(1) | 19.476(2) | 23.516(3) | 23.500(4) | 31.269(7) | 502.633(8) | 21.797(5) | 22.605(6) | ||
| 7 | 19.480(1) | 18.924(2) | 19.772(3) | 28.812(5) | 21.551(6) | 22.337(4) | 24.032(7) | |||
| 8 | 19.421(1) | 18.889(2) | 21.077(3) | 53.636(7) | 20.630(5) | 20.572(4) | 23.524(6) | |||
| 9 | 19.262(1) | 19.454(2) | 26.443(3) | 76.287(7) | 20.594(5) | 19.929(4) | 22.528(6) | |||
| 10 | 19.774(1) | 19.689(2) | 19.242(3) | 27.913(7) | 21.582(5) | 21.379(4) | 23.287(6) | |||
| 11 | 19.952(1) | 19.777(2) | 20.322(3) | 22.699(7) | 36.957(5) | 20.802(4) | 33.045(6) | |||
| 12 | 20.936(1) | 21.057(2) | 20.025(3) | 21.403(7) | 21.281(5) | 21.023(4) | 27.447(6) | |||
| 13 | 19.704(1) | 19.565(2) | 20.268(3) | 22.950(7) | 22.295(5) | 20.976(4) | 46.866(6) | |||
| 14 | 19.454(1) | 30.545(2) | 20.000(3) | 23.848(7) | 34.507(5) | 20.198(4) | 22.004(6) | |||
| 15 | 19.805(1) | 24.354(2) | 19.886(3) | 20.762(7) | 21.456(5) | 36.718(4) | 21.527(6) | |||
| 16 | 20.173(1) | 19.757(2) | 21.702(3) | 23.121(7) | 24.069(5) | 20.520(4) | 50.526(6) | |||
| 17 | 45.017(2) | 19.356(1) | 35.501(3) | 28.304(7) | 26.091(5) | 21.467(4) | 23.534(6) | |||
| 18 | 19.765(2) | 19.423(1) | 21.190(3) | 22.435(7) | 20.958(5) | 20.034(4) | 23.409(6) | |||
| 19 | 19.865(2) | 19.969(1) | 21.120(3) | 24.568(7) | 20.707(5) | 20.389(4) | 22.736(6) | |||
| 20 | 19.159(2) | 20.560(1) | 20.179(3) | 57.527(7) | 20.093(5) | 20.866(4) | 22.755(6) | |||
| 21 | 20.057(2) | 19.861(1) | 20.392(3) | 42.564(7) | 25.253(5) | 20.486(4) | 22.063(6) | |||
| 22 | 19.256(2) | 20.417(1) | 20.497(3) | 23.250(5) | 20.166(4) | 25.569(6) | ||||
| 23 | 19.520(2) | 20.392(1) | 19.896(3) | 20.010(5) | 21.144(4) | 22.813(6) | ||||
| 24 | 19.514(2) | 20.117(1) | 20.352(3) | 20.706(5) | 20.415(4) | |||||
| 25 | 19.279(2) | 21.737(1) | 20.009(3) | 20.888(5) | 27.399(4) | |||||
| 26 | 19.435(2) | 21.564(1) | 19.662(3) | 20.906(5) | 21.533(4) | |||||
| 27 | 19.196(2) | 19.345(1) | 20.870(3) | 20.849(4) | ||||||
| 28 | 21.551(2) | 20.077(1) | 20.461(3) | 20.873(4) | ||||||
| 29 | 20.512(2) | 19.645(1) | 19.871(3) | |||||||
| 30 | 19.284(2) | 20.648(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.