|
ROUND 1 Results for : Nitro Pro A Final Sunday, Feb 5 2006 16:43:11 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Bernie Schmidt (WA) | Mugen MTX4-Rb-KO (25) | 33 | 00:10:00.760 | 016.870 | 018.204 | 03.292 | |
| 2 | 4 | Zane Mc Quiggin (WA) | Mugen MTX4-RB Rody V12-KO (92) | 32 | 00:10:09.519 | 017.668 | 019.047 | 02.583 | |
| 3 | 10 | Nick Iannetta (WA) | Kyosho V1RRR-OS TZ (75) | 31 | 00:10:07.689 | 017.697 | 019.602 | 02.990 | |
| 4 | 9 | Justin Bridge (WA) | Schumacher R12-Rossi (76) | 29 | 00:10:21.543 | 018.895 | 021.432 | 03.318 | |
| 5 | 3 | Keven Mc Dougall (WA) | Mugen MTX3-JP 12 FX T 03-Sanwa (21) | 15 | 00:04:35.077 | 017.227 | 018.338 | 01.490 | |
| 6 | 7 | Richard Verran (WA) | Kyosho-Hyper 12- (40) | 15 | 00:05:01.612 | 019.062 | 020.107 | 00.781 | |
| 7 | 2 | Chris Markey (WA) | Mugen MTX3- Novarossi Ns3-JR (32) | 9 | 00:02:36.918 | 017.075 | 017.435 | 00.345 | |
| 8 | 8 | David Chang (WA) | Kyosho V1RRR-OS TZ-JR (191) | 8 | 00:03:01.488 | 020.219 | 022.686 | 03.280 | |
| 9 | 6 | Joseph Hall (WA) | Mugen MT3-Jp (113) | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | |
| 10 | 5 | Brent Lockwood (WA) | Mugen MTX4-RB Rody V 12-JR (54) | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16.157(1) | 16.763(2) | 17.104(3) | 18.442(4) | 20.072(5) | 22.489(8) | 21.528(7) | 20.844(6) | ||
| 2 | 17.022(1) | 17.075(2) | 18.085(3) | 17.924(4) | 19.266(5) | 20.352(8) | 19.652(7) | 18.977(6) | ||
| 3 | 16.969(1) | 17.749(2) | 17.411(3) | 17.732(4) | 19.864(6) | 20.219(7) | 27.439(8) | 18.443(5) | ||
| 4 | 16.900(1) | 17.801(2) | 17.847(3) | 18.173(4) | 19.584(6) | 21.715(7) | 22.939(8) | 18.772(5) | ||
| 5 | 17.312(1) | 17.553(2) | 18.772(3) | 18.052(4) | 19.062(6) | 20.530(7) | 20.537(8) | 18.391(5) | ||
| 6 | 17.225(1) | 17.597(2) | 17.911(3) | 17.836(4) | 19.457(6) | 30.233(8) | 19.175(7) | 18.352(5) | ||
| 7 | 17.692(1) | 17.675(2) | 21.981(4) | 19.696(3) | 19.390(6) | 22.260(8) | 19.423(7) | 18.627(5) | ||
| 8 | 17.453(1) | 17.463(2) | 17.751(4) | 18.030(3) | 19.989(6) | 23.690(8) | 20.607(7) | 18.922(5) | ||
| 9 | 17.275(1) | 17.242(2) | 17.425(3) | 18.905(4) | 22.206(6) | 27.707(7) | 19.100(5) | |||
| 10 | 17.257(1) | 17.681(2) | 17.668(3) | 20.467(5) | 21.715(6) | 18.861(4) | ||||
| 11 | 17.274(1) | 17.487(2) | 18.088(3) | 20.580(5) | 20.491(6) | 18.158(4) | ||||
| 12 | 17.294(1) | 17.885(2) | 26.035(3) | 20.845(5) | 29.232(6) | 19.753(4) | ||||
| 13 | 33.434(2) | 21.599(1) | 18.075(3) | 20.410(5) | 19.721(6) | 28.795(4) | ||||
| 14 | 17.533(1) | 18.911(2) | 18.099(3) | 20.352(5) | 20.112(6) | 18.946(4) | ||||
| 15 | 17.199(1) | 17.227(2) | 17.797(3) | 20.068(4) | 31.332(6) | 27.455(5) | ||||
| 16 | 17.931(1) | 18.632(2) | 20.204(4) | 18.962(3) | ||||||
| 17 | 17.028(1) | 17.808(2) | 20.844(4) | 18.777(3) | ||||||
| 18 | 17.707(1) | 18.425(2) | 19.899(4) | 18.069(3) | ||||||
| 19 | 17.053(1) | 28.670(2) | 19.026(4) | 18.107(3) | ||||||
| 20 | 17.593(1) | 18.721(2) | 20.036(4) | 17.697(3) | ||||||
| 21 | 17.114(1) | 18.738(2) | 19.884(4) | 17.851(3) | ||||||
| 22 | 18.470(1) | 18.056(2) | 19.867(4) | 18.609(3) | ||||||
| 23 | 17.912(1) | 18.142(2) | 19.248(4) | 18.179(3) | ||||||
| 24 | 17.388(1) | 18.242(2) | 19.305(4) | 19.304(3) | ||||||
| 25 | 16.870(1) | 18.330(2) | 19.965(4) | 28.922(3) | ||||||
| 26 | 16.905(1) | 18.273(2) | 19.209(4) | 18.496(3) | ||||||
| 27 | 17.760(1) | 18.663(2) | 18.895(4) | 18.241(3) | ||||||
| 28 | 27.239(1) | 25.519(2) | 19.293(4) | 18.577(3) | ||||||
| 29 | 17.132(1) | 18.600(2) | 24.258(4) | 18.185(3) | ||||||
| 30 | 17.223(1) | 17.891(2) | 18.493(3) | |||||||
| 31 | 20.375(1) | 18.233(2) | 18.824(3) | |||||||
| 32 | 17.550(1) | 18.024(2) | ||||||||
| 33 | 17.514(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.