|
ROUND 1 Results for : Final Electric Sunday, Feb 5 2006 15:52:58 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Sheridan Ball (WA) | XRAY- (WA) | 21 | 00:05:14.912 | 013.887 | 014.995 | 01.698 | |
| 2 | 4 | Adrian Fogliani (WA) | Mission-Monster- (81) | 18 | 00:05:01.046 | 015.588 | 016.724 | 01.796 | |
| 3 | 3 | Wilson Mezriky (WA) | HPI Sprint 2-Stock (227) | 17 | 00:05:00.495 | 016.161 | 017.676 | 01.503 | |
| 4 | 6 | Mark Waring (WA) | TTO1-Tamiya- (228) | 15 | 00:05:13.182 | 018.941 | 020.878 | 03.062 | |
| 5 | 2 | Paul Jones (WA) | XRAY- (233) | 13 | 00:03:39.467 | 013.929 | 016.882 | 03.483 | |
| 6 | 5 | David Farrell (WA) | XRAY- (230) | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | |
| 6 | 7 | Heath Johnson (WA) | BV1/Xray-Os Putnam (229) | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
|---|---|---|---|---|---|---|---|
| 1 | 12.847(1) | 13.892(2) | 16.819(4) | 16.295(3) | 23.476(5) | ||
| 2 | 13.887(1) | 13.929(2) | 17.168(4) | 15.588(3) | 21.684(5) | ||
| 3 | 14.226(1) | 14.848(2) | 17.259(4) | 16.134(3) | 18.941(5) | ||
| 4 | 14.660(1) | 15.071(2) | 17.488(4) | 16.384(3) | 31.131(5) | ||
| 5 | 19.683(2) | 14.758(1) | 17.732(3) | 23.802(4) | 19.788(5) | ||
| 6 | 14.387(2) | 15.183(1) | 19.750(4) | 16.086(3) | 19.762(5) | ||
| 7 | 19.705(2) | 18.100(1) | 22.358(4) | 16.488(3) | 19.553(5) | ||
| 8 | 14.228(2) | 15.575(1) | 17.171(4) | 15.863(3) | 19.755(5) | ||
| 9 | 14.095(2) | 15.673(1) | 16.303(4) | 16.285(3) | 19.921(5) | ||
| 10 | 14.314(1) | 16.615(2) | 17.590(4) | 15.983(3) | 20.263(5) | ||
| 11 | 14.542(1) | 19.503(2) | 16.920(4) | 16.961(3) | 19.606(5) | ||
| 12 | 14.184(1) | 19.791(2) | 16.170(4) | 16.572(3) | 19.165(5) | ||
| 13 | 14.227(1) | 26.529(3) | 17.546(4) | 16.061(2) | 19.152(5) | ||
| 14 | 15.299(1) | 17.696(3) | 16.401(2) | 20.032(4) | |||
| 15 | 14.759(1) | 17.516(3) | 16.644(2) | 20.953(4) | |||
| 16 | 15.235(1) | 16.161(3) | 16.590(2) | ||||
| 17 | 14.456(1) | 18.848(3) | 16.284(2) | ||||
| 18 | 14.717(1) | 16.625(2) | |||||
| 19 | 14.598(1) | ||||||
| 20 | 14.397(1) | ||||||
| 21 | 16.466(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.