|
ROUND 15 Results for : 1/8 th. Scale A Final Sunday, Nov 19 2006 14:12:53 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Chris Bozich (WA) | Mugen MRX4 R-Ninja MR21 RO1-JR (55) | 39 | 00:10:04.536 | 014.801 | 015.500 | 01.810 | |
| 2 | 2 | Ashley Whittaker (WA) | Mugen MRX4- OS - (48) | 38 | 00:10:15.731 | 015.477 | 016.203 | 01.642 | |
| 3 | 3 | Ken Isbister (WA) | Serpent 960-Maxpower-Futaba (94) | 36 | 00:09:49.589 | 015.574 | 016.377 | 01.748 | |
| 4 | 4 | Jeff Ray (WA) | Serpent 960-NovaRossi Plus 21-KO (34) | 25 | 00:06:59.310 | 015.366 | 016.772 | 02.397 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
|---|---|---|---|---|
| 1 | 14.803(1) | 16.732(3) | 15.468(2) | 18.510(4) |
| 2 | 15.520(1) | 15.809(3) | 16.348(2) | 16.142(4) |
| 3 | 15.087(1) | 16.170(3) | 16.170(2) | 16.942(4) |
| 4 | 15.107(1) | 15.860(3) | 15.841(2) | 15.835(4) |
| 5 | 15.253(1) | 15.869(3) | 16.058(2) | 16.402(4) |
| 6 | 14.944(1) | 15.956(3) | 15.801(2) | 15.951(4) |
| 7 | 15.239(1) | 15.798(3) | 15.951(2) | 16.351(4) |
| 8 | 15.274(1) | 15.816(3) | 15.574(2) | 16.403(4) |
| 9 | 15.390(1) | 15.771(3) | 15.770(2) | 15.499(4) |
| 10 | 15.119(1) | 16.319(3) | 15.816(2) | 15.366(4) |
| 11 | 15.213(1) | 15.855(3) | 15.970(2) | 16.645(4) |
| 12 | 15.031(1) | 18.161(3) | 15.845(2) | 15.812(4) |
| 13 | 15.493(1) | 15.684(3) | 15.633(2) | 17.367(4) |
| 14 | 14.880(1) | 15.809(3) | 15.925(2) | 16.212(4) |
| 15 | 15.111(1) | 15.477(3) | 15.965(2) | 15.745(4) |
| 16 | 15.208(1) | 15.610(3) | 15.968(2) | 15.689(4) |
| 17 | 14.984(1) | 15.875(3) | 15.682(2) | 15.950(4) |
| 18 | 15.417(1) | 16.181(3) | 16.196(2) | 15.569(4) |
| 19 | 14.887(1) | 16.270(2) | 24.977(4) | 16.872(3) |
| 20 | 15.452(1) | 25.683(3) | 15.905(2) | 27.760(4) |
| 21 | 26.418(1) | 16.152(2) | 21.435(3) | 15.968(4) |
| 22 | 15.554(1) | 15.706(2) | 16.183(3) | 16.403(4) |
| 23 | 15.209(1) | 15.658(2) | 15.944(3) | 16.303(4) |
| 24 | 15.145(1) | 15.684(2) | 15.807(3) | 17.580(4) |
| 25 | 15.235(1) | 15.620(2) | 15.892(3) | 16.034(4) |
| 26 | 14.915(1) | 15.808(2) | 15.968(3) | |
| 27 | 15.072(1) | 16.045(2) | 16.218(3) | |
| 28 | 15.328(1) | 15.717(2) | 16.353(3) | |
| 29 | 15.531(1) | 15.845(2) | 16.269(3) | |
| 30 | 15.505(1) | 16.077(2) | 16.242(3) | |
| 31 | 14.801(1) | 16.044(2) | 15.670(3) | |
| 32 | 15.152(1) | 15.717(2) | 16.086(3) | |
| 33 | 15.341(1) | 15.733(2) | 15.852(3) | |
| 34 | 15.248(1) | 15.483(2) | 16.151(3) | |
| 35 | 15.354(1) | 15.914(2) | 16.124(3) | |
| 36 | 14.801(1) | 15.554(2) | 16.532(3) | |
| 37 | 15.390(1) | 15.988(2) | ||
| 38 | 15.870(1) | 16.281(2) | ||
| 39 | 15.255(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.