|
ROUND 13 Results for : 1/10 Nitro Sport A Final Sunday, Oct 15 2006 14:49:04 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Heath Johnson (WA) | Kyosho V1S 111-Kyosho (227) | 31 | 00:10:04.756 | 017.898 | 019.508 | 02.921 | |
| 2 | 3 | Glen McDougall (WA) | Kyosho V1S3-Os Cv 12- | 31 | 00:10:10.540 | 018.348 | 019.694 | 01.943 | |
| 3 | 2 | Lloyd Stout (WA) | Kyosho V1S-Os Max (24) | 24 | 00:09:42.209 | 019.015 | 024.258 | 06.342 | |
| 4 | 4 | Paul Button (WA) | Yokomo GT4-Os- (274) | 10 | 00:06:01.747 | 023.650 | 036.174 | 26.290 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
|---|---|---|---|---|
| 1 | 18.088(1) | 22.572(3) | 21.039(2) | 109.641(4) |
| 2 | 19.445(1) | 29.462(3) | 19.252(2) | 25.193(4) |
| 3 | 19.013(1) | 19.762(3) | 18.733(2) | 26.670(4) |
| 4 | 18.889(1) | 20.235(3) | 18.871(2) | 24.363(4) |
| 5 | 17.963(1) | 20.745(3) | 26.836(2) | 28.110(4) |
| 6 | 20.029(1) | 20.217(3) | 19.175(2) | 24.264(4) |
| 7 | 19.367(1) | 19.507(3) | 19.048(2) | 38.280(4) |
| 8 | 18.299(1) | 19.382(3) | 19.006(2) | 25.955(4) |
| 9 | 18.712(1) | 19.479(3) | 19.221(2) | 23.650(4) |
| 10 | 18.641(1) | 20.531(3) | 19.199(2) | 35.621(4) |
| 11 | 18.516(1) | 19.417(3) | 19.722(2) | |
| 12 | 18.652(1) | 20.383(3) | 19.505(2) | |
| 13 | 17.939(1) | 20.196(3) | 19.408(2) | |
| 14 | 19.088(1) | 19.015(3) | 18.693(2) | |
| 15 | 27.056(1) | 20.051(3) | 19.902(2) | |
| 16 | 19.080(1) | 30.970(3) | 18.615(2) | |
| 17 | 32.735(1) | 29.852(3) | 26.546(2) | |
| 18 | 19.281(1) | 40.075(3) | 19.844(2) | |
| 19 | 18.286(1) | 21.330(3) | 18.822(2) | |
| 20 | 18.420(1) | 30.201(3) | 19.427(2) | |
| 21 | 18.415(1) | 24.411(3) | 19.524(2) | |
| 22 | 18.598(1) | 31.955(3) | 19.050(2) | |
| 23 | 18.919(1) | 23.482(3) | 18.348(2) | |
| 24 | 17.898(1) | 38.979(3) | 18.471(2) | |
| 25 | 18.381(1) | 19.438(2) | ||
| 26 | 18.894(1) | 18.834(2) | ||
| 27 | 18.319(1) | 18.931(2) | ||
| 28 | 19.333(1) | 20.122(2) | ||
| 29 | 18.935(1) | 18.880(2) | ||
| 30 | 19.832(1) | 19.066(2) | ||
| 31 | 19.733(1) | 19.012(2) |
This HTML Page was created by SlyFox Race Management and Timing Software.