ROUND 13
Results for : 1/10 th Nitro Pro A Final
Sunday, Oct 15 2006 15:04:02
Pos Car Name Details Laps Total Time B/Lap A/Lap StDev
1 1 Brent Lockwood (WA) Mugen MTX4-OS-JR (42) 35 00:10:10.501 016.582 017.442 02.090
2 5 Nick Iannetta (WA) Kyosho V1RRR-Os (75) 34 00:10:02.064 016.797 017.707 01.699
3 2 Chris Schmidt (WA) Serpent 720-Mega-KO (31) 34 00:10:07.003 016.717 017.853 01.992
4 3 Sam Singlee (WA) Mugen MTX4-RB Rody V12-Futaba (24) 34 00:10:11.798 016.716 017.994 02.787
5 8 Les Ralston (WA) Mugen MTX4-Os Speed-JR (12) 33 00:10:08.871 017.479 018.450 02.353
6 9 Paul Pattison (WA) Casaval G4s-LC12-JR (188) 33 00:10:17.787 017.372 018.720 04.065
7 6 Keven Mc Dougall (WA) Mugen MTX3-JP 12 FX T 03-Sanwa (21) 1 00:01:05.323 000.000 065.323 000.000
8 10 David Chang (WA) Kyosho V1RRR-Os Tz P-JR (191) 0 00:00:00.000 000.000 000.000 000.000
9 7 Zane Mc Quiggin (WA) Mugen MTX4-OS Zac-KO (92) 0 00:00:00.000 000.000 000.000 000.000
10 4 Michael McDonnell (WA) Team Magic G4s-OS 12 Tz-KO (39) 0 00:00:00.000 000.000 000.000 000.000
Laptime and Position Listing
Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 15.736(1) 19.200(5) 17.317(2) 17.461(3) 65.323(7) 18.475(4) 20.441(6)
2 17.323(1) 18.574(5) 17.651(2) 17.913(3) 18.901(4) 18.294(6)
3 16.861(1) 16.906(4) 17.028(2) 17.270(3) 19.229(6) 17.372(5)
4 16.911(1) 18.942(4) 17.439(2) 17.265(3) 18.259(6) 17.850(5)
5 17.119(1) 18.814(5) 16.867(2) 17.709(3) 18.687(6) 18.141(4)
6 16.819(1) 17.533(4) 17.174(2) 17.368(3) 17.918(6) 18.048(5)
7 17.155(1) 18.493(5) 23.536(3) 17.584(2) 17.791(6) 17.923(4)
8 17.100(1) 17.395(5) 17.571(3) 16.966(2) 17.724(6) 17.405(4)
9 17.025(1) 17.715(4) 17.502(3) 17.293(2) 17.590(6) 18.386(5)
10 16.981(1) 17.069(4) 17.175(3) 17.564(2) 17.730(6) 17.750(5)
11 16.582(1) 16.853(4) 17.486(3) 17.261(2) 18.228(6) 17.655(5)
12 16.957(1) 17.001(4) 17.631(3) 17.020(2) 17.921(6) 17.707(5)
13 16.833(1) 17.809(3) 18.202(4) 17.818(2) 17.787(6) 17.429(5)
14 17.368(1) 16.749(3) 17.146(4) 16.995(2) 19.034(6) 17.780(5)
15 16.622(1) 17.262(3) 17.445(4) 17.402(2) 18.560(6) 17.807(5)
16 17.146(1) 17.408(3) 17.354(4) 17.733(2) 31.262(6) 18.369(5)
17 16.747(1) 27.987(5) 17.856(3) 17.668(2) 17.910(6) 17.844(4)
18 17.754(1) 17.072(3) 32.480(4) 27.195(2) 19.116(5) 40.984(6)
19 26.687(1) 17.347(3) 17.231(4) 17.398(2) 17.713(5) 17.472(6)
20 16.907(1) 16.921(3) 17.671(4) 17.128(2) 17.783(5) 20.015(6)
21 16.961(1) 20.735(3) 17.501(4) 17.442(2) 18.394(5) 18.245(6)
22 24.634(1) 17.320(3) 17.186(4) 16.995(2) 17.530(5) 18.039(6)
23 16.990(1) 17.155(3) 17.724(4) 17.138(2) 17.479(5) 17.569(6)
24 16.786(1) 17.341(3) 17.218(4) 17.341(2) 17.759(5) 17.688(6)
25 16.990(1) 17.019(3) 17.208(4) 17.528(2) 17.553(5) 19.655(6)
26 16.832(1) 17.108(3) 17.031(4) 17.577(2) 17.927(5) 17.620(6)
27 17.162(1) 18.288(3) 17.498(4) 17.643(2) 17.513(5) 17.681(6)
28 16.760(1) 16.944(3) 16.949(4) 16.797(2) 18.275(5) 17.462(6)
29 16.912(1) 17.454(3) 16.716(4) 17.743(2) 17.690(5) 17.520(6)
30 16.840(1) 17.314(3) 17.387(4) 17.739(2) 18.100(5) 17.510(6)
31 16.969(1) 16.899(3) 17.146(4) 17.534(2) 17.491(5) 17.515(6)
32 17.172(1) 16.900(3) 17.875(4) 17.295(2) 17.725(5) 17.567(6)
33 17.144(1) 16.717(3) 16.965(4) 17.826(2) 17.817(5) 19.044(6)
34 16.891(1) 16.759(3) 17.632(4) 17.455(2)
35 16.825(1)

This HTML Page was created by SlyFox Race Management and Timing Software.