ROUND 1
Results for : 1/8 Scale Final  Sunday, Feb 5 2006 16:57:09
Pos Car Name Details Laps Total Time B/Lap A/Lap StDev
1 1 Chris Bozich (WA) Mugen MRX4-JP 21 FX R 03-JR (55) 38 00:10:12.189 014.926 016.110 02.361
2 4 Ken Isbister (WA) Serpent 960-Maxpower-Futaba (53) 35 00:10:12.264 016.395 017.493 01.865
3 2 John Burns (WA) Mugen MRX4-JP(67) 33 00:10:03.555 016.058 018.289 02.656
4 3 Adrian Fogliani (WA) Serpent 950R-Mega ZX21 (81) 27 00:07:42.836 015.712 017.142 02.363
5 6 Chris Schmidt (WA) Serpent 960-Mega-KO (90) 27 00:09:48.618 015.845 021.800 01.691
6 5 Jeff Ray (WA) Serpent 950R-Mega ZX21 Race-KO (73) 5 00:02:08.192 016.372 025.638 09.817
Laptime and Position Listing
Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 16.082(1) 18.199(4) 16.741(2) 17.773(3) 61.079(6) 19.457(5)
2 15.616(1) 23.742(4) 16.885(2) 17.040(3) 17.513(6) 39.737(5)
3 15.106(1) 17.813(4) 16.084(2) 17.226(3) 16.372(6) 16.403(5)
4 15.504(1) 16.602(4) 15.986(2) 16.561(3) 16.723(6) 16.536(5)
5 15.343(1) 16.658(4) 17.890(2) 17.029(3) 16.505(6) 16.209(5)
6 15.534(1) 17.230(4) 16.073(2) 16.731(3) 16.956(5)
7 15.541(1) 16.469(4) 15.712(2) 16.642(3) 16.595(5)
8 15.454(1) 16.875(4) 16.122(2) 17.198(3) 16.439(5)
9 15.267(1) 16.326(4) 16.788(2) 16.395(3) 16.586(5)
10 15.157(1) 18.537(4) 16.426(2) 16.687(3) 16.524(5)
11 15.452(1) 24.364(4) 16.430(2) 18.360(3) 51.315(5)
12 15.374(1) 16.586(4) 19.055(2) 16.773(3) 16.054(5)
13 15.078(1) 17.391(4) 17.405(2) 16.644(3) 16.011(5)
14 15.647(1) 16.833(4) 16.324(2) 16.975(3) 15.845(5)
15 15.675(1) 18.483(4) 16.785(2) 17.202(3) 21.583(5)
16 16.126(1) 17.894(4) 16.333(2) 17.305(3) 16.983(5)
17 25.152(1) 16.849(4) 18.767(2) 17.957(3) 18.712(5)
18 14.926(1) 26.303(4) 16.377(2) 27.922(3) 26.728(5)
19 16.039(1) 16.602(4) 28.270(2) 17.277(3) 28.540(5)
20 15.748(1) 23.242(4) 16.594(2) 17.696(3) 63.784(5)
21 15.459(1) 17.111(4) 16.786(2) 17.283(3) 17.149(5)
22 15.702(1) 17.913(4) 15.884(2) 17.082(3) 16.573(5)
23 15.580(1) 16.673(4) 17.411(2) 17.378(3) 16.085(5)
24 15.519(1) 22.369(4) 16.610(2) 16.587(3) 22.231(5)
25 16.073(1) 17.327(4) 16.089(2) 17.401(3) 17.079(5)
26 16.310(1) 18.018(4) 16.450(2) 17.873(3) 16.097(5)
27 26.611(1) 17.653(4) 16.559(2) 17.461(3) 16.407(5)
28 15.788(1) 17.229(3) 17.521(2)
29 15.456(1) 20.631(3) 17.498(2)
30 15.718(1) 16.058(3) 17.049(2)
31 15.181(1) 16.834(3) 17.185(2)
32 15.246(1) 16.209(3) 16.993(2)
33 15.717(1) 16.532(3) 17.292(2)
34 15.667(1) 16.964(2)
35 15.501(1) 17.304(2)
36 15.140(1)
37 15.736(1)
38 15.964(1)

This HTML Page was created by SlyFox Race Management and Timing Software.